Event 10 Men 1500 Meter
===================================================================
Meet: * 3:51.08 1983 Greg Beardsley
CIS Standard: ! 3:50.10
Name Year School Finals H#
===================================================================
Finals
1 Smart, Sacha UofT 3:51.94 3
2 Falk, Nick Windsor 3:51.98 3
3 Kegel, Fraser Windsor 3:53.72 3
4 Dulhanty, Chris Guelph 3:55.63 3
5 Gravel, Christian Guelph 3:56.24 3
6 Seneca, Brayden Guelph 3:58.71 3
7 Sharma, Suraj York Lions 3:59.49 2
8 Gordon, Andrew Guelph 4:00.00 3
9 Denault, Alex UofT 4:00.13 2
10 Pesce, Michael Windsor 4:00.15 3
11 Issa, Muad York Lions 4:00.60 2
12 Spalvieri, Justin Waterloo Alumni 4:01.72 1
13 Deane, Patrick McMaster University 4:02.33 1
14 Morgan, Blair McMaster University 4:05.59 2
15 Woloshyn, Jake UofT 4:07.26 2
16 Pallotta, Chris York Lions 4:07.68 1
17 Hewlett, Tyler Guelph 4:08.75 1
18 Hick, Jeremy Windsor 4:10.25 1
19 Allan, Charles Waterloo 4:11.07 2
20 Kent, Lewis Western University 4:12.43 1
21 Blackney, Kevin Western University 4:13.05 1
22 Briggs, Devon Waterloo Alumni 4:13.96 1
23 Karunenthiran, Harishan York Lions 4:16.17 1
24 Parrot-Migas, Phil Western University 4:16.73 2
25 Fournier, Daniel Waterloo 4:18.51 1
26 Hall, Matt Windsor 4:18.96 1
27 Moyer, Chris UofT 4:20.00 2
28 Kadlecik, Jordan Western University 4:23.18 2
-- Procter, Ben Windsor DNF 3
|