Niagara Olympic T&F Centre, St Catharines
Event 13 Girls 200 Meter Midget
===============================================================================
July 25
U16: 23.84 30/07/2010 Christian Brennan (95), Hamilton Olympic
U15: 24.81 04/08/2002 Rhondaa-Kaye Trusty (88), Brampton
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Marsh, Alyssa 00 Durham Legion At 24.61 -0.6 4 10
2 Gale, Lauren 00 Ottawa Lions TFC 25.24 -0.6 4 8
3 Agyemang, Chelsea 00 Flying Angels 25.38 -3.8 1 6
4 Ibe, Nnenna 00 Flying Angels 25.73 -3.8 1 5
5 Martin, Elizabeth 01 Brampton TC Inc 25.78 -0.6 4 4
6 Diop, Skyy 00 The Durham Gazelles 26.17 -0.6 4 3
7 Bamigbade, Tomi 00 Supreme Athletics 26.31 -0.6 4 2
8 Antoine, Maya 01 Project Athletic 26.37 -0.6 4 1
9 Samuel, Sharelle 00 Ottawa Lions TFC 26.46 -2.1 3
10 Lambert, Nh'keeda 00 Flying Angels 26.57 -0.6 4
11 Pierre-Webster, Makenzy 01 The Speed Academ 26.65 -3.8 1
12 Senior, Eden 00 Project Athletic 27.34 -0.6 4
13 Charles, Acacia 00 Oakville Legion TFC 27.41 -2.1 3
14 Harris, Kimora 00 U of Windsor AC 27.47 -3.8 1
15 Ryan, Maya 00 Durham Drago 27.75 -2.1 3
16 Farquharson, Sara 00 Guelph TFC 27.82 -2.1 3
17 McGlashan, Makayla 01 The Speed Academ 27.85 -3.8 1
18 Moore, Karlie 01 Border City AC 27.89 -2.1 3
19 Browne, Keena Makell 01 Durham Legion At 28.07 -1.5 2
20 Sinnamon, Madeline 00 Hamilton Olympic 28.08 -2.1 3
21 Vanderkley, Belle 01 Niagara Olym 28.26 -3.8 1
22 Hagerman, Zoe 00 St Thomas Legion TC 28.49 -1.5 2
23 Kent, Cassidy 00 St Thomas Legion TC 28.59 -1.5 2
24 Folo, Erica 00 Burlington Legio 28.61 -1.5 2
25 Meloche, Brooke 01 Border City AC 28.82 -1.5 2
26 Dar, Edna 00 Blue Devils AC 29.00 -2.1 3
27 Kim, Sequoia 01 Speed River TFC 29.07 -1.5 2
28 Pascall, Keisha 00 Niagara Olym 29.17 -1.5 2
29 McClymont, Shekinah 00 The Durham Gazelles 30.11 -3.8 1
30 Bell, Hali 00 Brantford TFC 30.32 -2.1 3
31 Schwartz, Emma 01 Phoenix Athl 30.52 -1.5 2
32 Lacourciere, Annie 01 Lakehead Running 31.46 -3.8 1
|