Niagara Olympic T&F Centre, St Catharines
Event 14 Boys 200 Meter Midget
===============================================================================
July 25
U16: 21.66 22/06/2010 Andre Ford-Azonwanna (95), G-Force
U15: 22.70 29/07/2199 Chris Robinson (76), Kitchener Waterloo
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Ajiroba, Emmanuel 00 Flying Angels 22.86 -0.8 4 10
2 Henriques, Daunte 01 Hamilton Elite AC 22.93 -0.8 4 8
3 Mensah, Justin 00 Centro Scuola TFC 22.97 -0.8 4 6
4 Pinkrah, Bradley 00 Milton Shock TFC 23.47 -0.8 4 5
5 Taylor, Tikal 00 Centro Scuola TFC 24.08 -1.6 1 4
6 Jackson, Asante 01 Durham Legion At 24.24 -0.8 4 3
7 Cortez, Jonathan 01 C.A.N.I. Athletics 24.29 -0.8 4 2
8 Payant, Mathieu 00 Ottawa Lions TFC 24.59 -0.8 4 1
9 Brown, Rashawn 00 Durham Legion At 24.73 -3.9 3
10 Turner, Jordon 00 Brampton TC Inc 24.74 -3.9 3
11 Robitaille, Riley 00 Timmins Porcupin 24.76 -3.9 3
12 Ford, Liam 00 Burlington Legio 25.17 -3.9 3
13 Livingston, Adrian 00 London Western TFC 25.22 -0.8 4
14 Boin, Noah 00 Hamilton Olympic 25.33 -2.5 2
15 Roberts, Khaleel 01 Durham Legion At 25.39 -1.6 1
16 Gaudreau, Isaac 00 Ottawa Lions TFC 25.43 -3.9 3
17 Morris, Jonathan 00 Brampton TC Inc 25.66 -2.5 2
18 McGregor, Julian 01 Nemean Lions Ath 25.69 -2.5 2
19 Vanbeek, Aidan 01 Ottawa Lions TFC 25.75 -2.5 2
20 Ferguson, Braiden 00 St Thomas Legion TC 26.06 -3.9 3
21 Snip, Peyton 00 Laurel Creek TFC 26.10 -1.6 1
22 Simpson, Daniel 00 Phoenix Athl 26.17 -2.5 2
23 Spence, Keenan 00 Windsor Legion TFC 26.18 -2.5 2
24 Pasquini, Nicholas 01 York University TFC 28.19 -1.6 1
25 Hill, Graydon 00 Nemean Lions Ath 28.46 -1.6 1
|