Niagara Olympic T&F Centre, St Catharines
Event 15 Girls 200 Meter Youth
===============================================================================
July 25
U18: 23.43 07/08/2011 Christian Brennan (95), Hamilton Olympic
U17: 23.43 07/08/2011 Christian Brennan (95), Hamilton Olympic
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Roxborough, Shyvonne 98 Ottawa Lions TFC 25.04 -1.4 8 10
2 Byng, Morgan 98 South Simcoe Duf 25.15 -1.4 8 8
3 Armstrong, Zaria 98 Oakville Legion TFC 25.44 -1.4 8 6
4 Smith, Jenna 98 Hamilton Olympic 25.66 -1.4 8 5
5 Stenekes, Brittany 98 Hamilton Olympic 25.68 -1.4 8 4
6 Thompson, Colle 98 Ottawa Lions TFC 25.77 -1.7 7 3
7 Jackson, Jada 99 Border City AC 25.81 -1.4 8 2
8 Topp, Natalie 98 London Western TFC 25.83 -1.4 8 1
9 Baker, Roshanna 98 Oakville Legion TFC 26.25 -1.7 7
10 John-Wallace, Gjaudy 99 The Speed Academ 26.37 -1.7 7
11 Downs, Fortune 99 Terminal Velocit 26.38 -1.8 5
12 Morgan, Alexia 98 Hamilton Elite AC 26.40 -1.7 7
13 Reynolds, Maya 98 The Speed Academ 26.49 -1.7 7
14 McLean, Taja 99 Oakville Legion TFC 26.51 -0.1 6
15 Brenzil, Alexis 98 Niagara Regi 26.56 -1.7 7
16 Oldfin, Brooke 99 The Durham Gazelles 26.70 -0.1 6
17 Abran, Sabrina 98 London Legion T& 26.76 -1.8 5 26.752
18 Burnett, Chante 98 Project Athletic 26.76 -0.1 6 26.759
19 Campbell, Savannah 99 Supreme Athletics 26.78 -2.7 4
20 Smith, Kishana 99 Project Athletic 26.79 -1.8 5
21 Drew, Elodie 99 Ottawa Lions TFC 26.85 -1.4 8
22 Traore, Adi 99 Windsor Legion TFC 26.96 -0.1 6
23 Thomas, Shanica 98 Ottawa Lions TFC 27.08 -1.7 7
24 Simon-Tucker, Monique 98 York University TFC 27.11 -1.8 5
25 Vanhoucke, Julia 99 St Thomas Legion TC 27.17 -2.7 4
26 Parker, Toni 99 Flying Angels 27.22 -5.4 1
27 Karipidis, Olympia 98 Phoenix Athl 27.26 -1.7 7
28 Lewis, Jazmyn 99 York University TFC 27.31 -0.1 6
29 Spence, Amanda 98 Project Athletic 27.37 -2.7 4
30 Benson, Princess 98 Laurel Creek TFC 27.38 -0.1 6
31 Trudeau-Meisner, Mikayla 99 Ottawa Lions TFC 27.39 -1.8 5
32 Hotson, Esmee 99 Guelph TFC 27.41 -0.1 6
33 Green, Alexandra 99 The Durham Gazelles 27.42 -2.7 4
34 Reader, Eryn 99 Hamilton Olympic 27.45 -1.8 5
35 Wentzel, Olivia 98 U of Toronto TC 27.55 -0.1 6
36 Gardener, Shanice 99 Durham Legion At 27.60 -2.7 4
37 Laylor, Tatiyana 99 Project Athletic 27.79 -1.8 5
38 Saboni, Pantea 98 St Thomas Legion TC 27.88 -1.8 5
39 Kerr, Latavia 99 Durham Legion At 27.90 -4.6 3
40 Meier Ross, Kaitlynn 99 Guelph TFC 28.00 -4.6 3
41 Archer, Justine 99 The Durham Gazelles 28.02 -2.7 4
42 Vandenberg, Destiny 99 London Western TFC 28.21 -5.4 1
43 Dacosta, Isabel 99 Relentless TC 28.22 -2.7 4
44 MacMillan, Lindsey 98 Ottawa Lions TFC 28.33 -2.7 4
45 Yanishevsky, Sophia 98 Mississauga TFC 28.39 -4.6 3
46 McGee, Ellen 99 Oakville Legion TFC 28.44 -1.5 2 28.437
47 Waters, Jordyn 99 Laurel Creek TFC 28.44 -4.6 3 28.440
48 Cupid, Justice 98 Alliance AC 28.52 -4.6 3
49 O'Brien, Tessa 99 Hamilton Olympic 28.56 -4.6 3
50 Rooks, Margo 99 Burlington Legio 28.68 -4.6 3
51 Solek, Carolyn 99 U of Toronto TC 28.75 -4.6 3
52 Mills, Cierra 98 Durham Legion At 29.23 -1.5 2
53 Hoo Sang, Viauna-Marie 99 The Speed Academ 29.69 -1.5 2
54 Papaconstantinou, Mariss 99 Phoenix Athl 29.84 -1.5 2
55 Clarke, Erin 99 Etobicoke TFC 30.42 -1.5 2
56 Eastmond, Madeleine 98 Durham Drago 30.44 -5.4 1
57 Langford, Jade 98 Woodstock Legion AC 30.50 -5.4 1
58 Nievera, Kristina 99 The Durham Gazelles 32.91 -5.4 1
59 Osborne, Madi 99 Kingston TFC 33.46 -5.4 1
|