Niagara Olympic T&F Centre, St Catharines
Event 16 Boys 200 Meter Youth
===============================================================================
July 25
U18: 21.21 09/07/2011 Andre Ford-Azonwanna (95), G-Force
U17: 21.21 09/07/2011 Andre Ford-Azonwanna (95), G-Force
Name Year Team Finals Wind H# Points
===============================================================================
Finals
1 Creelman, Matt 98 Oakville Legion TFC 22.82 -0.4 1 10
2 Capaldi, Jared 98 Windsor Legion TFC 22.83 -1.1 7 8
3 Reason, Kurdell 98 Durham Legion At 22.88 -1.1 7 6
4 Kollie, Dorbor 98 C.A.N.I. Athletics 22.90 -1.1 7 5
5 Long, Seth 98 Niagara Regi 22.96 -1.1 7 4
6 Akerewusi, Sesan 98 U of Toronto TC 23.00 -1.1 6 3
7 Callender, Thomas 98 Phoenix Athl 23.22 -1.9 5 2
8 Fuchs, Christopher 98 South Simcoe Duf 23.36 -1.1 7 1 23.351
9 Griffiths, Jovan 99 Unattached-Ontario 23.36 -1.1 7 23.355
10 Francis, Neil 99 G-Force TC 23.38 -1.1 6
11 Croney, Mathias Ottawa Lions TFC 23.51 -0.4 1
12 Hafiz-Zadeh, Adnan 98 Brantford TFC 23.56 -1.1 6
13 O'Brien, Daniel 98 London Legion T& 23.59 -1.3 2
14 Snyder, Trent 98 Niagara Olym 23.63 -1.1 7
15 Quinland, Patrick 99 Windsor Legion TFC 23.68 -1.9 5
16 Powell, Carter 99 Speed River TFC 23.71 -0.4 1
17 Ma, David 98 Mississauga TFC 23.74 -1.9 5
18 Houle, Brayden 98 Windsor Legion TFC 23.76 -1.1 6
19 Adams, Brandon 98 London Western TFC 23.78 -1.1 6
20 Czach, Adam 98 Oakville Legion TFC 23.81 -1.9 5
21 Irvine, Austin 98 Oakville Legion TFC 23.84 -1.9 5
22 Johns, Philippe 98 Timmins Porcupin 23.86 -1.1 6
23 Weng, Jay 98 Ottawa Lions TFC 23.87 -1.1 6
24 Vanbergen, Tohma 98 Burlington Legio 23.93 -1.9 5
25 Read, Owen 99 Laurel Creek TFC 23.96 -1.1 7
26 McDonald, Zachary 99 Guelph TFC 24.11 -3.2 4
27 Mussa, Malcolm 98 Windsor Legion TFC 24.13 -1.7 3
28 Armitage-Charlton, Dale 99 Brantford TFC 24.14 -1.9 5
29 Francis, Ameyaw 98 Etobicoke TFC 24.23 -0.4 1
30 Woghiren, Joshua 99 Windsor Legion TFC 24.28 -1.1 6
31 Trimble, Ben 98 Guelph TFC 24.31 -1.9 5
32 Wilmot, Deshaun 99 Durham Legion At 24.32 -3.2 4
33 Smikle, Tyrell 99 Terminal Velocit 24.34 -1.3 2
34 Valentine, Timothy 98 Ottawa Lions TFC 24.37 -1.7 3
35 Panetta, Daniel 98 Windsor Legion TFC 24.38 -3.2 4 24.372
36 Archer, Rashid 98 Burlington Legio 24.38 -3.2 4 24.374
37 Smith, Devon 99 Hamilton Olympic 24.45 -3.2 4
38 Fairbairn, Spencer 99 Project Athletic 24.51 -3.2 4
39 Al-Kinani, Laith 99 Windsor Legion TFC 24.52 -1.7 3
40 Bamigbade, Daniel 99 Supreme Athletics 24.68 -3.2 4
41 McLeod, Austin 99 London Western TFC 24.93 -1.7 3
42 Thompson, Michael 99 Kingston TFC 25.10 -1.7 3
43 Hunter, Aaron 98 Windsor Legion TFC 25.15 -1.7 3
44 Glidden, Aaron 98 Supreme Athletics 25.45 -1.7 3
45 Gonzalez, Daniel 99 York University TFC 26.23 -1.7 3
46 Agyapong, Kevin 98 Etobicoke TFC 26.39 -1.3 2
47 Eastman, Joshua 99 Burlington Legio 27.25 -1.3 2
48 Gillen, Colin 99 St Thomas Legion TC 27.35 -1.3 2
-- Owusu-Boakye, Desmond 98 Etobicoke TFC DQ -0.4 1 rule 163.3
|