Niagara Olympic T&F Centre, St Catharines
Event 26 Boys 400 Meter Youth
==========================================================================
July 24
U19: 46.83 06/08/2011 Brandon McBride (94), Windsor Legion
U18: 48.62 26/06/2010 Brandon McBride (94), Windsor Legion
Name Year Team Finals H# Points
==========================================================================
Finals
1 Petersen, Michael 98 Central Toronto AC 48.34 5
2 McLennan, Jacob 98 Etobicoke TFC 49.68 5
3 Wossen, Ezana 98 Centro Scuola TFC 49.91 5
4 Woghiren, Joshua 99 Windsor Legion TFC 50.81 4
5 Francis, Neil 99 G-Force TC 50.87 5
6 Taylor, Jordan 99 Flying Angels 51.06 5
7 McBride, Will 99 Windsor Legion TFC 51.10 5
8 Quinland, Patrick 99 Windsor Legion TFC 51.20 5
9 Stuivenberg, Gerrit 98 Etobicoke TFC 51.38 4
10 Joe, Karim 98 Flying Angels 51.61 2
11 Fish, John 99 Laurel Creek TFC 51.77 3
12 Hafiz-Zadeh, Adnan 98 Brantford TFC 51.78 3
13 Hannam, Luke 98 Speed River TFC 52.07 4
14 Hickey, Matthew 99 Ottawa Lions TFC 52.11 4
15 White, Austin 98 Ottawa Lions TFC 52.12 4
16 Wilson, Liam 98 Guelph TFC 52.34 3
17 Menalo, Mateo 98 Etobicoke TFC 52.50 2
18 Ma, David 98 Mississauga TFC 52.56 4
19 Ryan, Alanzo 99 Durham Drago 52.70 3
20 Fuchs, Christopher 98 South Simcoe Duf 52.76 4
21 Mateus, Nicholas 99 Oakville Legion TFC 52.82 3
22 Lambert, Thomas 99 Kingston TFC 53.13 3
23 Mussa, Malcolm 98 Windsor Legion TFC 53.14 2
24 Trimble, Ben 98 Guelph TFC 53.24 3
25 Zubieta, Michael 99 U of Toronto TC 53.28 4
26 Mathias, Croney Ottawa Lions TFC 53.32 1
27 Mehta, Ryley 98 The Speed Academ 53.49 1
28 Al-Kinani, Laith 99 Windsor Legion TFC 53.68 2
29 Houle, Brayden 98 Windsor Legion TFC 54.08 5
30 Boudreau, Jacob 98 North Bay Legion 54.25 2
31 Graenert, Justin 99 Newmarket Huskie 54.29 2
32 Francis, Ameyaw 98 Etobicoke TFC 54.36 1
33 Splinter, Jacob 99 Ottawa Lions TFC 54.56 3
34 Jones, Taj 99 South Simcoe Duf 54.80 1
35 Dooley, Ryan 98 Laurel Creek TFC 54.93 1
36 Wilmot, Deshaun 99 Durham Legion At 55.21 2
37 Neposlan, Caleb 98 Border City AC 55.42 2
38 McCord, Liam 99 Ottawa Lions TFC 57.52 1
39 Cameron, Alexander 99 Etobicoke TFC 59.27 1
40 Desjardins, Cole 99 Ottawa Valley At 1:00.61 1
|