Niagara Olympic T&F Centre, St Catharines
Event 133 Girls Triple Jump Midget
============================================================================
July 25
U16: 11.92m 06/08/2010 Angela Mercurio (96), Supreme Athletics
U15: 11.92m 06/08/2010 Angela Mercurio (96), Supreme Athletics
Name Year Team Finals Wind Points
============================================================================
Finals
1 Hamm, Caitlyn 00 Niagara Regi 10.84m -0.4 10
10.77m(-0.1) 10.63m(0.9) 10.35m(-0.7) 10.49m(-0.3) 10.65m(-1.4) 10.84m(-0.4)
2 Sivanathan, Akshanaa 00 United Tamil SC 10.81m -1.6 8
10.31m(-2.9) FOUL(-2.8) 10.81m(-1.6) 10.69m(-0.8) FOUL(-0.4) 10.66m(-0.9)
3 Clark, Robin 00 York Region Runn 10.67m -0.2 6
10.20m(-2.9) 10.51m(-2.1) 10.42m(-2.7) 10.36m(-0.9) 10.43m(0.2) 10.67m(-0.2)
4 Kim, Sequoia 01 Speed River TFC 10.59m -2.1 5
9.65m(0.3) 10.16m(-1.6) 9.04m(-9.2) 10.59m(-2.1) 10.52m(-1.0) 10.26m(-4.0)
5 Ducre, Nina 00 Border City AC 10.46m -1.5 4
9.60m(-1.4) FOUL(-1.2) 10.17m(0.7) 10.46m(-1.5) 10.20m(-4.0) 10.17m(-2.2)
6 Puseljic, Mila 01 York University TFC 10.27m -3.7 3
10.17m(-1.3) 10.03m(-1.3) 9.84m(-0.7) FOUL(-1.5) 10.27m(-3.7) 9.71m(-2.9)
7 Gibb, Abbey 01 Windsor Legion TFC 10.26m -0.7 2
10.13m(-1.8) 10.26m(-0.7) FOUL(-1.6) 10.03m(-0.8) FOUL(-3.2) 9.87m(-0.8)
8 Crowther, Ireland 01 London Western TFC 10.14m -2.9 1
9.71m(-0.8) 9.77m(+0.0) 9.86m(-2.3) FOUL(-2.4) 9.90m(-1.6) 10.14m(-2.9)
9 Penny, Aja 00 Ottawa Lions TFC 9.81m -1.4
9.80m(-0.9) 9.23m(-2.7) 9.81m(-1.4)
9 Duvnjak, Ana 02 U of Toronto TC 9.81m -1.1
9.31m(+0.0) 9.81m(-1.1) 9.02m(-0.3)
11 Sivakumar, Keerthana 01 United Tamil SC 9.73m -2.0
FOUL(-2.9) 9.73m(-2.0) 9.68m(-0.6)
12 Pathmarajah, Jaanuishae 01 United Tamil SC 9.53m -1.4
9.53m(-1.4) 9.17m(-1.8) 9.26m(0.7)
13 Martin, Ruth 00 Speed River TFC 9.38m -0.1
FOUL(-0.2) FOUL(-0.6) 9.38m(-0.1)
14 Seider Ramos, Magda 02 U of Toronto TC 8.88m -2.6
8.88m(-2.6) 8.87m(-2.2) 8.70m(-0.7)
15 Lacourciere, Annie 01 Lakehead Running 8.72m -1.3
8.72m(-1.3) 8.44m(-1.0) 8.59m(-1.8)
-- Cox, Miranda 01 London Western TFC FOUL
FOUL FOUL FOUL
|