Niagara Olympic T&F Centre, St Catharines
Event 6 Boys 100 Meter Youth
========================================================================
July 24
U18: 10.46 08/07/2009 Aaron Brown (92), Phoenix
U17: 10.53 03/06/2011 Andre Ford-Azonwanna (95), G-Force
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Creelman, Matt 98 Oakville Legion TFC 11.12Q -0.4 4
2 Reason, Kurdell 98 Durham Legion At 11.22Q -2.7 6
3 Adams, Solomon 99 The Durham Gazelles 11.23Q -2.2 5
4 Kollie, Dorbor 98 C.A.N.I. Athletics 11.24Q -2.2 2 11.232
5 Mitchell, Eric 99 Ottawa Lions TFC 11.37Q -2.0 3
6 Adams, Samuel 98 The Durham Gazelles 11.48Q -1.6 1 11.479
7 Akerewusi, Sesan 98 U of Toronto TC 11.24q -0.4 4 11.235
8 Long, Seth 98 Niagara Regi 11.29q -2.2 5
9 Muhima, Muhindo 98 Ottawa Lions TFC 11.47 -0.4 4
10 Callender, Thomas 98 Phoenix Athl 11.48 -2.2 5 11.475
11 O'Brien, Daniel 98 London Legion T& 11.54 -2.7 6
12 Griffiths, Jovan 99 Unattached-Ontario 11.57 -2.2 2
13 Snyder, Trent 98 Niagara Olym 11.62 -2.0 3 11.613
14 Rowe, Rojae 98 Border City AC 11.62 -2.7 6 11.614
15 Weng, Jay 98 Ottawa Lions TFC 11.66 -1.6 1
16 Hafiz-Zadeh, Adnan 98 Brantford TFC 11.67 -1.6 1 11.663
17 Archer, Rashid 98 Burlington Legio 11.67 -0.4 4 11.664
18 Bamigbade, Daniel 99 Supreme Athletics 11.67 -0.4 4 11.668
19 Su, Matthew 98 U of Toronto TC 11.69 -2.2 2 11.681
20 Guy, Justin 99 Flying Angels 11.69 -0.4 4 11.683
21 Czach, Adam 98 Oakville Legion TFC 11.71 -2.0 3
22 Jacob, Steve 98 U of Toronto TC 11.72 -2.7 6
23 Irvine, Austin 98 Oakville Legion TFC 11.75 -2.2 5
24 Miller, Jordan 99 Flying Angels 11.77 -2.2 2
25 Valentine, Timothy 98 Ottawa Lions TFC 11.81 -2.7 6
26 Powell, Carter 99 Speed River TFC 11.85 -2.2 5
27 Armitage-Charlton, Dale 99 Brantford TFC 11.91 -2.7 6
28 Lambert, Thomas 99 Kingston TFC 11.92 -2.0 3
29 Chiabai, Alex 98 C.A.N.I. Athletics 11.96 -2.2 2
30 Owusu-Boakye, Desmond 98 Etobicoke TFC 12.04 -2.0 3
31 Thompson, Michael 99 Kingston TFC 12.06 -2.0 3
32 Snider, Mavrick 99 Kingston TFC 12.07 -1.6 1
33 Glidden, Aaron 98 Supreme Athletics 12.08 -2.2 5
34 Smith, Tyrese 99 York Region Runn 12.17 -2.2 5
35 Thomas, Juwon 98 Laurel Creek TFC 12.21 -1.6 1
36 Gillis, Jake 99 St Thomas Legion TC 12.22 -2.7 6
37 Hunter, Aaron 98 Windsor Legion TFC 12.27 -2.0 3
38 Fairbairn, Spencer 99 Project Athletic 12.29 -2.2 5
39 Agyapong, Kevin 98 Etobicoke TFC 12.38 -1.6 1
40 Gonzalez, Daniel 99 York University TFC 12.55 -2.2 2
41 El-Husaini, Thamer 98 Windsor Legion TFC 12.60 -2.7 6
42 Eastman, Joshua 99 Burlington Legio 13.16 -1.6 1
43 Richards, Emmanuel 99 Flying Angels 14.67 -0.4 4
-- McDonald, Zachary 99 Guelph TFC FS -2.2 2
|