Event 10 Men 1500 Meter University
===================================================================
Meet: * 3:51.08 1983 Greg Beardsley
CIS Standard: ! 3:49.90
Name Year School Finals H#
===================================================================
Finals
1 Aaron Hendrikx Guelph 3:51.00* 3
2 Sacha Smart Toronto 3:51.02* 3
3 Kyle Grieve Guelph 3:51.13 3
4 Alex Ullman Windsor 3:51.40 3
5 Corey Bellemore Windsor 3:52.15 3
6 Taylor McArthur Windsor 3:52.77 3
7 Taylor Forbes McMaster University 3:54.61 3
8 Christian Gravel Guelph 3:54.85 3
9 Brayden Seneca Guelph 3:55.46 3
10 Paul Lamarra Windsor 3:57.14 3
11 Blair Morgan McMaster University 3:58.98 2
12 Jeff Tweedle McMaster University 4:02.44 2
13 Andrew Gordon Guelph 4:02.80 3
14 Patrick Deane McMaster University 4:03.36 2
15 Matthew Travaglini Windsor 4:03.89 3
16 Jordan Collison Windsor 4:04.76 2
17 Nick Kondrat McMaster University 4:05.69 2
18 Chris Dulhanty Guelph 4:05.70 3
19 Derek Van Schepen McMaster University 4:05.94 2
20 Suraj Sharma York University 4:06.82 1
21 Benjamin Carson Western 4:06.96 2
22 Lewis Kent Western 4:06.97 1
23 Austen Forbes McMaster University 4:07.12 3
24 Shane Roberts Western 4:07.90 1
25 James Milton Waterloo 4:08.30 1
26 Connor Black Guelph 4:08.36 1
27 Dave Meloche Windsor 4:08.66 2
28 Kevin Blackney Western 4:08.90 1
29 Paul Janikowski Windsor 4:09.01 2
30 Jeremy Hick Windsor 4:10.42 2
31 Rawle Groothuizen Waterloo 4:12.07 1
32 Andrew Nebel Windsor 4:14.79 2
33 Matt Hall Windsor 4:17.96 2
34 Paul Rochus McMaster University 4:18.18 2
35 Esteban Clavijo York University 4:23.21 1
36 Peter Wilson McMaster University 4:23.94 1
37 Zach Jones Durham Dragons 4:24.80 1
|