Event 142 Men Open 10000 Meter Open
==========================================================================
Canadian: * 27:23.63 01/05/2010 Simon Bairu
Ontario: R 27:34.64 28/04/2012 Mohammed Ahmed (91), Niagara Olympic
RCLDS: ! 29:43.90 18/05/2014 Sami Jibril, Athletics Toronto
Name Year Team Finals H# Points
==========================================================================
Finals
1 Kelly Wiebe 89 Unattached-S 28:58.90! 2
2 Barry Britt 90 Speed River 29:31.86! 2
3 Sami Jibril 89 Athletics Toronto 30:00.04 2
4 Kevin Tree 93 Newmarker Huskie 30:09.16 2
5 Matt Loiselle 84 Athletics Toronto 30:14.16 2
6 Keenan Viney 89 30:27.73 2
7 Anthony Larouche 90 C. A. Univer 30:29.80 2
8 Blair Morgan 93 Physi-Kult Kingston 30:32.71 2
9 Maxime Lapierre 88 C. A. Univer 30:42.94 2
10 Clinton Smith 91 London Runner Di 31:26.90 1
11 Hussein Hashi 89 Central Toro 31:30.26 2
12 Dany Racine 91 Kalenjins 31:34.05 2
13 Ehab El-Sandali 97 Etobicoke Tfc 31:45.41 1
14 Seth Marcaccio 95 London Runner Di 32:00.75 1
15 Kevin Blackney 91 Not Registered 32:22.17 1
16 Steven McElligott 83 McGill Olympic Club 32:25.71 1
17 Matthew McNeil 93 Saint John T 32:27.11 2
18 Paul Rochus 94 Harbour Track 32:36.20 1
19 Jacob Cameron 93 Physi-Kult Kingston 32:42.41 1
20 Jake Woloshyn 91 U of Toronto TC 33:30.03 1
21 Johnny Davis 89 Not Registered 33:31.86 1
22 Mahbubuzzaman Kazi 91 McGill Olympic Club 33:52.96 1
23 Adam-Cole Czuchnicki 86 Not Registered 34:10.15 1
24 Nassim Ennabaoui 96 McGill Olympic Club 35:18.17 1
-- Alexis Lavoie-Gilbert 92 C. A. Univer DNF 2
-- Adam Hortian 84 Mississauga Tfc DNF 2
|