Event 10 Men 1500 Meter
===================================================================
Meet: M 3:38.57 2010 Taylor Milne, Speed River TFC
Name Year Team Finals H#
===================================================================
Finals
1 Philibert-Thiboutot, Cha 90 U Laval 3:40.38 3
2 Rae, Jeremy 91 Speed River 3:41.21 3
3 Brannen, Nathan 82 Saucony 3:41.29 3
4 Jordanek, Tony 86 Usatf 3:41.43 3
5 Gorman, Daniel 88 Halifast Athletics 3:42.41 3
6 Darlington, Connor 93 Harbour Track 3:42.53 3
7 Falk, Nicholas 91 U Windsor AC 3:42.62 3
8 Bellemore, Corey 94 U Windsor AC 3:44.24 3
9 Jurysta, Matthew 89 Speed River 3:45.78 3
10 Smith, Jacob 90 Speed River 3:46.42 3
11 Grieve, Kyle 93 Speed River 3:46.79 3
12 Labranche, Jean-Daniel 91 U Laval 3:47.01 3
13 Gravel, Christian 94 Speed River 3:47.65 3
14 Barnett, Chase 95 Unattached 3:49.08 2
15 Janikowski, Paul 92 U Windsor AC 3:49.33 2
16 Raymond, Benjamin 92 Dynamique de Laval 3:50.38 3
17 Travaglini, Matt 93 U Windsor AC 3:52.66 2
18 Flanagan, Ben 95 Unattached 3:52.81 3
19 Moran, Alex 94 Unattached 3:52.84 2
20 Hayfron, Edward 98 Phoenix Athl 3:53.61 2
21 Seneca, Brayden 94 Speed River 3:54.02 2 3:54.014
22 La Marra, Paul 92 U Windsor AC 3:54.02 2 3:54.018
23 Elkurdy, Mostafa 96 Speed River 3:54.84 2
24 McArthur, Taylor 93 Unattached 3:55.93 2
25 Black, Connor 96 Speed River 3:56.06 2
26 Denomme, Kyle 97 Windsor Legi 3:56.62 2
27 Freeland, Sandy 98 Laurel Creek 3:56.93 2
28 Cannella, Quinn 98 Windsor Legi 3:57.13 2
29 Pesce, Michael 92 U Windsor AC 4:01.22 2
30 Kagumba, Joe 94 Unattached 4:06.03 1
31 Bellemore, Justin 94 Unattached 4:10.84 1
32 Rocheleau, Alexander 95 Windsor Legi 4:12.41 1
33 Master, Shawn 94 U Windsor AC 4:17.37 1
34 Duschenes, Mathew 95 Laurel Creek 4:17.39 1
-- Hick, Jeremy London Weste DNF 1
-- Alvarez, Riley 96 Laurel Creek DNF 2
-- Wilkie, Alex 94 Physi-Kult Kingston DNF 2
-- Ullman, Alex 92 U Windsor AC DNF 3
|