Event 3 Women 200 Meter
========================================================================
Meet: M 23.20 2011 Phylicia George, Project Athletic
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Bingham, Khamica 94 Brampton Tra M 22.84q 1.9 3
2 Hyacinthe, Kimberly 89 Vainqueurs Plus M 23.09q 1.9 3
3 Davis, Shai-Anne 93 Project Athl 23.58q 2.1 1
4 Defreitas, Tameran 94 South Simcoe 23.98q 1.9 3
5 Murray, Rebecca 95 Relentless T 24.14q 1.9 3
6 Thomas, Latoya 96 Sky's The Li 24.84q 1.4 2
7 Steele, Shennae 89 G-Force Track Club 25.04q 1.9 3
8 Lance, Naomi 91 Waterloo Track Club 25.13q 1.4 2
9 Smith, Nicole 97 Laurel Creek 25.24 1.9 3
10 Russell, Natasha 96 Etobicoke Tr 25.53 1.4 2
11 Shaw, Stephanie 96 Guelph Track 25.57 2.1 1
12 Alexander, Shania 97 Extreme Velo 25.61 1.4 2
13 Omahen, Emily 94 U Windsor AC 25.64 1.4 2
14 John-Wallace, Gjaudy 99 The Speed AC 25.71 1.4 2
15 Barbon, Jen 93 Unattached 25.81 1.4 2
16 McCreath, Sade 96 Etobicoke Tr 25.82 1.9 3
17 Akins, Jada 96 Border City AC 26.05 2.1 1
18 Barbon, Elizabeth 96 Unattached 26.28 2.1 1
19 Williams, Shanice 96 Flying Angels 26.67 1.9 3
20 Okutinyang, Adian 96 Border City AC 27.16 2.1 1
21 Hoo Sang, Viauna-Marie 99 The Speed AC 29.13 2.1 1
22 Wilson Walker, Madison 97 London Weste 30.58 2.1 1
23 McLachlan, Virginia 92 U Windsor AC 35.40 2.1 1
-- Gauthier, Anne 96 Laurel Creek DNF 1.4 2
|