Event 4 Men 200 Meter
========================================================================
Meet: M 20.60 2013 Tremaine Harris, Project Athl
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Smellie, Gavin 86 Flying Angels 20.65q 3.5 5
2 Richards-Kwok, Dontae 89 Project Athl 20.75q 3.5 5
3 Farrier, Dushane 90 Flying Angels 21.03q 3.5 5
4 Rogers, Jason 91 st. Kitts and Nevis 21.21q 3.5 5
5 Harris, Tremaine 92 Project Athl 21.25q 3.5 5
6 Bellaire, Tyler 94 Alliance Ath 21.46q 3.5 5
7 Brown, Jaiden 94 The Speed AC 21.73q 2.4 4
8 Moseley, Ingvar 91 The Speed AC 21.76q 2.4 4 21.752
9 Lawrence, Tj 91 G-Force Track Club 21.76 3.5 5 21.759
10 Helman, Alex 93 Centro Scuola Tfc 21.94 2.4 4
11 Bowman, Aaron 91 Unattached - 22.04 2.4 4
12 Reason, Kurdell 98 Durham Legio 22.30 2.6 3
13 Capaldi, Jared 98 Windsor Legi 22.31 2.6 3
14 Shirk, Brandon 93 Speed River 22.48 2.4 4
15 Hutchinson, Shavar 94 Sky's The Li 22.54 2.4 4
16 Puhalla, Michael 89 Phoenix Athl 22.68 2.6 3
17 Beaudoin, Shawn 94 Windsor Legi 22.75 2.6 3
18 Reece, Adrian 91 Sky's The Li 22.92 2.6 3
19 Hesman, Nathan 96 Border City AC 22.98 2.0 2
20 Fourie, Charl 93 U Windsor AC 23.12 1.9 1
21 Colaire, Ashton 97 Durham Legio 23.14 2.0 2
22 Lawrence, Joseph 96 G-Force Track Club 23.71 1.9 1
23 Pidlubny, Jalen 96 Sky's The Li 23.83 2.6 3
24 George, Jabari 94 Etobicoke Tr 23.84 2.0 2
25 Doyle, Aldon 95 Laurel Creek 24.36 2.0 2
26 Giles, Marcus 97 Durham Legio 24.82 1.9 1
27 Ndagije, Jabo 97 Laurel Creek 25.31 2.0 2
28 Gonzalez, Daniel 99 York Univers 25.32 1.9 1
29 Salomons, Cody 94 London Weste 26.83 1.9 1
-- Benjamin, Kristian 95 Speed River DNF 2.4 4
-- Cumberbatch, Keyshaun 97 The Speed AC DQ 2.4 4 rule 163.3b
|