Boys 200 Meter Run Midget
Record |
Time/mark |
Date |
Name |
|
|
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Jeffery Agyei | 01 Etobicoke TR | NT
| 1 | 2 | Justin Agyei | 01 Etobicoke TR | NT
| 1 | 3 | Ethan Smith | 01 Burlington T | NT
| 1 | 4 | Shemar Meay | 01 Etobicoke TR | NT
| 1 | 5 | Nifaiya Robinson | 02 Hamilton Eli | NT
| 1 | 6 | Ben Robinson | 01 Ottawa Lions | NT
| 1 | 7 | Joshua Owusu | 01 Etobicoke TR | NT
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Aymerick Myers-Gnahoua | 02 Ottawa Lions | 27.50
| 2 | 2 | Nicholas Pasquini | 01 York Univers | 26.63
| 2 | 3 | Noah Farrell | 01 Burlington T | 25.04
| 2 | 4 | Lucos Clarke | 01 The Speed AC | 25.81
| 2 | 5 | Angleous Ginanena | 01 York Region | 25.09
| 2 | 6 | Randy Tshikuna | 01 Hamilton Oly | 24.83
| 2 | 7 | Leonardo Caballero | 01 Brampton Tra | 25.86
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Michael Pugsley | 01 Sarnia Athle | 24.81
| 3 | 2 | Nathan Pineda | 02 Laurel Creek | 24.44
| 3 | 3 | Michael Rice | 01 Laurel Creek | 23.80
| 3 | 4 | Dante Kellar | 02 Niagara Olym | 24.16
| 3 | 5 | Alex Pope | 01 Ottawa Lions | 23.82
| 3 | 6 | Jordan McKenzie | 01 The Speed AC | 24.36
| 3 | 7 | Newton Wilks | 02 York Univers | 24.42
| 3 | 8 | Shawn James | 02 Brampton Tra | 24.50
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Asante Jackson | 01 Durham Legio | 23.53
| 4 | 2 | Jonathan Cortez | 01 C.A.N.I. Ath | 23.67
| 4 | 3 | Isaiah Palmer | 01 Game Speed I | 22.81
| 4 | 4 | Aron Massaquoi | 01 Windsor Legi | 23.21
| 4 | 5 | Ibrahim Ayorinde | 01 Oakville Leg | 23.36
| 4 | 6 | Myles Misener-Daley | 01 Hamilton Oly | 22.37
| 4 | 7 | Jordan Johnson | 01 Terminal Vel | 23.64
| 4 | 8 | Christopher Middleton | 01 Unattached - | 23.41
|
|