Boys 200 Meter Run Youth
Record |
Time/mark |
Date |
Name |
|
|
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | Dante Lewis | 99 Windsor Legi | NT
| 1 | 3 | Eric Zhu | 99 Ottawa Lions | NT
| 1 | 4 | Adam Pharaoh | 99 University O | NT
| 1 | 5 | Garfield Bailey | 00 York Univers | NT
| 1 | 6 | Osei Anderson | 00 Etobicoke TR | NT
| 1 | 7 |
| | | 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Cedric Desormeaux | 99 Ottawa Lions | 24.78
| 2 | 2 | Christopher File | 99 Ottawa Lions | 24.84
| 2 | 3 | David Olona | 00 Brampton Tra | 24.60
| 2 | 4 | Keenan Spence | 00 Windsor Legi | 24.62
| 2 | 5 | Stephen Scott | 00 Brampton Tra | 24.50
| 2 | 6 | Tyrese Smith | 99 York Region | 24.53
| 2 | 7 | Lukas Ng | 00 Ottawa Lions | 25.10
| 2 | 8 | Jamie Stcyr | 00 Brampton Tra | 24.73
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Daniel Gonzalez | 99 York Univers | 24.45
| 3 | 2 | Martinos Ranxha | 00 York Univers | 24.47
| 3 | 3 | Jacob Thompson | 00 Ottawa Lions | 24.23
| 3 | 4 | Isaac Gaudreau | 00 C.A.N.I. Ath | 24.10
| 3 | 5 | Julius Kapeniak | 99 Etobicoke TR | 24.27
| 3 | 6 | Jordon Turner | 00 Brampton Tra | 24.00
| 3 | 7 | Liam Ford | 00 Burlington T | 24.31
| 3 | 8 | Alex Zomparelli | 99 York Univers | 24.39
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Andrew Vandyke | 99 Etobicoke TR | 23.84
| 4 | 2 | Sanjade Hylton | 00 The Speed AC | 23.84
| 4 | 3 | Jacob Shackell | 99 Speed River | 23.77
| 4 | 4 | Xavier Schiafone-Fleming | 00 Centro Scuol | 23.77
| 4 | 5 | Taj Jones | 99 South Simcoe | 23.71
| 4 | 6 | Kyran Bonner | 99 University O | 23.72
| 4 | 7 | Olamipo Ogunnote | 00 Speed River | 23.93
| 4 | 8 | Devon Smith | 99 Hamilton Oly | 23.85
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Lukas Faulkner | 00 Hamilton Eli | 23.57
| 5 | 2 | Nicolas Morales | 99 The Speed AC | 23.54
| 5 | 3 | Jake Leung | 00 University O | 23.33
| 5 | 4 | Marqus Rookwood | 00 Hamilton Oly | 23.27
| 5 | 5 | Evan John | 00 Windsor Legi | 23.44
| 5 | 6 | Patrick Quinland | 99 Windsor Legi | 23.42
| 5 | 7 | Aaron Paynter | 00 Etobicoke TR | 23.46
| 5 | 8 | Justin Maisuria | 99 Terminal Vel | 23.62
|
Sec |
Lane |
Name |
School |
Seed |
6 | 1 | Blaze Sportelli | 99 Border City | 23.10
| 6 | 2 | Shahriyar Rahman | 00 Windsor Legi | 23.11
| 6 | 3 | Mason Garrett | 99 Brantford T. | 23.10
| 6 | 4 | Joshua Woghiren | 99 Windsor Legi | 22.98
| 6 | 5 | Liam Mather | 00 London Legio | 23.07
| 6 | 6 | Tikal Charles-Taylor | 00 Centro Scuol | 22.95
| 6 | 7 | Roger Grubb | 00 The Speed AC | 23.23
| 6 | 8 | Chris Guessan | 00 C.A.N.I. Ath | 23.18
|
Sec |
Lane |
Name |
School |
Seed |
7 | 1 | Carter Powell | 99 Speed River | 22.51
| 7 | 2 | Ajani Thompson | 99 Unattached - | 22.70
| 7 | 3 | Jovan Griffiths | 99 Unattached - | 22.49
| 7 | 4 | Justin Mensah | 00 Centro Scuol | 22.18
| 7 | 5 | Elcoy Spencer | 99 Brampton Tra | 22.49
| 7 | 6 | Cole Barnes | 99 ST Thomas LE | 22.40
| 7 | 7 | Matthew Macgillivray | 99 London Legio | 22.87
| 7 | 8 | Christian Sergnese | 00 University O | 22.68
|
|