Boys 1200 Meter Run Midget
Record |
Time/mark |
Date |
Name |
|
U16: | 3:07.43 | 06/08/2010 | Alexander | Freemantle (95)--Newmarket | U15: | 3:15.71 | 09/08/2013 | Mathieu | Plamondon (99)--Timmins | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Tomas Carter Duran | 02 University O | 3:57.64
| 1 | 2 | Maxwell Cornblum | 02 University O | 4:02.00
| 1 | 3 | Luke Ruberto | 02 Newmarket HU | 4:11.40
| 1 | 4 | William Earle | 02 Ottawa Lions | NT
| 1 | 5 | Max Fazecash | 02 Windsor Legi | NT
| 1 | 6 | Caleb Canfield | 01 Woodstock LE | NT
| 1 | 7 | Ben Wyatt | 02 Huron-Perth | NT
| 1 | 8 | Taytum George | 01 Newmarket HU | NT
| 1 | 9 | Joel Duff | 01 University O | NT
| 1 | 10 | Eric Hill | 01 London Legio | NT
| 1 | 11 | Charles Liu | 02 University O | NT
| 1 | 12 | Foster Malleck | 01 Laurel Creek | NT
| 1 | 13 | Saleh Saleh | 01 University O | NT
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Chet Moran | 01 Kingston Tra | 3:32.99
| 2 | 2 | Chase Lupton | 01 Niagara Olym | 3:34.28
| 2 | 3 | Alex Sandras | 01 Newmarket HU | 3:34.50
| 2 | 4 | James Bardwell | 02 University O | 3:36.24
| 2 | 5 | Rohan Nowbotsing | 01 Toronto Olym | 3:37.41
| 2 | 6 | Michael Brown | 01 Windsor Legi | 3:37.94
| 2 | 7 | William Cox | 01 Ottawa Lions | 3:38.05
| 2 | 8 | William Jones | 01 Newmarket HU | 3:38.73
| 2 | 9 | Ryan Vincent | 01 Newmarket HU | 3:40.99
| 2 | 10 | Ivan Fernandez | 01 Niagara Olym | 3:42.96
| 2 | 11 | Robert Payne | 01 South Simcoe | 3:47.91
| 2 | 12 | Nathan Eastmond | 02 Durham Drago | 3:48.71
| 2 | 13 | Duncan McDonald | 02 Windsor Legi | 3:50.10
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Nicholas Mota | 01 Newmarket HU | 3:15.32
| 3 | 2 | Kyle Koyanagi | 01 London Legio | 3:15.56
| 3 | 3 | Dakota Goguen | 02 Newmarket HU | 3:16.07
| 3 | 4 | Joshua Zelek | 01 Huron-Perth | 3:20.65
| 3 | 5 | Noah Costa | 01 Windsor Legi | 3:21.27
| 3 | 6 | Maurice Graenert | 01 Newmarket HU | 3:24.27
| 3 | 7 | Emmett Hickey | 02 University O | 3:26.07
| 3 | 8 | Bradley Squarek | 01 Toronto West | 3:26.10
| 3 | 9 | Derian Free | 01 Niagara Olym | 3:27.20
| 3 | 10 | Joe Fast | 02 Ottawa Lions | 3:27.99
| 3 | 11 | Aiden Jean | 01 Newmarket HU | 3:30.03
| 3 | 12 | Joshua Thomas Boston | 02 Newmarket HU | 3:30.59
| 3 | 13 | Ryan McIntosh | 01 Newmarket HU | 3:30.66
|
|