Boys 100 Meter Run Midget
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Jared Hall | 01 University O | 11.58
| 1 | 2 | Rajan Dosanth | 02 Brampton Tra | 14.50
| 1 | 3 | Myles Misener-Daley | 01 Hamilton Oly | 10.96
| 1 | 4 | Lucos Clarke | 01 The Speed AC | 12.09
| 1 | 5 | Jeffery Agyei | 01 Etobicoke TR | 11.84
| 1 | 6 | Jakob Ager | 01 Woodstock LE | 12.09
| 1 | 7 | Newton Wilks | 02 York Univers | 12.12
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Noah Farrell | 01 Burlington T | 12.06
| 2 | 2 | Erik Johnson | 01 Etobicoke TR | 11.54
| 2 | 3 | Jordan McKenzie | 01 The Speed AC | 11.60
| 2 | 4 | Ben Robinson | 01 Ottawa Lions | 11.49
| 2 | 5 | Levi Johnson | 03 Border City | NT
| 2 | 6 | Leonardo Caballero | 01 Brampton Tra | 12.74
| 2 | 7 |
| | | 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Shawn James | 02 Brampton Tra | 12.02
| 3 | 2 | Justin Agyei | 01 Etobicoke TR | 12.05
| 3 | 3 | Nathan Pineda | 02 Laurel Creek | NT
| 3 | 4 | Jonathan Cortez | 01 C.A.N.I. Ath | 11.68
| 3 | 5 | Ethan Smith | 01 Burlington T | 12.00
| 3 | 6 | Randy Tshikuna | 01 Hamilton Oly | 11.55
| 3 | 7 | Aymerick Myers-Gnahoua | 02 Ottawa Lions | NT
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Michael Pugsley | 01 Sarnia Athle | 12.16
| 4 | 2 | Joshua Owusu | 01 Etobicoke TR | 12.25
| 4 | 3 | Aron Massaquoi | 01 Windsor Legi | 11.71
| 4 | 4 | Shemar Meay | 01 Etobicoke TR | 12.05
| 4 | 5 | Kosaran Gumarathas | 01 Brampton Tra | 12.81
| 4 | 6 | Nicholas Pasquini | 01 York Univers | 12.98
| 4 | 7 | Noah Lee | 01 Speed River | 12.90
| 4 | 8 |
| | |
|