Women 100 Meter Dash Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 3 | Each | Heat plus--Next | ON_Jr_U20: | 11.21 | 26/08/1981 | Angela | BAILEY -- | ON_Jr_U19: | 11.44 | 17/07/1980 | Angela | BAILEY -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | Davis, Brianna | 97 Oakville Leg | 13.18
| 1 | 3 | Clark, Trisanne | 98 Flying Angel | 12.32
| 1 | 4 | Smith, Nicole | 97 Speed River | 11.98
| 1 | 5 | Leger, Kendra | 99 Unattached - | 11.99
| 1 | 6 | Martin, Elizabeth | 01 Brampton Tra | 12.26
| 1 | 7 | Armero, Anastasia | 02 Etobicoke TR | 12.85
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Abran, Sabrina | 98 London Weste | 13.20
| 2 | 2 | Mbiro, Thyra | 00 Etobicoke TR | 13.45
| 2 | 3 | Armstrong, Zaria | 98 Oakville Leg | 11.96
| 2 | 4 | Maxwell, Nyoka | 97 C.A.N.I. Ath | 12.04
| 2 | 5 | Simon-Tucker, Monique | 98 York Univers | 12.68
| 2 | 6 | Jackson, Jada | 99 Border City | 12.21
| 2 | 7 |
| | | 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Roxborough, Shyvonne | 98 Ottawa Lions | 11.93
| 3 | 2 |
| | | 3 | 3 | Mohan, Jushvina | 98 Etobicoke TR | 12.80
| 3 | 4 | Brown, Terece | 98 The Durham G | 13.06
| 3 | 5 | Kamah, Maya | 98 C.A.N.I. Ath | 12.19
| 3 | 6 | Baker, Roshanna | 98 Oakville Leg | 12.00
| 3 | 7 | Naoum, Catherine | 97 Saint-Lauren | 13.48
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 |
| | | 4 | 2 | Brown, Larissa | 98 Ottawa Lions | 13.63
| 4 | 3 | Ajiroba, Mariam | 97 Flying Angel | 11.83
| 4 | 4 | Downs, Fortune | 99 Terminal Vel | 12.09
| 4 | 5 | Martin-Spencer, Hannah | 00 Burlington T | 13.20
| 4 | 6 | Castello, Jermeka | 98 Etobicoke TR | 12.16
| 4 | 7 | Saboni, Pantea | 98 ST Thomas LE | 12.98
| 4 | 8 |
| | |
|