Men 100 Meter Dash Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | ON_Jr_U20: | 10.26 | 30/07/2005 | Justyn | WARNER -- | ON_Jr_U19: | 10.26 | 30/07/2005 | Justyn | WARNER -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | McDonald, Benjamin | 98 University O | 11.70
| 1 | 3 | Norton, Cole | 97 The Speed AC | 11.11
| 1 | 4 | Usifo, Ike | 00 Hamilton Eli | 11.10
| 1 | 5 | Fearon, Trejuan | 98 The Peel Gaz | 10.85
| 1 | 6 | Rhone, Daiten | 97 The Durham G | 10.93
| 1 | 7 | Johnson, Kerone | 00 Speed River | 11.65
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 |
| | | 2 | 2 | Turner, Jordon | 00 Brampton Tra | 11.80
| 2 | 3 | Henry-Morrison, Jordayne | 97 House of Roo | 11.01
| 2 | 4 | Adams, Samuel | 98 The Peel Gaz | 10.97
| 2 | 5 | Nalywaiko, Adam | 98 London Weste | 10.85
| 2 | 6 | Su, Matthew | 98 Unattached - | 11.18
| 2 | 7 | Tran, Phu Thanh | 98 Saint-Lauren | 11.67
| 2 | 8 | Bunko, Patrick | 98 Speed River | NT
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Egert, Nathan | 97 Burlington T | 10.83
| 3 | 2 | Morris, Jonathan | 00 Brampton Tra | 11.70
| 3 | 3 | Powell, Carter | 99 Speed River | 11.40
| 3 | 4 | Paul, Shermar | 97 C.A.N.I. Ath | 10.85
| 3 | 5 | Reason, Kurdell | 98 Durham Legio | 10.98
| 3 | 6 | Jackson, Kejean | 97 House of Roo | 11.05
| 3 | 7 | David, Sebastian | 00 Phoenix Athl | 11.87
| 3 | 8 | Farrell, Noah | 01 Burlington T | 12.39
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Hafiz-Zadeh, Adnan | 98 Brantford T. | 11.54
| 4 | 2 | Briones, Jason | 00 Unattached - | 12.28
| 4 | 3 | Vanbergen, Tohma | 98 Burlington T | 11.44
| 4 | 4 | Lee-Hymann, Branden | 97 Border City | 11.00
| 4 | 5 | Akerewusi, Sesan | 98 University O | 11.02
| 4 | 6 | Hector, Aaron | 97 House of Roo | 10.65
| 4 | 7 | Stcyr, Jamie | 00 Brampton Tra | 11.90
| 4 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
5 | 1 |
| | | 5 | 2 | Wang, Timothy | 01 Speed River | 12.11
| 5 | 3 | Stamadianos, Peter | 97 University O | 11.48
| 5 | 4 | Letts, Brandon | 97 House of Roo | 10.60
| 5 | 5 | Sixta, Nicolas | 99 Saint-Lauren | 11.00
| 5 | 6 | O'Brien, Daniel | 98 London Legio | 11.06
| 5 | 7 | Essa, Molham | 00 Project Athl | 11.90
| 5 | 8 | Archer, Rashid | 98 Burlington T | 11.49
|
|