Men 100 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | ON_Senior: | 9.84 | 27/07/1996 | Donavan | Bailey -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | Burrell, Kemar | 96 Phoenix Athl | 11.74
| 1 | 3 | Robinson, Lucanus | 96 Saint-Lauren | 10.73
| 1 | 4 | Barnes, Cole | 99 ST Thomas LE | 11.42
| 1 | 5 | Kelly, Jayden | 96 South Simcoe | 10.74
| 1 | 6 | Orsini, Daniel | 91 York Univers | 11.43
| 1 | 7 | Doyle, Aldon | 96 Unattached - | 11.85
| 1 | 8 | Leung, Jake | 00 University O | 11.56
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 |
| | | 2 | 2 | Courteau-Godmaire, Hubert | 91 Club U. Mont | 11.66
| 2 | 3 | Bowman, Aaron | 91 London Weste | 10.55
| 2 | 4 | Sergnese, Christian | 00 University O | 11.35
| 2 | 5 | Hopkins, Tyler | 95 Burlington T | 10.78
| 2 | 6 | Emode, Mark | 95 Speed River | 11.45
| 2 | 7 | Gonzalez, Daniel | 99 York Univers | 11.98
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 |
| | | 3 | 2 | Nassar, Seif | 03 University O | NT
| 3 | 3 | Smith, Oluseyi | 87 Legacy Athle | 10.29
| 3 | 4 | Tomlinson, Coleman | 96 Hamilton Oly | 11.50
| 3 | 5 | James, Michael | 80 Unattached - | 10.92
| 3 | 6 | Chambers, Ian | 83 Phoenix Athl | 11.13
| 3 | 7 | Wilks, Newton | 02 York Univers | 12.12
| 3 | 8 | Andal, Mark | 85 Game Speed I | 11.65
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Hui, Tit (jonathan) | 71 Guelph Track | 11.67
| 4 | 2 | Pasquini, Nicholas | 01 York Univers | 13.00
| 4 | 3 | Smellie, Gavin | 86 Flying Angel | 10.09
| 4 | 4 | Saltarelli, Jacob | 96 Runners Edge | 11.55
| 4 | 5 | Pharaoh, Adam | 99 University O | 11.00
| 4 | 6 | Dodoo, Roland | 95 Oakville Leg | 10.95
| 4 | 7 | Khan, Kamran | 91 Unattached - | 12.00
| 4 | 8 |
| | |
|