Women 200 Meter Dash Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | ON_Jr_U20: | 22.86 | 15/08/1981 | Angela | BAILEY -- | ON_Jr_U19: | 22.86 | 15/08/1981 | Angela | BAILEY -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Perisic, Kaelyn | 01 Hamilton Eli | 29.95
| 1 | 2 | Burnett, Chante | 98 Project Athl | 26.69
| 1 | 3 | Clark, Trisanne | 98 Flying Angel | 25.23
| 1 | 4 | Smith, Nicole | 97 Speed River | 24.50
| 1 | 5 | Innanen, Katrina | 97 University O | 24.52
| 1 | 6 | Christie-Galloway, Keira | 99 Ottawa Lions | 25.24
| 1 | 7 | Thompson, Samantha | 99 Durham Drago | 26.96
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Thompson, Colle | 98 Ottawa Lions | NT
| 2 | 2 | Castello, Jermeka | 98 Etobicoke TR | 26.69
| 2 | 3 | Davis, Von | 98 Speed River | 25.23
| 2 | 4 | Maxwell, Nyoka | 97 C.A.N.I. Ath | 24.44
| 2 | 5 | Thompson, Chinque | 97 Durham Drago | 24.76
| 2 | 6 | Forcey, Jessie | 00 London Legio | 25.26
| 2 | 7 | B'Dacy, Eden | 98 University O | 26.98
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Stirtzinger, Samantha | 98 Speed River | 30.15
| 3 | 2 | Saboni, Pantea | 98 ST Thomas LE | 26.85
| 3 | 3 | McDonald, Natassha | 97 Project Athl | 25.19
| 3 | 4 | Smith, Jenna | 98 Hamilton Oly | 24.41
| 3 | 5 | Blackwood, Ebhani | 98 The Speed AC | 24.82
| 3 | 6 | Rouse, Savannah | 98 University O | 25.30
| 3 | 7 | Brown, Terece | 98 The Durham G | 27.04
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Seguin, Thea | 02 Speed River | 29.07
| 4 | 2 | Wentzel, Olivia | 98 University O | 26.54
| 4 | 3 | Tessier, Arielle | 99 Unattached - | 25.14
| 4 | 4 | Roxborough, Shyvonne | 98 Ottawa Lions | 24.32
| 4 | 5 | Downs, Fortune | 99 Terminal Vel | 24.89
| 4 | 6 | Morgan, Alexia | 98 Project Athl | 25.76
| 4 | 7 | Simon-Tucker, Monique | 98 York Univers | 27.06
| 4 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Prince-Hanson, Venus | 97 The Durham G | 29.48
| 5 | 2 | Davis, Brianna | 97 Oakville Leg | 26.00
| 5 | 3 | Jackson, Jada | 99 Border City | 25.14
| 5 | 4 | Best, Ashlan | 99 Speed River | 23.97
| 5 | 5 | Sherar, Zoe | 99 Nemean Lions | 24.93
| 5 | 6 | Huggins, Dallyssa | 98 Unattached - | 25.61
| 5 | 7 | Brown, Larissa | 98 Ottawa Lions | 27.94
| 5 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
6 | 1 | Zanella, Giorgia | 98 Ottawa Lions | NT
| 6 | 2 | Hopkins, Kenna | 00 Burlington T | 25.89
| 6 | 3 | Stenekes, Brittany | 98 Hamilton Oly | 25.06
| 6 | 4 | Leger, Kendra | 99 Unattached - | 23.84
| 6 | 5 | Baker, Roshanna | 98 Oakville Leg | 25.00
| 6 | 6 | Jarvis, Madison | 99 Speed River | 25.88
| 6 | 7 | Abran, Sabrina | 98 London Weste | 27.97
| 6 | 8 |
| | |
|