Men 200 Meter Dash Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | ON_Jr_U20: | 20.65 | 18/07/1983 | Atlee | MAHORN -- | ON_Jr_U19: | 20.65 | 18/07/1983 | Atlee | MAHORN -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | David, Sebastian | 00 Phoenix Athl | 24.27
| 1 | 2 | Bonner, Kyran | 99 University O | 23.48
| 1 | 3 | Lee-Hymann, Branden | 97 Border City | 22.71
| 1 | 4 | Egert, Nathan | 97 Burlington T | 21.81
| 1 | 5 | Powell, Carter | 99 Speed River | 22.00
| 1 | 6 | Hafiz-Zadeh, Adnan | 98 Brantford T. | 22.97
| 1 | 7 | McDonald, Benjamin | 98 University O | 23.69
| 1 | 8 | Johnston, Ross | 97 ST Thomas LE | 27.94
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Morris, Jonathan | 00 Brampton Tra | 24.12
| 2 | 2 | Ndinsil, Bedi | 98 C.A.N.I. Ath | 23.45
| 2 | 3 | Sportelli, Blaze | 99 Border City | 22.60
| 2 | 4 | Nalywaiko, Adam | 98 London Weste | 21.80
| 2 | 5 | Augimeri, Alexander | 97 University O | 22.26
| 2 | 6 | Jackson, Kejean | 97 House of Roo | 22.98
| 2 | 7 | Archer, Rashid | 98 Burlington T | 23.73
| 2 | 8 | Johnson, Kerone | 00 Speed River | 24.33
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Ma, David | 98 Game Speed I | NT
| 3 | 2 | Stamadianos, Peter | 97 University O | 23.35
| 3 | 3 | Hector, Aaron | 97 House of Roo | 22.37
| 3 | 4 | Paul, Shermar | 97 C.A.N.I. Ath | 21.63
| 3 | 5 | Gagnon, William | 99 Zénix de la | 22.29
| 3 | 6 | Spencer, Elcoy | 99 Brampton Tra | 23.00
| 3 | 7 | Tran, Phu Thanh | 98 Saint-Lauren | 23.95
| 3 | 8 | Ford, Liam | 00 Burlington T | 24.31
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Shackell, Jacob | 99 Speed River | 24.01
| 4 | 2 | Vanbergen, Tohma | 98 Burlington T | 23.31
| 4 | 3 | Reason, Kurdell | 98 Durham Legio | 22.45
| 4 | 4 | Abdulahi, Ramzi | 97 Nemean Lions | 21.63
| 4 | 5 | Henry-Morrison, Jordayne | 97 House of Roo | 22.30
| 4 | 6 | Archer, Jemeni | 00 Project Athl | 23.01
| 4 | 7 | Stcyr, Jamie | 00 Brampton Tra | 24.00
| 4 | 8 | Gardner, Jason | 98 University O | 24.10
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Essa, Molham | 00 Project Athl | 24.00
| 5 | 2 | Jackson, Asante | 01 Durham Legio | 23.30
| 5 | 3 | Rhone, Daiten | 97 The Durham G | 22.45
| 5 | 4 | Stewart-Baynes, Khamal | 99 House of Roo | 21.16
| 5 | 5 | Renieris, Kostas | 97 University O | 22.36
| 5 | 6 | Sixta, Nicolas | 99 Saint-Lauren | 23.16
| 5 | 7 | Watts, Tanner | 98 Oakville Leg | 24.00
| 5 | 8 |
| | |
|