Men 200 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | ON_Senior: | 20.20 | 03/06/1988 | Atlee | Mahorn -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Greco, Domenic | 91 Game Speed I | NT
| 1 | 2 | Zomparelli, Alex | 99 York Univers | 24.64
| 1 | 3 | Beaudoin, Shawn | 94 Windsor Legi | 22.80
| 1 | 4 | Bowman, Aaron | 91 London Weste | 21.70
| 1 | 5 | Kaba, Sekou | 90 Ottawa Lions | 21.84
| 1 | 6 | Leung, Jake | 00 University O | 23.33
| 1 | 7 | Gonzalez, Daniel | 99 York Univers | 24.71
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Mason, Colton | 98 Unattached - | 25.00
| 2 | 2 | Burrell, Kemar | 96 Phoenix Athl | 24.48
| 2 | 3 | Orsini, Daniel | 91 York Univers | 22.80
| 2 | 4 | Robinson, Lucanus | 96 Saint-Lauren | 21.23
| 2 | 5 | Kelly, Jayden | 96 South Simcoe | 21.84
| 2 | 6 | Buckham, Davede | 99 University O | 23.50
| 2 | 7 | Hui, Tit (jonathan) | 71 Guelph Track | 25.18
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Sieling, Michael | 01 Laurel Creek | 27.00
| 3 | 2 | Andal, Mark | 85 Game Speed I | 24.10
| 3 | 3 | Sergnese, Christian | 00 University O | 22.68
| 3 | 4 | Ajayi, Steven | 94 Phoenix Athl | 21.21
| 3 | 5 | Paul, Tyrell | 96 Unattached - | 21.91
| 3 | 6 | Ayorinde, Ibrahim | 01 Oakville Leg | 23.53
| 3 | 7 | Wilks, Newton | 02 York Univers | 24.87
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Pasquini, Nicholas | 01 York Univers | 26.63
| 4 | 2 | Liberto, Michael | 99 York Univers | 24.00
| 4 | 3 | Grubb, Roger | 00 The Speed AC | 22.50
| 4 | 4 | Makinde, Oluwasegun | 91 Ottawa Lions | 20.65
| 4 | 5 | Laidlaw-Allen, Marlon | 93 Phoenix Athl | 21.95
| 4 | 6 | Emode, Mark | 95 Speed River | 23.54
| 4 | 7 | Nassar, Seif | 03 University O | 28.00
| 4 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Yarcia, Hugh | 01 Phoenix Athl | 25.84
| 5 | 2 | Smith, Devon | 99 Hamilton Oly | 23.91
| 5 | 3 | Newell, Chance | 96 Kitchener WA | 22.39
| 5 | 4 | Smellie, Gavin | 86 Flying Angel | 20.43
| 5 | 5 | Hopkins, Tyler | 95 Burlington T | 22.22
| 5 | 6 | Morales, Nicolas | 99 The Speed AC | 23.54
| 5 | 7 | Ranxha, Martinos | 00 York Univers | 25.83
| 5 | 8 |
| | |
|