Men 400 Meter Dash Junior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | ON_Jr_U20: | 46.27 | 22/05/1987 | Carl | FOLKES -- | ON_Jr_U19: | 46.54 | 03/07/2010 | Alistair | MOONA -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | Ma, David | 98 Game Speed I | NT
| 1 | 3 | Mateus, Nicholas | 99 Oakville Leg | 51.00
| 1 | 4 | Labrèche, William | 97 Zénix de la | 49.70
| 1 | 5 | Renieris, Kostas | 97 University O | 49.75
| 1 | 6 | Stuivenberg, Gerrit | 98 Etobicoke TR | 51.38
| 1 | 7 | Wilson, Liam | 98 Guelph Track | 52.17
| 1 | 8 | Sutton, Anthony | 99 Central Toro | 52.22
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | McGinn, Gordon | 98 Woodstock LE | 56.28
| 2 | 2 | Shackell, Jacob | 99 Speed River | 52.04
| 2 | 3 | Palamar, Eric | 97 Ottawa Lions | 51.62
| 2 | 4 | Abdulahi, Ramzi | 97 Nemean Lions | 48.84
| 2 | 5 | Korol, Ryan | 97 Harbour Trac | 49.80
| 2 | 6 | Spencer, Elcoy | 99 Brampton Tra | 50.90
| 2 | 7 | Joe, Karim | 98 Flying Angel | 52.30
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Olona, David | 00 Brampton Tra | 56.00
| 3 | 2 | Sportelli, Blaze | 99 Border City | 52.00
| 3 | 3 | Hewitt, Noey | 98 House of Roo | 50.80
| 3 | 4 | Gagnon, William | 99 Zénix de la | 48.72
| 3 | 5 | Spangenberg, Greg | 98 ST Thomas LE | 51.74
| 3 | 6 | Hannam, Luke | 98 Speed River | 49.81
| 3 | 7 | Vaculik, Alex | 98 The Speed AC | 53.67
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 |
| | | 4 | 2 | Jawad, Sajid | 99 Saint-Lauren | 53.75
| 4 | 3 | Small, Kenya | 97 The Peel Gaz | 50.29
| 4 | 4 | Banfield, Myles | 97 The Speed AC | 46.83
| 4 | 5 | Ndinsil, Bedi | 98 C.A.N.I. Ath | 49.90
| 4 | 6 | Needs, Liam | 98 South Simcoe | 51.80
| 4 | 7 | Matan, Adam | 98 Etobicoke TR | 54.73
| 4 | 8 | Watts, Tanner | 98 Oakville Leg | 52.00
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 |
| | | 5 | 2 | Archer, Jemeni | 00 Project Athl | 52.00
| 5 | 3 | Bonner, Kyran | 99 University O | 50.18
| 5 | 4 | Stewart-Baynes, Khamal | 99 House of Roo | 46.74
| 5 | 5 | White, Austin | 98 Ottawa Lions | 51.83
| 5 | 6 | Khelaf, Mohand Zine | 98 Saint-Lauren | 50.13
| 5 | 7 | Scott, Stephen | 00 Brampton Tra | 54.00
| 5 | 8 | Dennett, Kyle | 97 Burlington T | 54.15
|
|