Men 400 Meter Dash Open
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | ON_Senior: | 45.08 | 27/07/2002 | Shane | NIEMI -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Renford, Marcus | 02 Centro Scuol | 58.00
| 1 | 2 | Deep, Liam | 00 York Univers | 53.32
| 1 | 3 | Paul, Tyrell | 96 Unattached - | 49.32
| 1 | 4 | Smith, Devon | 99 Hamilton Oly | 51.78
| 1 | 5 | Morales, Nicolas | 99 The Speed AC | 51.80
| 1 | 6 | Greco, Domenic | 91 Game Speed I | 50.52
| 1 | 7 | Wells, Bill | 74 University O | 57.93
| 1 | 8 | Palmer, Jordan | 00 ST Thomas LE | 55.26
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Rowe, Daniel | 02 Oakville Leg | 57.00
| 2 | 2 | Martin, Brock | 95 Burlington T | 53.28
| 2 | 3 | Beaudoin, Shawn | 94 Windsor Legi | 50.64
| 2 | 4 | Harper, Daniel | 89 Brampton Tra | 46.62
| 2 | 5 | Rountree, Cody | 93 McGill Olymp | 51.25
| 2 | 6 | Zubieta, Michael | 99 University O | 52.57
| 2 | 7 | Di Florio, Alexander | 01 Centro Scuol | 1:00.95
| 2 | 8 | Mason, Colton | 98 Unattached - | 56.85
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Wilks, Newton | 02 York Univers | 56.87
| 3 | 2 | Ladha, Vahaab | 01 Oakville Leg | 57.00
| 3 | 3 | Cunningham, Joshua | 95 The Speed AC | 46.02
| 3 | 4 | Bunn, Jonathan | 95 Central Onta | 52.70
| 3 | 5 | Grubb, Roger | 00 The Speed AC | 50.94
| 3 | 6 | Sellers, Brandon | 99 Laurel Creek | 51.04
| 3 | 7 | Mensah, Justin | 00 Centro Scuol | 53.00
| 3 | 8 | Jackson, Kerwin | 96 The Speed AC | NT
|
|