Men Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | Ontario: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | RCLDS: | 3:37.51 | 22/06/2012 | Taylor | Milne Speed--Rivert | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Heath McAllister | 03 London Runner Di | 5:18.80
| 1 | 2 | Nick Veenstra | 01 Saugeen Tfc | 5:20.00
| 1 | 3 | Sam Bennett | 03 Unattached | 5:35.00
| 1 | 4 | Seth Sommerfreund | 04 London Runner Di | 5:45.26
| 1 | 5 | Alex Logan | 01 London Runner Di | 5:46.62
| 1 | 6 | Simon Veitch | 05 London Runner Di | 5:50.00
| 1 | 7 | Cole Cober | 04 London Western T | 6:00.00
| 1 | 8 | James Wheeler | 07 Saugeen Tfc | 6:00.00
| 1 | 9 | Christina Maclean | 04 London Western T | 6:00.00
| 1 | 10 | Alex Matic | 03 London Runner Di | 6:00.00
| 1 | 11 | Jack Weller | 04 London Western T | 6:00.00
| 1 | 12 | Ian McAllister | 04 London Runner Di | 6:03.42
| 1 | 13 | Gabe Bennett | 06 Unattached | 6:15.00
| 1 | 14 | Griffin Wick | 06 London Runner Di | 7:11.00 |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Teagan Kukhta | 03 Windsor Legion T | 4:45.96
| 2 | 2 | Ken Hawthorn | 59 Newmarker Huskie | 4:46.00
| 2 | 3 | Bill Cunliffe | 59 Durham Drago | 4:49.00
| 2 | 4 | Jacob Stapleton | 00 Durham Drago | 4:52.00
| 2 | 5 | Gavin Mastervick | 01 Unattached | 4:55.00
| 2 | 6 | Avery Li | 03 Toronto West | 4:59.00
| 2 | 7 | Tennessee Tremain | 03 Unattached | 5:05.00
| 2 | 8 | Noah Hopkins | 03 Central Toro | 5:05.00
| 2 | 9 | Robert Blair | 64 Newmarker Huskie | 5:06.00
| 2 | 10 | James Koch | 03 Huron-Perth | 5:10.00
| 2 | 11 | Logan Harmer | 03 Huron-Perth | 5:10.00
| 2 | 12 | Carter Stock | 03 Huron-Perth | 5:10.00
| 2 | 13 | Liam Easton | 01 London Runner Di | 5:11.84 |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Andre Lanoue | 01 Windsor Legion T | 4:34.78
| 3 | 2 | John Perrier | 00 U of Toronto TC | 4:35.09
| 3 | 3 | Takayuki Matsuzaki | 00 Central Toro | 4:35.67
| 3 | 4 | Stephen Robinson | 00 London Runner Di | 4:37.34
| 3 | 5 | Chris Deighan | 60 Unattached Ontar | 4:38.00
| 3 | 6 | Martin Holysh | 00 Speed River Tfc | 4:38.00
| 3 | 7 | Dario Garcia Mendez | 02 Central Toro | 4:39.00
| 3 | 8 | Connor Pribaz | 02 Central Toro | 4:39.00
| 3 | 9 | Michael Brown | 01 Windsor Legion T | 4:39.01
| 3 | 10 | Micaiah Ellis | 04 Central Toro | 4:40.00
| 3 | 11 | Ben Wyatt | 02 Huron-Perth | 4:40.00
| 3 | 12 | Ivan Fernandez | 01 Niagara Olympic | 4:41.00
| 3 | 13 | Chun Cheung Yuen | 92 Newmarker Huskie | 4:41.13
| 3 | 14 | Evan Bantis | 00 Central Toro | 4:41.46
| 3 | 15 | Mackenzie Wood | 02 Central Toro | 4:42.00 |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Yahia Leban | 98 Niagara Olympic | 4:22.00
| 4 | 2 | Geoff Peat | 63 Newmarker Huskie | 4:22.00
| 4 | 3 | Evan Burke | 01 London Western T | 4:24.00
| 4 | 4 | Mackenzie Berard | 99 Huron-Perth | 4:25.00
| 4 | 5 | Daniel Rosen | 01 Toronto West | 4:25.00
| 4 | 6 | Nathan Jeffrey | 98 Huron-Perth | 4:25.00
| 4 | 7 | Mikey Townsend | 99 Speed River Tfc | 4:25.00
| 4 | 8 | Andrew O'Reilly | 00 U of Toronto TC | 4:25.35
| 4 | 9 | Drew Horner | 99 London Western T | 4:26.00
| 4 | 10 | Cam Cherwaiko | 00 Speed River Tfc | 4:26.00
| 4 | 11 | Brandon Adams | 01 Durham Drago | 4:28.00
| 4 | 12 | Jeremy Walsh | 75 London Runner Di | 4:28.47
| 4 | 13 | Derek Hackshaw | 69 Newmarker Huskie | 4:29.00
| 4 | 14 | Cameron Denys | 02 Central Toro | 4:29.00
| 4 | 15 | Ryan Harmer | 01 Huron-Perth | 4:30.00
| 4 | 16 | Isaac Wismer | 98 Speed River Tfc | 4:30.00
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Matthew Donnelly | 01 Saugeen Tfc | 4:18.38
| 5 | 2 | Joe Mark | 99 Central Toro | 4:18.43
| 5 | 3 | Miles Brackenbury | 01 Physi-Kult Kings | 4:18.52
| 5 | 4 | Derian Free | 01 Niagara Olympic | 4:19.00
| 5 | 5 | Joey Hardy | 98 London Runner Di | 4:19.00
| 5 | 6 | Liam Ogilvie | 00 Speed River Tfc | 4:20.00
| 5 | 7 | Jack Adams | 00 London Legion TF | 4:20.00
| 5 | 8 | Stuart Galloway | 61 U of Toronto TC | 4:20.00
| 5 | 9 | Aidan Rocheleau | 99 Windsor Legion T | 4:20.09
| 5 | 10 | Benjamin Fox | 01 U of Toronto TC | 4:20.12
| 5 | 11 | Eric Klassen | 01 London Legion TF | 4:20.13
| 5 | 12 | Bradley Shepherd | 99 Laurel Creek Tfc | 4:21.00
| 5 | 13 | Mitchell Mowbray | 00 Laurel Creek Tfc | 4:21.00
| 5 | 14 | Benjamin Alvarez | 00 Laurel Creek Tfc | 4:21.00
| 5 | 15 | Sean Mota | 00 Brantford Tfc | 4:21.00 |
Sec |
Lane |
Name |
School |
Seed |
6 | 1 | Alex Drover | 99 Physi-Kult Kings | 4:14.99
| 6 | 2 | Bradley Squarek | 01 Toronto West | 4:15.00
| 6 | 3 | Harrison Wood | 99 Central Toro | 4:15.32
| 6 | 4 | Noah Preiano | 98 Central Toro | 4:15.34
| 6 | 5 | Konnor Weston | 00 Physi-Kult Kings | 4:16.00
| 6 | 6 | Adam Bridger | 00 Durham Drago | 4:16.40
| 6 | 7 | Chase Canty | 01 Windsor Legion T | 4:16.67
| 6 | 8 | Greg Carette | 00 Laurel Creek Tfc | 4:16.93
| 6 | 9 | Matthew Duschenes | 95 Laurel Creek Tfc | 4:17.00
| 6 | 10 | Nicholas Forbes | 00 Windsor Legion T | 4:17.02
| 6 | 11 | Jan Fiedler | 00 Windsor Legion T | 4:17.79
| 6 | 12 | Owen Bachelor | 99 Niagara Olympic | 4:18.00
| 6 | 13 | Ryan Kort | 99 Niagara Olympic | 4:18.00
| 6 | 14 | Simon Higgins | 98 U of Toronto TC | 4:18.00
| 6 | 15 | Campbell Lee | 00 Niagara Olympic | 4:18.00
| 6 | 16 | Greg McFarlane | 00 Windsor Legion T | 4:18.00
|
Sec |
Lane |
Name |
School |
Seed |
7 | 1 | Alex Hoerner | 99 Central Toro | 4:11.47
| 7 | 2 | Cade Kochals | 00 Central Toro | 4:11.50
| 7 | 3 | William Stewart | 00 London Runner Di | 4:11.77
| 7 | 4 | Paul Cochrane | 88 London Runner Di | 4:11.80
| 7 | 5 | Alex Broekhuyse | 99 Unattached | 4:11.89
| 7 | 6 | Félix Duchesne | 97 C. A. Univer | 4:11.90
| 7 | 7 | Gregory Danayan | 99 Speed River Tfc | 4:12.00
| 7 | 8 | Rich Tremain | 71 Unattached Ontar | 4:12.00
| 7 | 9 | Addison Derhak | 98 Laurel Creek Tfc | 4:12.00
| 7 | 10 | Zachary Matthew Frangos | 99 Speed River Tfc | 4:12.00
| 7 | 11 | Korbett Cator | 01 Laurel Creek Tfc | 4:12.00
| 7 | 12 | Tyrone Traher | 00 London Western T | 4:12.00
| 7 | 13 | Natan Muacasso-Shoux | 97 Phoenix Athletic | 4:13.40
| 7 | 14 | Brandon Marusic | 99 Windsor Legion T | 4:14.00
| 7 | 15 | Asad Bari | 98 Phoenix Athletic | 4:14.00 |
Sec |
Lane |
Name |
School |
Seed |
8 | 1 | James Cromack | 99 Speed River Tfc | 4:09.00
| 8 | 2 | Joe Sheridan | 96 Unattached | 4:09.00
| 8 | 3 | Sam Wyatt | 00 Huron-Perth | 4:09.00
| 8 | 4 | Galan Yousef | 92 U of Toronto TC | 4:09.00
| 8 | 5 | Mathieu Desmarais | 95 Bison Athlet | 4:09.15
| 8 | 6 | Ali Ghadghoni | 93 Newmarker Huskie | 4:09.24
| 8 | 7 | Noah Costa | 01 Windsor Legion T | 4:09.98
| 8 | 8 | Patrick Mackinnon | 89 Unattached | 4:10.00
| 8 | 9 | Mitchell Miron | 99 U of Toronto TC | 4:10.04
| 8 | 10 | Zachary Savlov | 98 U of Toronto TC | 4:10.40
| 8 | 11 | Marcel Aubry | 00 U of Toronto TC | 4:10.50
| 8 | 12 | Matthew Van Schepdael | 96 Bison Athlet | 4:10.50
| 8 | 13 | Matthew Courtenay | 99 South Simcoe Duf | 4:10.71
| 8 | 14 | Michael Charanduk | 96 Unattached | 4:11.00
| 8 | 15 | Cameron Dean | 00 Durham Drago | 4:11.19 |
Sec |
Lane |
Name |
School |
Seed |
9 | 1 | Tadzik Czubernat | 99 Windsor Legion T | 4:05.04
| 9 | 2 | Nicolas Tralli | 99 Central Toro | 4:05.12
| 9 | 3 | Jonathan Favero | 97 Harbour Track | 4:05.27
| 9 | 4 | Mitchell Heyink | 98 London Western T | 4:06.00
| 9 | 5 | Benoit Didier | 93 C. A. Univer | 4:06.00
| 9 | 6 | Aidan Attema | 97 London Western T | 4:06.00
| 9 | 7 | Brad Sheeler | 98 London Western T | 4:06.00
| 9 | 8 | Mitch De Lange | 99 Lakeshore At | 4:07.00
| 9 | 9 | Matthew Cormier | 96 Unattached B | 4:08.00
| 9 | 10 | Eric Morris | 00 Speed River Tfc | 4:08.00
| 9 | 11 | Brendan Simone | 99 U OF Windsor | 4:08.00
| 9 | 12 | Justin Kpiebewieng | 99 Toronto West | 4:08.00
| 9 | 13 | Brendan McCarthy | 98 U OF Windsor | 4:08.00
| 9 | 14 | Carter Wood | 97 Central Toro | 4:08.05
| 9 | 15 | Ibrahim Kedir | 00 Phoenix Athletic | 4:08.23 |
Sec |
Lane |
Name |
School |
Seed |
10 | 1 | Patrique Bulloch | 94 Unattached-M | 4:02.60
| 10 | 2 | Timothy Miller | 94 Unattached-M | 4:03.23
| 10 | 3 | Chris Kimmerer | 97 Speed River Tfc | 4:03.45
| 10 | 4 | Alexandre Lévesque | 92 C. A. Univer | 4:03.47
| 10 | 5 | Landon Leone | 98 Ceor - Centr | 4:04.00
| 10 | 6 | Peter Minbashian | 00 Toronto West | 4:04.00
| 10 | 7 | Marcus Noble | 95 Speed River Tfc | 4:04.76
| 10 | 8 | Alexander Rocheleau | 95 Windsor Legion T | 4:05.00
| 10 | 9 | Brock Deba | 00 Niagara Olympic | 4:05.00
| 10 | 10 | Lance Tofflemire | 97 Windsor Legion T | 4:05.00
| 10 | 11 | Joshua Zelek | 01 Huron-Perth | 4:05.00
| 10 | 12 | Sean Luke | 98 London Legion TF | 4:05.00
| 10 | 13 | Gavin Smith | 98 Niagara Olympic | 4:05.00
| 10 | 14 | John Duffy | 99 Toronto West | 4:05.00 |
Sec |
Lane |
Name |
School |
Seed |
11 | 1 | Jeremy Hick | 93 London Western T | 4:00.00
| 11 | 2 | Jacob Rothera | 97 U OF Windsor | 4:00.00
| 11 | 3 | Jonathan Gascho | 90 Unattached | 4:00.00
| 11 | 4 | Kevin Blackney | 91 London Western T | 4:00.00
| 11 | 5 | Lewis Kent | 94 Unattached | 4:00.00
| 11 | 6 | Josh Dyck | 94 Unattached-M | 4:00.38
| 11 | 7 | Simon Berube | 97 Stride Ahead | 4:00.45
| 11 | 8 | Joey Stel | 96 Newmarker Huskie | 4:00.94
| 11 | 9 | Josh Zilles | 97 Speed River Tfc | 4:01.00
| 11 | 10 | Gavin Hughes | 99 Speed River Tfc | 4:01.00
| 11 | 11 | Callum MacGregor | 99 Speed River Tfc | 4:01.00
| 11 | 12 | Caleb Main | 98 Speed River Tfc | 4:01.00
| 11 | 13 | Nicholas Helmuth | 89 Unattached Ontar | 4:01.00
| 11 | 14 | Conrad Drover | 93 Bison Athlet | 4:01.48
| 11 | 15 | Reid Hayes | 94 Unattached | 4:02.00 |
Sec |
Lane |
Name |
School |
Seed |
12 | 1 | Derek Patterson | 98 Lakehead Run | 3:58.20
| 12 | 2 | Connor Boyd | 96 Stride Ahead | 3:58.24
| 12 | 3 | Craig Klomp | 96 London Legion TF | 3:58.45
| 12 | 4 | Robert Lawand | 97 U of Toronto TC | 3:58.50
| 12 | 5 | Andrew Alexander | 99 U of Toronto TC | 3:58.51
| 12 | 6 | James Milton | 94 Unattached | 3:58.72
| 12 | 7 | Justin Spalvieri | 89 Unattached | 3:58.80
| 12 | 8 | Andrew Gordon | 93 Speed River Tfc | 3:58.96
| 12 | 9 | Samuel Kinahan | 97 Ottawa Lions Tfc | 3:59.00
| 12 | 10 | Philippe Larochelle | 90 Lavironde | 3:59.00
| 12 | 11 | Cael Wishart | 95 Speed River Tfc | 3:59.18
| 12 | 12 | Tyler White | 94 Newmarker Huskie | 3:59.62
| 12 | 13 | Thomas Gallagher | 98 Newmarker Huskie | 3:59.85 |
Sec |
Lane |
Name |
School |
Seed |
13 | 1 | Enrique Nepomuceno | 97 Windsor Legion T | 3:56.35
| 13 | 2 | Adam Richardson | 95 Unattached | 3:56.94
| 13 | 3 | Joshua McGillivray | 98 U of Toronto TC | 3:57.00
| 13 | 4 | Miles Avalos | 97 Toronto West | 3:57.00
| 13 | 5 | Devonte Cummings | 94 U of Toronto TC | 3:57.02
| 13 | 6 | Eric Macpherson | 93 Newmarker Huskie | 3:57.20
| 13 | 7 | Andrew McColl | 94 Newmarker Huskie | 3:57.34
| 13 | 8 | David Poloni | 99 Speed River Tfc | 3:57.70
| 13 | 9 | Luke Charbonneau | 94 Harbour Track | 3:57.97
| 13 | 10 | Noah Tinevez | 97 Brantford Tfc | 3:57.99
| 13 | 11 | Andrew Nebel | 96 Unattached Ontar | 3:58.00
| 13 | 12 | Marcus Kemp | 00 Laurel Creek Tfc | 3:58.00
| 13 | 13 | Andrew Shepherd | 98 Laurel Creek Tfc | 3:58.00
| 13 | 14 | Elliot De Lange | 93 London Western T | 3:58.00
|
Sec |
Lane |
Name |
School |
Seed |
14 | 1 | Adam Hortian | 84 Laurel Creek Tfc | 3:56.00
| 14 | 2 | Matt Popielarz | 92 Unattached | 3:56.00
| 14 | 3 | Phil Parrot-Migas | 93 London Western T | 3:56.00
| 14 | 4 | Adam Tait | 97 London Western T | 3:56.00
| 14 | 5 | Nick Kondrat | 95 Harbour Track | 3:56.00
| 14 | 6 | Jordan Macintosh | 99 Lakehead Run | 3:56.00
| 14 | 7 | John Fish | 99 Laurel Creek Tfc | 3:56.00
| 14 | 8 | Michael Coccia | 98 Speed River Tfc | 3:56.00
| 14 | 9 | Noah Defreyne | 98 Brantford Tfc | 3:56.00
| 14 | 10 | Ben Devito | 96 U of Toronto TC | 3:56.00
| 14 | 11 | Jack Sheffar | 96 London Western T | 3:56.02
| 14 | 12 | Mitchell Ubene | 98 Windsor Legion T | 3:56.02
| 14 | 13 | Graeme Fisher | 98 Windsor Legion T | 3:56.11
| 14 | 14 | Liam Stiles | 95 Speed River Tfc | 3:56.14
| 14 | 15 | Kyle Madden | 98 Brantford Tfc | 3:56.28 |
Sec |
Lane |
Name |
School |
Seed |
15 | 1 | Brandon Laan | Unattached Ontar | 3:50.99
| 15 | 2 | Ben Preisner | 96 Unattached Ontar | 3:51.45
| 15 | 3 | Triphon Moodie | 94 Toronto West | 3:52.20
| 15 | 4 | Simon Egzaw | 97 U of Toronto TC | 3:52.25
| 15 | 5 | Ed Hayfron | 98 Unattached Ontar | 3:52.41
| 15 | 6 | Sandy Freeland | 98 Laurel Creek Tfc | 3:52.99
| 15 | 7 | Hunter Andrin | 93 London Western T | 3:53.14
| 15 | 8 | Muhumed Sirage | 97 London Legion TF | 3:54.19
| 15 | 9 | Michael Styba | 93 Unattached | 3:54.42
| 15 | 10 | Kyle Denomme | 97 Windsor Legion T | 3:54.73
| 15 | 11 | Thomas Kemp | 96 Speed River Tfc | 3:55.30
| 15 | 12 | Jerome Jude | 98 U of Toronto TC | 3:55.49
| 15 | 13 | Matthew Napier | 96 Harbour Track | 3:55.74
| 15 | 14 | Kevin Tree | 93 Newmarker Huskie | 3:49.45 |
Sec |
Lane |
Name |
School |
Seed |
16 | 1 | Ryan Korol | Harbour Track | 3:41.99
| 16 | 2 | Connor Darlington | 93 Harbour Track | 3:42.53
| 16 | 3 | Mark Patton | 97 Speed River Tfc | 3:44.34
| 16 | 4 | Braydon Rennie | 97 Mississauga Tfc | 3:45.73
| 16 | 5 | Jean-Samuel Lapointe | 91 C. A. Univer | 3:46.50
| 16 | 6 | Jeffrey Tweedle | 94 Harbour Track | 3:46.74
| 16 | 7 | Mostafa Elkurdy | 96 Speed River Tfc | 3:47.92
| 16 | 8 | Paul Janikowski | 92 U OF Windsor | 3:48.37
| 16 | 9 | Adam Cornwall | 92 Unattached Ontar | 3:48.38
| 16 | 10 | Ethan Davenport | 90 U of Toronto TC | 3:48.52
| 16 | 11 | Yves Sikubwabo | 93 C. A. Univer | 3:48.95
| 16 | 12 | Delohnni Nicol-Samuel | 91 Speed River Tfc | 3:49.14
| 16 | 13 |
| | | 16 | 14 | Marc-André Raiche | 90 Kalenjins | 3:49.95 |
|