Men Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | Ontario: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | RCLDS: | 3:37.51 | 22/06/2012 | Taylor | Milne Speed--Rivert | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | John Duffy | 99 Toronto West |
| 1 | 2 | Justin Kpiebewieng | 99 Toronto West |
| 1 | 3 | Bradley Squarek | 01 Toronto West |
| 1 | 4 | Paul Cochrane | 89 London Runner Di |
| 1 | 5 | Mathew Koropatwa | 98 Toronto West |
| 1 | 6 | Daniel Rosen | 01 Toronto West |
| 1 | 7 | Nicholas Carbone | 99 Toronto West |
| 1 | 8 | Samer El-Galmady | 00 Toronto West |
| 1 | 9 | Liam Easton | 02 London Runner Di |
| 1 | 10 | Heath McAllister | 04 London Runner Di |
| 1 | 11 | Alex Logan | 02 London Runner Di |
| 1 | 12 | Seth Sommerfreund | 05 London Runner Di |
| 1 | 13 | Shebora Kamara | 05 London Runner Di |
| 1 | 14 | Ian McAllister | 05 London Runner Di |
| 1 | 15 | Griffin Wick | 07 London Runner Di
| |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Elliot De Lange | 93 London Western T |
| 2 | 2 | Jeremy Hick | 93 London Western T |
| 2 | 3 | Cael Wishart | 95 Speed River Tfc |
| 2 | 4 | Christopher Moore | 96 Unattached Ontar |
| 2 | 5 | Chris Kimmerer | 97 Speed River Tfc |
| 2 | 6 | Nicholas Helmuth | 89 Brantford Tfc |
| 2 | 7 | James Milton | 94 Unattached |
| 2 | 8 | Paul Robinson | 98 Toronto West |
| 2 | 9 | Peter Minbashian | 00 Toronto West |
| 2 | 10 | Matt Fouzie | 92 Unattached Ontar |
| 2 | 11 | Marcus Noble | 95 Speed River Tfc |
| 2 | 12 | Shane Corley | 96 Unattached Ontar
| |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Christian Gravel | 94 Speed River Tfc |
| 3 | 2 | Mark Patton | 97 Speed River Tfc |
| 3 | 3 | Mostafa Elkurdy | 96 Speed River Tfc |
| 3 | 4 | Delohnni Nicol-Samuel | 91 Speed River Tfc |
| 3 | 5 | Hunter Andrin | 93 London Western T |
| 3 | 6 | Triphon Moodie | 94 Toronto West |
| 3 | 7 | Nick Kondrat | 95 Harbour Track |
| 3 | 8 | Liam Stiles | 95 Speed River Tfc |
| 3 | 9 | Andrew Gordon | 93 Speed River Tfc |
| 3 | 10 | Luke Charbonneau | 94 Harbour Track |
| 3 | 11 | Phil Parrot-Migas | 93 London Western T |
| 3 | 12 | Andrew McColl | 94 Newmarker Huskie |
| 3 | 13 | Adam Hortian | 84 Laurel Creek Tfc |
| 3 | 14 | Thomas Kemp | 96 Speed River Tfc |
|
|