Women 3000 Meter Run Senior 														       
														      
																	     
																	     	| 	Record | 
																	        Time/mark | 
																	       Date | 
																	     	    Name | 
																	        | 
												 			 | OFSAA: | 9:30.64 | 1981 | Kate | Wiley Branksome--Hall |  | Can_Inter: | 9:30.17 | 28/04/2016 | Shona | McCulloch Longfields-Davidson--Heig |  |
  
																				     
																				     
																				     
																				     
																				     	
																				     																					     		| 	Sec | 
																				     		  Lane | 
																				      																				       Name | 
																				       School | 
																				       Seed | 
																				   
																					
													   					 | 1 | 9-1A | Natalie Verschoor | Assumption-Brant | 10:21.51 
 |  | 1 | 10-1B | Jade Watson | Loretto Abbey - | 10:15.51 
 |  | 1 | 11-1C | Kennedy Parks | Espanola HS | 12:11.68 
 |  | 1 | 12-1D | Stefanie Parsons | Christ the King | 10:55.81 
 |  | 1 | 13-1E | Katherine Marshall | Glebe CI | 10:41.88 
 |  | 1 | 14-1F | Carissa Gobbi | Lady of Lourdes | 10:38.99 
 |  | 1 | 15-1G | Heidi Ohrling | Collingwood CI | 10:09.48 
 |  | 1 | 16-1H | Kendra Burns | Rideau HS | 10:48.92 
 |  | 1 | 17-1I | Maddy Rivelis | Vista Academy | 10:42.84 
 |  | 1 | 18-1J | Mackenzie Cameron | Christ the King | 10:53.55 
 |  | 1 | 19-1K | Renee Steenge | David Suzuki SS | 11:05.76 
 |  | 1 | 20-1L | Madison Greenough | W Churchill -StC | 11:05.57 
 |  | 1 | 21-1M | Melissa Anastasakis | St Theresa's CHS | 10:22.24 
 |  | 1 | 22-1N | Alysaa Randall | Widdifield SS | 11:18.73 
 |  | 1 | 23-1O | Megan Cruickshank | ESC Algonquin | 11:45.39 
 |  | 1 | 24-1P | Sylvia Russell | JC. Richardson - | 10:30.96 
 |  | 1 | 1-2A | Christiane Konstantopoulos | Toronto Prep | 9:42.10 
 |  | 1 | 2-2B | Branna MacDougall | Regiopolis-N. D | 9:37.29 
 |  | 1 | 3-2C | Shona McCulloch | Longfields-David | 9:33.52 
 |  | 1 | 4-2D | Kylee Raftis | Bishop Strachan | 9:53.06 
 |  | 1 | 5-2E | Sevanne Ghazarian | St. Benedict | 10:03.81 
 |  | 1 | 6-2F | Hanna Johnston | Hammarskjold HS | 9:54.17 
 |  | 1 | 7-2G | Hiley Dobbs | D. Wilson -Whit | 10:02.18 
 |  | 1 | 8-2H | Martha MacDonald | Havergal College | 9:53.36 
 |   
   					 
   			 |