Men 200 Meter Dash (25)
Record |
Time/mark |
Date |
Name |
|
8 | Advance | by | Time | -- | Meet: | 20.60 | 2013 | Tremaine | Harris Project--Athl | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 |
| | | 1 | 3 | Joseph, Xavier | 94 Antigua and |
| 1 | 4 | Wagner, Christopher | 85 Unattached |
| 1 | 5 | Clarke, Lucos | 01 The Speed AC |
| 1 | 6 | Gonzales, Daniel | 99 York Univers |
| 1 | 7 |
| | | 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 |
| | | 2 | 2 | Ekenedilichukwu, David | 99 The Speed AC |
| 2 | 3 | Ponnambalam, Ildemaro | 97 Border City |
| 2 | 4 | McLaughlin, Matt | 96 Fast Tracks |
| 2 | 5 | Cheung, Jackson | 95 Speed River |
| 2 | 6 | Chambers, Ian | 83 The Durham G |
| 2 | 7 |
| | | 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Orsini, Daniel | 91 York Univers |
| 3 | 2 | Reason, Kurdell | 98 Durham Legio |
| 3 | 3 | Ibrahim, Sodiq | 96 Terminal Vel |
| 3 | 4 | Kelly, Jayden | 96 South Simcoe |
| 3 | 5 | Hopkins, Tyler | 95 Burlington T |
| 3 | 6 | King, Malcolm | 69 Terminal Vel |
| 3 | 7 | Puhalla, Michael | 89 Una-Michigan |
| 3 | 8 | Shokour, Brandon | 97 The Speed AC |
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Rhone, Daiten | 97 The Durham G |
| 4 | 2 | Brown, Jaiden | 94 Unattached |
| 4 | 3 | Moseley, Ingvar | 91 The Speed AC |
| 4 | 4 | Ajayi, Steven | 94 Phoenix Athl |
| 4 | 5 | Bellaire, Tyler | 94 Border City |
| 4 | 6 | Bowman, Aaron | 91 London Weste |
| 4 | 7 | Yassin, Mohamed | 93 Waterloo Tra |
| 4 | 8 | McKeegan, Matt | 92 Unattached - |
|
Copyright © 2016 Windsor Timing
All rights reserved.
|