Men 100 Meter Dash CSG
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 1 | Each | Heat plus--Next | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 | Samuel Adams | 19 The Gazelles | 10.67
| 1 | 3 | Emmanuel Worlor | 22 C.A.N.I. Ath | 10.99
| 1 | 4 | Tyler Dacosta | 19 Ottawa Lions | 11.70
| 1 | 5 | Jayden Kelly | 21 South Simcoe | 10.79
| 1 | 6 | Greg Cherniak | 22 London Weste | 11.29
| 1 | 7 | Daquan Berry | 17 The Speed AC | 10.92
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Brandon Letts | 20 House of Roo | 10.56
| 2 | 2 | Timothy Wang | 16 Speed River | 12.11
| 2 | 3 | Adam Lee | 18 Speed River | 11.26
| 2 | 4 | Daniel Demelo | 17 Woodstock LE | 10.80
| 2 | 5 | Kejean Jackson | 20 House of Roo | 10.91
| 2 | 6 | Ibrahim Moustafa | 22 Extreme Velo | NT
| 2 | 7 | Sesan Akerewusi | 19 Project Athl | 11.00
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 |
| | | 3 | 2 | Zachary Murch | 17 Speed River | 11.33
| 3 | 3 | Xavier Collis | 22 House of Roo | 10.77
| 3 | 4 | Jordayne Henry-Morrison | 20 Unattached O | 10.95
| 3 | 5 | Owen Hebb | 20 Speed River | 11.44
| 3 | 6 | Keysean Powell | 20 Brampton Eli | 10.95
| 3 | 7 | Roland Dodoo | 22 Oakville Leg | 10.71
| 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 |
| | | 4 | 2 | Adam Nalywaiko | 19 London Weste | 10.87
| 4 | 3 | Jonelle Halog | 22 C.A.N.I. Ath | 10.86
| 4 | 4 | Michael Liberto | 18 York Univers | NT
| 4 | 5 | Karson Kowalchuk | 19 Extreme Velo | 10.55
| 4 | 6 | Christian Sergnese | 17 Toronto TC | 11.15
| 4 | 7 | Quinn Charles | 21 York Univers | 11.26
| 4 | 8 | Noah Lee | Speed River | NT
|
|