Women 400 Meter Dash Junior
| Record |
Time/mark |
Date |
Name |
|
| U20-Women: | 51.85 | 10/08/1984 | Jillian | RICHARDSON (65)--York | | U19 | Women: | 52.12 | 08/07/2011 | Christian BRENNAN--(95) | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 |
| | | | 1 | 2 |
| | | | 1 | 3 |
| | | | 1 | 4 | Forsey, Abigail | Burlington T | 1:04.26
| | 1 | 5 | Rosato, Erika | Etobicoke TR | 1:03.80
| | 1 | 6 | Rudin, Hannah | Central Toro | 1:07.25
| | 1 | 7 |
| | | | 1 | 8 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 |
| | | | 2 | 2 | Hewitt, Mikayla | Harbour Trac | 1:02.74
| | 2 | 3 | Hendriks, Tori | Niagara Olym | 1:01.79
| | 2 | 4 | Mansour, Kasha | Central Toro | 1:01.76
| | 2 | 5 | Blair, Kara | Unattached O | 1:01.52
| | 2 | 6 | Maddocks, Isabel | University O | 1:01.60
| | 2 | 7 | MacDonald, Elise | Laurel Creek | 1:02.84
| | 2 | 8 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Williams, Adriana | Oakville Leg | 1:01.42
| | 3 | 2 | Smith, Avalon | Track My Speed | 1:00.29
| | 3 | 3 | Campbell, Savannah | Supreme Athl | 58.73
| | 3 | 4 | Hutchins, Aleeya | The Gazelles | 58.98
| | 3 | 5 | Gibson, Holly | The Gazelles | 59.32
| | 3 | 6 | Jarvis, Madison | Speed River | 59.07
| | 3 | 7 | Lalonde, Sienna | Niagara Olym | 1:00.37
| | 3 | 8 | Banhara, Gabriella | University O | 59.65
|
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Ryan, Maya | The Gazelles | 58.62
| | 4 | 2 | Parsons, Nicole | Oakville Leg | 57.63
| | 4 | 3 | Kennedy, Madison | Invictus Ath | 57.10
| | 4 | 4 | Colaire, Shaleah | Durham Legio | 57.54
| | 4 | 5 | Oulds, Ally | Windsor Legi | 57.61
| | 4 | 6 | Sherar, Zoe | University O | 56.17
| | 4 | 7 | Denomme, Kate | Central Toro | 58.27
| | 4 | 8 | Lewis, Jazmyn | The Speed AC | 57.88
|
| Sec |
Lane |
Name |
School |
Seed |
| 5 | 1 | Topp, Natalie | London Weste | 55.75
| | 5 | 2 | Huggins, Dallyssa | Unattached O | 55.11
| | 5 | 3 | Smith, Jenna | Speed River | 54.69
| | 5 | 4 | Constantine, Kyra | Project Athl | 52.44
| | 5 | 5 | Gale, Lauren | Ottawa Lions | 53.72
| | 5 | 6 | Samuel, Sharelle | Ottawa Lions | 53.75
| | 5 | 7 | Diop, Skyy | The Gazelles | 55.01
| | 5 | 8 | Rynda, Aurora | University O | 55.45
|
|