Women 100 Meter Dash Junior
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 3 | Each | Heat plus--Next | | U20-Women: | 11.21 | 15/08/1981 | Angela | BAILEY (62)--University | | U19 | Women: | 11.44 | 17/07/1980 | Angela BAILEY--(62) | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Struminksi-Bodden, Antonina | London Weste | 12.65
| | 1 | 2 | Black, Amanda | Kingston Tra | NT
| | 1 | 3 | John-Wallace, Gjaudy | The Speed AC | 12.16
| | 1 | 4 | Simon-Tucker, Monique | York Univers | 12.72
| | 1 | 5 | Lamorie, Taryn | Unattached O | 13.19
| | 1 | 6 | Blake, Tionna | The Gazelles | 13.18
| | 1 | 7 | Jackson, Jada | Border City | 12.12
| | 1 | 8 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Conaghan, Gabrielle | Central Onta | NT
| | 2 | 2 | Witherspoon, Anna | The Speed AC | 12.97
| | 2 | 3 | Brown, Terece | The Gazelles | 12.77
| | 2 | 4 | Reynolds, Maya | The Speed AC | 12.09
| | 2 | 5 | Clark, Trisanne | Flying Angel | 12.22
| | 2 | 6 | Waters, Jordyn | Invictus Ath | 12.64
| | 2 | 7 | Corallo, Michelle | University O | 13.28
| | 2 | 8 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Roxborough, Shyvonne | Speed River | 11.73
| | 3 | 2 | Parry, Allysia | The Speed AC | 12.32
| | 3 | 3 | Watson, Camille | The Speed AC | 12.41
| | 3 | 4 | Bradshaw, Keresha | The Gazelles | 13.77
| | 3 | 5 | Habash, Milenne | Speed River | 12.83
| | 3 | 6 | Manderson, Jalyn | The Gazelles | 12.88
| | 3 | 7 | Green, Amari J | Track My Speed | 13.60
| | 3 | 8 |
| | |
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Boateng, Eunice | The Gazelles | 12.06
| | 4 | 2 | Huggins, Dallyssa | Unattached O | 12.88
| | 4 | 3 | Browne, Keena | Durham Legio | 13.49
| | 4 | 4 | Dubois, Marissa | Speed River | 12.59
| | 4 | 5 | Parris, Princess | The Gazelles | 13.86
| | 4 | 6 | Caruana, Isabelle | Oakville Leg | 12.29
| | 4 | 7 | Langelier, Ashley | Unattached O | 12.80
| | 4 | 8 |
| | |
|