Men 100 Meter Dash Junior
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 3 | Each | Heat plus--Next | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | McKenzie, Jordan | The Speed AC | 11.65
| | 1 | 2 | Hall, Sam | University O | 11.29
| | 1 | 3 | Adams, Samuel | The Gazelles | 10.67
| | 1 | 4 | Murch, Zachary | Speed River | 11.58
| | 1 | 5 | Akerewusi, Sesan | Project Athl | 11.00
| | 1 | 6 | Mboko, Willy | ST Thomas LE | 12.34
| | 1 | 7 | Garrett, Mason | Brantford T. | 11.39
| | 1 | 8 | Aliu, Juba | London Weste | 11.06
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Hall, Jared | University O | 11.73
| | 2 | 2 | Noble, Hunter | South Simcoe | 10.98
| | 2 | 3 | Leung, Jake | University O | 11.42
| | 2 | 4 | Reason, Kurdell | Durham Legio | 10.85
| | 2 | 5 | Van Bergen, Tohma | Burlington T | 11.27
| | 2 | 6 | Reyes, Cameron | The Speed AC | 11.49
| | 2 | 7 | Sergnese, Christian | University O | 11.15
| | 2 | 8 | Richard, Grant | Durham Drago | 12.11
|
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Lee, Adam | Speed River | 11.26
| | 3 | 2 | Ayorinde, Ibrahim | Oakville Leg | 10.86
| | 3 | 3 | Lee, Noah | Speed River | 12.09
| | 3 | 4 | Demelo, Daniel | Woodstock LE | 11.75
| | 3 | 5 | Archer, Rashid | Burlington T | 11.48
| | 3 | 6 | Woghiren, Joshua | Windsor Legi | 11.42
| | 3 | 7 | Usifo, Ike | Hamilton Eli | 10.98
| | 3 | 8 | Krebs, Stephen | Hamilton Eli | 11.15
|
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Nalywaiko, Adam | London Weste | 10.87
| | 4 | 2 | Henry, Alvin | The Gazelles | 11.97
| | 4 | 3 | McPherson, Myles | The Speed AC | 11.48
| | 4 | 4 | Lewis, Dante | Windsor Legi | 11.44
| | 4 | 5 | Brookes, Zion | The Gazelles | 11.87
| | 4 | 6 | Kollie, Dorbor | C.A.N.I. Ath | 10.94
| | 4 | 7 | Powell, Carter | Speed River | 11.21
| | 4 | 8 | O'Brien, Daniel | London Legio | 11.17
|
|