Men 100 Meter Dash Senior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 3 | Each | Heat plus--Next | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Anyimadu, Jason | Burlington T | 11.48
| 1 | 2 | Davis, Jerome | Niagara Regi | 10.99
| 1 | 3 | Worlor, Emmanuel | C.A.N.I. Ath | 10.99
| 1 | 4 | Thompson, Kyle | Speed River | 10.64
| 1 | 5 | Gareau, Jacob | Burlington T | 11.41
| 1 | 6 | Smellie, Gavin | Flying Angel | 10.09
| 1 | 7 | Yassin, Mohamed | Speed River | 10.62
| 1 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Dodoo, Roland | Oakville Leg | 10.71
| 2 | 2 | Letts, Brandon | House of Roo | 10.56
| 2 | 3 | Halog, Jonelle | C.A.N.I. Ath | 10.86
| 2 | 4 | Chan, Matthew | Unattached B | 11.14
| 2 | 5 | Charles, Quinn | York Univers | NT
| 2 | 6 | Makinde, Oluwasegun | Ottawa Lions | 10.24
| 2 | 7 | Manuel, Alex | Waterloo Tra | 11.22
| 2 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Asemota, Duan | The Speed AC | 10.45
| 3 | 2 | Collis, Xavier | House of Roo | 10.77
| 3 | 3 | Brisson, Matthew | U Windsor At | 11.20
| 3 | 4 | Joseph, Xavier | Unattached O | 10.80
| 3 | 5 | Kwarko-Fosu, Kofi | Waterloo Tra | 11.17
| 3 | 6 | Boateng, Bismark | Extreme Velo | 10.32
| 3 | 7 |
| | | 3 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Effah, Sam | U OF C Athle | 10.20
| 4 | 2 | Bellaire, Tyler | Border City | 10.59
| 4 | 3 | Nelson, Jodd | Perfmax-Raci | 10.71
| 4 | 4 | Jovin, Marceau | Etobicoke TR | 11.54
| 4 | 5 | Cherniak, Greg | London Weste | 11.29
| 4 | 6 | Martineau, Brandyn | Ottawa Lions | 10.91
| 4 | 7 | Shokour, Brandon | The Speed AC | 11.11
| 4 | 8 |
| | |
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Egert, Nathan | Burlington T | 10.83
| 5 | 2 | Muteba, Lionel Tshimanga | Vainqueurs P | 10.50
| 5 | 3 | Jackson, Kejean | House of Roo | 11.22
| 5 | 4 | Orsini, Daniel | York Univers | 11.15
| 5 | 5 | Ford-Azonwanna, Andre | House of Roo | 10.27
| 5 | 6 | Kelly, Jayden | South Simcoe | 10.74
| 5 | 7 |
| | | 5 | 8 |
| | |
|