Men 100 Meter Dash Senior
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Egert, Nathan | Burlington T | 10.96
| 1 | 2 | Jackson, Kejean | House of Roo | 10.97
| 1 | 3 | Bellaire, Tyler | Border City | 10.59
| 1 | 4 | Ford-Azonwanna, Andre | House of Roo | 10.37
| 1 | 5 | Boateng, Bismark | Extreme Velo | 10.38
| 1 | 6 | Thompson, Kyle | Speed River | 10.74
| 1 | 7 | Kelly, Jayden | South Simcoe | 10.82
| 1 | 8 | Halog, Jonelle | C.A.N.I. Ath | 10.70
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Davis, Jerome | Niagara Regi | 10.96
| 2 | 2 | Brisson, Matthew | U Windsor At | 11.00
| 2 | 3 | Muteba, Lionel Tshimanga | Vainqueurs P | 10.48
| 2 | 4 | Effah, Sam | U OF C Athle | 10.29
| 2 | 5 | Makinde, Oluwasegun | Ottawa Lions | 10.43
| 2 | 6 | Letts, Brandon | House of Roo | 10.63
| 2 | 7 | Yassin, Mohamed | Speed River | 10.82
| 2 | 8 | Joseph, Xavier | Unattached O | 10.78
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 | Martineau, Brandyn | Ottawa Lions | 10.93
| 3 | 2 | Charles, Quinn | York Univers | 11.00
| 3 | 3 | Dodoo, Roland | Oakville Leg | 10.44
| 3 | 4 | Smellie, Gavin | Flying Angel | 10.12
| 3 | 5 | Asemota, Duan | The Speed AC | 10.44
| 3 | 6 | Collis, Xavier | House of Roo | 10.67
| 3 | 7 | Nelson, Jodd | Perfmax-Raci | 10.78
| 3 | 8 | Kwarko-Fosu, Kofi | Waterloo Tra | 10.84
|
|