Boys Long Jump Senior
Record |
Flag |
Time/mark |
Date |
|
3 | Attempts | Only | | -- | Meet: | ! | 7.01m | 2007 | Audbrey Smith--Cardinal |
PL |
Name |
Affiliation |
Distance |
Wind |
|
1 | | 186 Marcus Cooper | Holy | 6.79m | | | 6.79m(NWI) FOUL FOUL 6.49m(NWI) 6.20m(NWI) 6.74m(NWI)
| 2 | | 258 Logan Panek | Sandwich | 6.57m | | | 6.45m(NWI) 6.50m(NWI) FOUL 6.33m(NWI) 6.33m(NWI) 6.57m(NWI)
| 3 | | 348 Sebastian Smith | Sarnia | 6.25m | | | FOUL 4.40m(NWI) 6.03m(NWI) 6.25m(NWI) PASS PASS
| 4 | | 72 Kier Cumming | Chatham | 6.03m | | | 5.84m(NWI) 5.94m(NWI) 5.70m(NWI) 5.58m(NWI) 6.03m(NWI) 5.09m(NWI)
| 5 | | 191 Mathew Shabow | Holy | J6.03m | | | 5.75m(NWI) 5.35m(NWI) 5.47m(NWI) 5.58m(NWI) 6.03m(NWI) 5.09m(NWI)
| 6 | | 203 Alex Needs | L'Essor | | | | FOUL FOUL 6.00m(NWI)
| 7 | | 80 Desmond Lambkin | Chatham | 5.75m | | | 5.75m(NWI) FOUL 4.93m(NWI) 5.03m(NWI) FOUL FOUL
| 8 | | 501 Sean Mei | Vincent | 5.55m | | | 5.37m(NWI) 5.16m(NWI) 5.55m(NWI) PASS PASS PASS
| 9 | | 552 Josiah Wilson | Herman | 5.48m | | | 5.14m(NWI) 5.19m(NWI) 5.48m(NWI)
| 10 | | 184 Jake Chalut | Holy | 5.47m | | | FOUL 5.47m(NWI) FOUL
| 11 | | 74 Curtis Godfrey | Chatham | 5.38m | | | 4.72m(NWI) 5.05m(NWI) 5.38m(NWI)
| 12 | | 563 Tyrese Gittens | Wallaceburg | 5.35m | | | 5.35m(NWI) 5.02m(NWI) FOUL
| 13 | | 543 Marko Milovic | Herman | 5.32m | | | 4.92m(NWI) 5.32m(NWI) FOUL
| 14 | | 414 Nathan Clemmings | Tecumseh | 5.30m | | | 5.30m(NWI) 5.23m(NWI) FOUL
| 15 | | 85 Ryan Muharrem | Chatham | 5.18m | | | FOUL FOUL 5.18m(NWI)
| 16 | | 172 David Woolridge | Great | 5.07m | | | 5.07m(NWI) 4.96m(NWI) FOUL
| 17 | | 96 Jordan Wright | Chatham | 4.91m | | | 4.12m(NWI) 4.91m(NWI) 4.84m(NWI)
| 18 | | 567 Rajay Prince | Wallaceburg | 4.71m | | | 4.71m(NWI) 4.55m(NWI) 4.38m(NWI)
| 19 | | 367 Cash Niederhuber | St. | 4.39m | | | 4.33m(NWI) 4.39m(NWI) 2.28m(NWI)
| 20 | | 362 Michael Foster | St. | 4.22m | | | 4.22m(NWI) 3.95m(NWI) 3.74m(NWI)
| 21 | | 373 Will Woodley | St. | 3.82m | | | 3.28m(NWI) 3.82m(NWI) 3.82m(NWI)
|
Copyright © 2015 Windsor Timing
All rights reserved.
|