Men 100 Meter Dash Midget
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | | Sponsor: | Western | University | Track | and Field-- | | OFSAA: | 10.89 | 1981 | Keith | Dormond Graham--B. | | Can | Inter: | 10.41 | 1994 | Carlton Chambers-Assention--of | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Robinson, Nifaiya | Sss-Hamilton | 11.34
| | 1 | 2 | Bayfield, Ethan | Smc - Toronto | 11.85
| | 1 | 3 | Marshall, Gage | Vista Academy | 11.51
| | 1 | 4 | Smith, Jayden | Smcss- Pickering | 12.44
| | 1 | 5 | Speziale, Erik | Lshs-Terrace Bay | 12.57
| | 1 | 6 | Mata, Givland | Ihs - Ottawa | 12.03
| | 1 | 7 | Stevens, McKenzie | Chss-Clinton | 11.63
| | 1 | 8 | Richards, Matthew | Bpci-Scarborough | 11.57
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Campbell, Aiden | Prss - Pickering | 12.45
| | 2 | 2 | Lacroix, Luc | Sphs-Sarnia | 11.38
| | 2 | 3 | Villano, Max | Sbcss-Sudbury | 12.52
| | 2 | 4 | Eriamiatoe, Destiny | Smy-Brampton | 11.50
| | 2 | 5 | Holung, Isaiah | Srcss - Brampton | 11.59
| | 2 | 6 | Watson, Brendon | Cldhs-Williamsto | 11.99
| | 2 | 7 | Kazadi, Gaddiel | Mt-London | 11.59
| | 2 | 8 | Renford, Marcus | Tommy Douglas | 12.03
|
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Brookes, Zion | Jcrci - Ajax | 12.19
| | 3 | 2 | Bowness, Zach | Smchs-Kemptville | 11.79
| | 3 | 3 | Kemayou, Brad | Mpsj - Etobicoke | 11.52
| | 3 | 4 | Sacino, Matt | Sphs-Thunder Bay | 12.18
| | 3 | 5 | DeSimone, Jonah | Cds - King City | 11.71
| | 3 | 6 | Andre, Sergio | Clhs-Brampton | 11.28
| | 3 | 7 | Maynard, Ryan | Chs - Cochrane | 13.19
| | 3 | 8 | Landon, Dillon | Tiss- Brockville | 11.56
|
|