Women 400 Meter Dash Midget
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | | Sponsor: | Rock | 107 | | -- | | OFSAA: | 54.63 | 2013 | Kyra | Constantine St.--Roch | | Can | Inter: | 52.52 | 2015 | Raquel Tjernagel--- | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Dempster, Madison | Adhs-Acton | 1:01.19
| | 1 | 2 | Agate, Lucca | LA - Toronto | 1:02.86
| | 1 | 3 | Aranha, Meagan | Sjss-Mississauga | 1:02.87
| | 1 | 4 | Workman, Anna | Kcvi - Kingston | 58.06
| | 1 | 5 | Katic, Jenna | Oghs-Timmins | 1:07.22
| | 1 | 6 | Murphy, Cassie | Tss-Thorold | 1:02.46
| | 1 | 7 | Sun, Sophie | Baa - Etobicoke | 1:02.83
| | 1 | 8 | Agostinelli, Julia | Sta-London | 1:00.76
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 | Goodwin, Jessica | Odcvi - Orillia | 1:03.28
| | 2 | 2 | Bil, Emma | nosh - Superior | 1:01.36
| | 2 | 3 | Wang, Alice | Aci - Agincourt | 59.63
| | 2 | 4 | Collings, Kate | Gci - Ottawa | 1:02.82
| | 2 | 5 | Williamson, Cassandra | Dhs - Pickering | 1:01.89
| | 2 | 6 | Niemi, Saige | Siss-Thunder Bay | 1:04.29
| | 2 | 7 | Jeaurond, Kady | Gdhs- Alexandria | 59.97
| | 2 | 8 | Ogunremi, Doyin | Rchs - Nepean | 1:02.55
|
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Boutin, Julia | Lpci - Toronto | 1:04.07
| | 3 | 2 | Appleby, Hailey | Ahs - Aurora | 1:04.27
| | 3 | 3 | Steenveld, Holly | Bmchs-Guelph | 59.92
| | 3 | 4 | Lyman, Jenelle | Oscvi-Owen Sound | 1:02.80
| | 3 | 5 | Baumhauer, Logan | Bhs- Bowmanville | 1:02.78
| | 3 | 6 | Labricciosa, Sofia | Elcss-Fonthill | 59.86
| | 3 | 7 | Papineau, Madisyn | Cnd - Sudbury | 1:01.50
| | 3 | 8 | Sollen, Sydney | Nlss-Forest | 1:01.72
|
|