Windsor, ON
Malden Park
28/10/2017
Race #1
WOMEN • 8 Kilometers (4.97 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Queens | 37 | 1-4-5-10-17(31) | 2:20:41 | 28:09 | 1:57.4 |
2 | Toronto | 62 | 3-6-15-16-22(35)(36) | 2:23:13 | 28:39 | 2:04.0 |
3 | Guelph | 79 | 8-9-13-24-25(27)(34) | 2:25:22 | 29:05 | 1:17.9 |
4 | McMaster | 100 | 11-14-19-26-30(38)(43) | 2:26:56 | 29:24 | 1:18.0 |
5 | Laurentian | 131 | 18-20-23-33-37(48)(58) | 2:29:31 | 29:55 | 1:20.9 |
6 | Western | 151 | 2-29-39-40-41(50)(56) | 2:29:57 | 30:00 | 3:31.6 |
7 | Waterloo | 209 | 28-32-45-49-55(61)(77) | 2:34:06 | 30:50 | 1:35.4 |
8 | Wilfrid Laurier | 223 | 12-42-44-59-66(68)(73) | 2:35:16 | 31:04 | 3:29.1 |
9 | Windsor | 228 | 7-51-52-54-64(67)(75) | 2:34:23 | 30:53 | 4:22.0 |
10 | Lakehead | 284 | 21-53-62-65-83 | 2:39:32 | 31:55 | 4:28.6 |
11 | Brock | 324 | 46-57-69-72-80 | 2:41:36 | 32:20 | 2:13.9 |
12 | Nipissing | 349 | 47-71-74-78-79(81)(82) | 2:43:08 | 32:38 | 2:05.8 |
13 | Trent | 394* | 60-70-87-88-89 | 3:05:36 | 37:08 | 16:00.2 |
14 | Ryerson | 394* | 63-76-84-85-86 | 2:49:29 | 33:54 | 3:08.1 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 4km split | |
---|---|---|---|---|---|---|---|---|---|
1 | Branna MacDougall | 105 | Queens | 1 | 27:19.5 | --- | 5:29.9 | 3:24.9 | 14:41.4 (97) |
2 | Kristina Popadich | 187 | Western | 2 | 27:22.8 | 0:03.8 | 5:30.5 | 3:25.3 | 14:42.0 (100) |
3 | Sasha Gollish | 136 | Toronto | 3 | 27:36.3 | 0:17.3 | 5:33.3 | 3:27.0 | 14:41.6 (98) |
4 | Amy Stephenson | 109 | Queens | 4 | 27:43.3 | 0:24.3 | 5:34.7 | 3:27.9 | 14:43.0 (101) |
5 | Claire Sumner | 110 | Queens | 5 | 27:46.1 | 0:27.1 | 5:35.2 | 3:28.3 | 14:41.7 (99) |
6 | Lucia Stafford | 141 | Toronto | 6 | 27:53.7 | 0:34.7 | 5:36.8 | 3:29.2 | 14:43.6 (102) |
7 | Stef Smith | 224 | Windsor | 7 | 27:56.0 | 0:37.0 | 5:37.2 | 3:29.5 | 14:44.3 (103) |
8 | Danielle Jossinet | 22 | Guelph | 8 | 28:27.9 | 1:08.9 | 5:43.6 | 3:33.5 | 14:47.3 (104) |
9 | Sarah Wismer | 26 | Guelph | 9 | 28:33.2 | 1:14.2 | 5:44.7 | 3:34.1 | 14:51.7 (105) |
10 | Molly Steer | 108 | Queens | 10 | 28:35.2 | 1:16.2 | 5:45.1 | 3:34.4 | 14:57.9 (111) |
11 | Melissa Caruso | 70 | McMaster | 11 | 28:40.7 | 1:21.7 | 5:46.2 | 3:35.1 | 14:57.4 (110) |
12 | Bettina Boucher | 202 | Wilfrid Laurier | 12 | 28:51.1 | 1:32.1 | 5:48.3 | 3:36.4 | 14:58.9 (112) |
13 | Hannah Woodhouse | 27 | Guelph | 13 | 28:51.6 | 1:32.6 | 5:48.4 | 3:36.4 | 14:54.5 (106) |
14 | Emily Nowak | 75 | McMaster | 14 | 28:57.1 | 1:38.1 | 5:49.5 | 3:37.1 | 14:57.3 (109) |
15 | Madeleine Kelly | 138 | Toronto | 15 | 28:57.5 | 1:38.5 | 5:49.6 | 3:37.2 | 14:54.7 (108) |
16 | Jazz Shukla | 140 | Toronto | 16 | 29:04.8 | 1:45.8 | 5:51.1 | 3:38.1 | 15:04.7 (115) |
17 | Taylor Sills | 107 | Queens | 17 | 29:16.9 | 1:57.9 | 5:53.5 | 3:39.6 | 15:05.2 (116) |
18 | Jenny Bottomley | 51 | Laurentian | 18 | 29:17.9 | 1:58.9 | 5:53.7 | 3:39.7 | 14:59.7 (113) |
19 | Rachel Faulds | 71 | McMaster | 19 | 29:32.8 | 2:13.8 | 5:56.7 | 3:41.6 | 15:14.8 (119) |
20 | Heidi Tuszkiewicz | 59 | Laurentian | 20 | 29:33.3 | 2:14.3 | 5:56.8 | 3:41.7 | 15:03.1 (114) |
21 | Rebekkah Pyle | 41 | Lakehead | 21 | 29:33.9 | 2:14.9 | 5:56.9 | 3:41.7 | 15:17.1 (121) |
22 | Christiana Agustin | 133 | Toronto | 22 | 29:40.3 | 2:21.3 | 5:58.2 | 3:42.5 | 15:13.6 (117) |
23 | Megan Crocker | 52 | Laurentian | 23 | 29:41.4 | 2:22.4 | 5:58.4 | 3:42.7 | 15:22.0 (123) |
24 | Dana Earhart | 19 | Guelph | 24 | 29:43.1 | 2:24.1 | 5:58.8 | 3:42.9 | 15:13.9 (118) |
25 | Charlotte Ward | 25 | Guelph | 25 | 29:45.7 | 2:26.7 | 5:59.3 | 3:43.2 | 15:15.9 (120) |
26 | Erin Mawhinney | 74 | McMaster | 26 | 29:46.6 | 2:27.6 | 5:59.5 | 3:43.3 | 15:20.2 (122) |
27 | Francesca Maltais | 23 | Guelph | 27 | 29:56.5 | 2:37.5 | 6:01.5 | 3:44.6 | 15:24.0 (124) |
28 | Alyssa Randall | 169 | Waterloo | 28 | 29:57.0 | 2:38.0 | 6:01.6 | 3:44.6 | 15:31.6 (129) |
29 | Jessica White | 191 | Western | 29 | 29:57.8 | 2:38.9 | 6:01.7 | 3:44.7 | 15:27.3 (125) |
30 | Erin Snelgrove | 76 | McMaster | 30 | 29:58.6 | 2:39.6 | 6:01.9 | 3:44.8 | 15:27.4 (126) |
31 | Jade Watson | 111 | Queens | 31 | 30:00.6 | 2:41.6 | 6:02.3 | 3:45.1 | 15:30.5 (127) |
32 | Stephanie Ryall | 170 | Waterloo | 32 | 30:16.1 | 2:57.1 | 6:05.4 | 3:47.0 | 15:32.0 (130) |
33 | Nicole Rich | 55 | Laurentian | 33 | 30:19.5 | 3:00.5 | 6:06.1 | 3:47.4 | 15:33.4 (131) |
34 | Sadie-Jane Hickson | 20 | Guelph | 34 | 30:21.7 | 3:02.7 | 6:06.5 | 3:47.7 | 15:30.7 (128) |
35 | Jasmin Aggarwal | 132 | Toronto | 35 | 30:21.9 | 3:02.9 | 6:06.6 | 3:47.7 | 15:34.2 (132) |
36 | Katherine Marshall | 139 | Toronto | 36 | 30:23.0 | 3:04.0 | 6:06.8 | 3:47.9 | 15:45.9 (136) |
37 | Jessie Nusselder | 54 | Laurentian | 37 | 30:38.7 | 3:19.7 | 6:10.0 | 3:49.8 | 15:52.8 (139) |
38 | Kristen Kuhn | 73 | McMaster | 38 | 30:49.0 | 3:30.0 | 6:12.0 | 3:51.1 | 15:50.9 (138) |
39 | Breanna Faiczak | 183 | Western | 39 | 30:50.7 | 3:31.7 | 6:12.4 | 3:51.3 | 15:40.3 (134) |
40 | Hilary Stone | 188 | Western | 40 | 30:51.3 | 3:32.3 | 6:12.5 | 3:51.4 | 15:45.7 (135) |
41 | Meredith Leitch | 185 | Western | 41 | 30:54.4 | 3:35.4 | 6:13.1 | 3:51.8 | 15:39.5 (133) |
42 | Sydney Pattison | 208 | Wilfrid Laurier | 42 | 30:59.7 | 3:40.7 | 6:14.2 | 3:52.5 | 15:57.4 (144) |
43 | Madeleine Kennedy | 72 | McMaster | 43 | 31:00.3 | 3:41.3 | 6:14.3 | 3:52.5 | 15:55.8 (140) |
44 | Elizabeth Laurie | 206 | Wilfrid Laurier | 44 | 31:00.4 | 3:41.4 | 6:14.3 | 3:52.5 | 15:57.6 (145) |
45 | Samantha McGuinness | 165 | Waterloo | 45 | 31:04.2 | 3:45.2 | 6:15.1 | 3:53.0 | 15:56.8 (143) |
46 | Paulina Sergnese | 11 | Brock | 46 | 31:08.0 | 3:49.0 | 6:15.8 | 3:53.5 | 15:49.0 (137) |
47 | Sarah Sasson | 94 | Nipissing | 47 | 31:11.9 | 3:52.9 | 6:16.6 | 3:54.0 | 15:56.1 (141) |
48 | Nicole Sartor | 57 | Laurentian | 48 | 31:14.0 | 3:55.0 | 6:17.1 | 3:54.2 | 15:56.3 (142) |
49 | Emily Nichols | 167 | Waterloo | 49 | 31:15.9 | 3:56.9 | 6:17.4 | 3:54.5 | 16:01.7 (146) |
50 | Katie Matthews | 186 | Western | 50 | 31:16.4 | 3:57.4 | 6:17.5 | 3:54.5 | 16:03.4 (147) |
51 | Vanessa Cotter | 218 | Windsor | 51 | 31:18.1 | 3:59.1 | 6:17.9 | 3:54.8 | 16:15.2 (152) |
52 | Alison Robinson | 222 | Windsor | 52 | 31:20.2 | 4:01.3 | 6:18.3 | 3:55.0 | 16:12.5 (151) |
53 | Paige Kobe | 39 | Lakehead | 53 | 31:21.7 | 4:02.7 | 6:18.6 | 3:55.2 | 16:07.5 (150) |
54 | Sydney Hawkins | 220 | Windsor | 54 | 31:30.1 | 4:11.1 | 6:20.3 | 3:56.3 | 16:05.0 (148) |
55 | Alexandra McGowan | 164 | Waterloo | 55 | 31:32.4 | 4:13.4 | 6:20.8 | 3:56.5 | 16:15.8 (153) |
56 | Anjoli Vanderkuur | 190 | Western | 56 | 31:36.1 | 4:17.1 | 6:21.5 | 3:57.0 | 16:06.5 (149) |
57 | Erin Laughlin | 9 | Brock | 57 | 31:57.4 | 4:38.4 | 6:25.8 | 3:59.7 | 16:29.3 (159) |
58 | Meghan Sippel | 58 | Laurentian | 58 | 31:58.4 | 4:39.4 | 6:26.0 | 3:59.8 | 16:21.2 (155) |
59 | Lauren Kerker | 205 | Wilfrid Laurier | 59 | 32:04.1 | 4:45.1 | 6:27.1 | 4:00.5 | 16:28.6 (158) |
60 | Sarah Law | 153 | Trent | 60 | 32:09.3 | 4:50.3 | 6:28.2 | 4:01.2 | 16:20.0 (154) |
61 | Madeleine Nolan | 168 | Waterloo | 61 | 32:12.5 | 4:53.5 | 6:28.8 | 4:01.6 | 16:23.2 (156) |
62 | Kayla Gallo | 38 | Lakehead | 62 | 32:15.5 | 4:56.5 | 6:29.4 | 4:01.9 | 16:43.2 (167) |
63 | Sylvie Antoun | 120 | Ryerson | 63 | 32:15.7 | 4:56.7 | 6:29.5 | 4:02.0 | 16:44.4 (169) |
64 | Mya Vialva | 226 | Windsor | 64 | 32:18.0 | 4:59.0 | 6:29.9 | 4:02.2 | 16:40.4 (165) |
65 | Hailee Morisseau | 40 | Lakehead | 65 | 32:18.5 | 4:59.5 | 6:30.0 | 4:02.3 | 16:44.1 (168) |
66 | Hayley Carrescia | 203 | Wilfrid Laurier | 66 | 32:20.2 | 5:01.3 | 6:30.4 | 4:02.5 | 16:38.9 (163) |
67 | Fiona Rocheleau | 223 | Windsor | 67 | 32:22.3 | 5:03.3 | 6:30.8 | 4:02.8 | 16:39.5 (164) |
68 | Stephanie Wildfong | 209 | Wilfrid Laurier | 68 | 32:29.4 | 5:10.4 | 6:32.2 | 4:03.7 | 16:32.3 (160) |
69 | Joanna Francolini | 7 | Brock | 69 | 32:31.1 | 5:12.1 | 6:32.6 | 4:03.9 | 16:28.1 (157) |
70 | Anastasia Nepotiuk | 155 | Trent | 70 | 32:34.3 | 5:15.4 | 6:33.2 | 4:04.3 | 16:46.8 (171) |
71 | Katie Gibson | 88 | Nipissing | 71 | 32:35.7 | 5:16.7 | 6:33.5 | 4:04.5 | 16:46.0 (170) |
72 | Annelise Martin | 10 | Brock | 72 | 32:37.5 | 5:18.5 | 6:33.9 | 4:04.7 | 16:37.5 (162) |
73 | Jenna Gascho | 204 | Wilfrid Laurier | 73 | 32:44.0 | 5:25.0 | 6:35.2 | 4:05.5 | 16:54.4 (173) |
74 | Katie Kozub | 92 | Nipissing | 74 | 32:47.0 | 5:28.0 | 6:35.8 | 4:05.9 | 16:48.7 (172) |
75 | Rachel Crawley | 219 | Windsor | 75 | 32:53.0 | 5:34.0 | 6:37.0 | 4:06.6 | 16:43.1 (166) |
76 | Melinda Marghetis | 123 | Ryerson | 76 | 32:58.9 | 5:39.9 | 6:38.2 | 4:07.4 | 17:03.1 (176) |
77 | Madison Greenough | 163 | Waterloo | 77 | 33:12.8 | 5:53.8 | 6:41.0 | 4:09.1 | 16:36.3 (161) |
78 | Jennifer Leroy | 93 | Nipissing | 78 | 33:15.1 | 5:56.1 | 6:41.4 | 4:09.4 | 16:58.8 (174) |
79 | Stephanie Knowles | 91 | Nipissing | 79 | 33:17.7 | 5:58.7 | 6:41.9 | 4:09.7 | 17:05.4 (178) |
80 | Cassandra Hinz | 8 | Brock | 80 | 33:21.8 | 6:02.8 | 6:42.8 | 4:10.2 | 17:05.2 (177) |
81 | Kristina Haghgoo | 89 | Nipissing | 81 | 33:28.2 | 6:09.2 | 6:44.1 | 4:11.0 | 17:02.5 (175) |
82 | Vaishnavy Yogarajah | 241 | York | -- | 33:42.5 | 6:23.5 | 6:46.9 | 4:12.8 | 17:18.2 (180) |
83 | Megan Cruickshank | 87 | Nipissing | 82 | 34:02.0 | 6:43.0 | 6:50.9 | 4:15.2 | 17:21.4 (181) |
84 | Nicole Tamming | 42 | Lakehead | 83 | 34:02.4 | 6:43.4 | 6:50.9 | 4:15.3 | 17:16.7 (179) |
85 | Katrinna Pisani | 239 | York | -- | 34:03.1 | 6:44.1 | 6:51.1 | 4:15.4 | 17:35.4 (182) |
86 | Anna Cianni | 121 | Ryerson | 84 | 34:14.9 | 6:55.9 | 6:53.4 | 4:16.9 | 17:44.4 (184) |
87 | Amanda Hroncok | 238 | York | -- | 34:24.0 | 7:05.0 | 6:55.3 | 4:18.0 | 17:44.8 (185) |
88 | Meghan Gaudette | 122 | Ryerson | 85 | 34:35.2 | 7:16.2 | 6:57.5 | 4:19.4 | 17:43.6 (183) |
89 | Yulia Romanenko | 124 | Ryerson | 86 | 35:23.8 | 8:04.8 | 7:07.3 | 4:25.5 | 18:00.9 (186) |
90 | Talyn Tait | 4 | Algoma | -- | 35:43.1 | 8:24.1 | 7:11.2 | 4:27.9 | 18:20.3 (187) |
91 | Keely Clement | 152 | Trent | 87 | 36:07.7 | 8:48.8 | 7:16.2 | 4:31.0 | 18:33.7 (188) |
92 | Laurie Taylor | 156 | Trent | 88 | 36:34.5 | 9:15.5 | 7:21.5 | 4:34.3 | 18:51.2 (189) |
93 | Annabell Storch | 3 | Algoma | -- | 41:04.8 | 13:45.8 | 8:15.9 | 5:08.1 | 20:43.4 (190) |
94 | Marissa Ditoro | 1 | Algoma | -- | 41:31.7 | 14:12.7 | 8:21.3 | 5:11.5 | 20:58.4 (191) |
95 | Kelsey Ochman | 2 | Algoma | -- | 44:23.0 | 17:04.0 | 8:55.8 | 5:32.9 | 8:23.9 (95) |
96 | Monika Lee | 154 | Trent | 89 | 48:09.5 | 20:50.5 | 9:41.4 | 6:01.2 | 9:39.7 (96) |
Race #2
MEN • 10 Kilometers (6.21 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Guelph | 41 | 1-6-10-11-13(15) | 2:34:19 | 30:52 | 0:33.1 |
2 | McMaster | 50 | 2-3-5-17-23(24)(29) | 2:34:49 | 30:58 | 0:55.8 |
3 | Queens | 85 | 4-14-19-22-26(27)(36) | 2:36:14 | 31:15 | 0:59.7 |
4 | Western | 99 | 7-9-16-32-35(42)(44) | 2:37:03 | 31:25 | 1:21.6 |
5 | Windsor | 117 | 8-18-21-31-39(40)(43) | 2:37:31 | 31:31 | 1:25.8 |
6 | Toronto | 162 | 12-30-33-41-46(48) | 2:39:59 | 32:00 | 1:38.8 |
7 | Wilfrid Laurier | 234 | 25-45-52-54-58(62)(71) | 2:45:35 | 33:07 | 2:24.2 |
8 | Laurentian | 237 | 28-34-50-61-64(74)(76) | 2:46:30 | 33:18 | 3:06.1 |
9 | Waterloo | 241 | 37-47-49-53-55(59) | 2:45:18 | 33:04 | 1:35.3 |
10 | Brock | 300 | 20-65-68-72-75(77)(78) | 2:52:17 | 34:28 | 4:12.4 |
11 | Lakehead | 312 | 38-60-63-67-84 | 2:53:22 | 34:41 | 4:45.3 |
12 | Nipissing | 339 | 51-57-66-82-83(86)(87) | 2:54:43 | 34:57 | 2:56.7 |
13 | Ryerson | 354 | 56-69-70-79-80(81) | 2:56:22 | 35:17 | 2:12.9 |
14 | Trent | 425 | 73-85-88-89-90 | 3:22:07 | 40:26 | 9:02.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | 5km Spilt | |
---|---|---|---|---|---|---|---|---|---|
1 | Connor Black | 28 | Guelph | 1 | 30:32.2 | --- | 4:55.0 | 3:03.2 | 16:07.8 (100) |
2 | Sergio Raez Villanueva | 83 | McMaster | 2 | 30:37.3 | 0:05.3 | 4:55.9 | 3:03.7 | 16:07.4 (96) |
3 | Max Turek | 84 | McMaster | 3 | 30:39.5 | 0:07.5 | 4:56.2 | 3:03.9 | 16:09.0 (105) |
4 | Eric Wynands | 119 | Queens | 4 | 30:45.3 | 0:13.3 | 4:57.1 | 3:04.5 | 16:08.8 (104) |
5 | Jeffrey Tweedle | 85 | McMaster | 5 | 30:46.4 | 0:14.4 | 4:57.3 | 3:04.6 | 16:08.7 (103) |
6 | Josh Kellier | 32 | Guelph | 6 | 30:47.1 | 0:15.1 | 4:57.4 | 3:04.7 | 16:10.0 (109) |
7 | Isaiah Frielink | 197 | Western | 7 | 30:48.4 | 0:16.4 | 4:57.6 | 3:04.8 | 16:09.3 (106) |
8 | Andrew Nebel | 234 | Windsor | 8 | 30:49.7 | 0:17.7 | 4:57.8 | 3:05.0 | 16:07.8 (99) |
9 | Ben Carson | 193 | Western | 9 | 30:50.3 | 0:18.3 | 4:58.0 | 3:05.0 | 16:07.8 (98) |
10 | Andrew Shepherd | 34 | Guelph | 10 | 30:52.3 | 0:20.3 | 4:58.3 | 3:05.2 | 16:13.9 (114) |
11 | Mark Patton | 33 | Guelph | 11 | 31:02.2 | 0:30.3 | 4:59.9 | 3:06.2 | 16:10.4 (110) |
12 | Robert Lawand | 150 | Toronto | 12 | 31:02.8 | 0:30.8 | 5:00.0 | 3:06.3 | 16:14.2 (115) |
13 | Mitchell Ubene | 35 | Guelph | 13 | 31:05.2 | 0:33.2 | 5:00.3 | 3:06.5 | 16:13.8 (113) |
14 | Mark Schmidt | 116 | Queens | 14 | 31:06.4 | 0:34.4 | 5:00.5 | 3:06.6 | 16:08.3 (102) |
15 | Braydon Clarke | 29 | Guelph | 15 | 31:08.3 | 0:36.4 | 5:00.9 | 3:06.8 | 16:15.1 (119) |
16 | Jack Sheffar | 200 | Western | 16 | 31:11.4 | 0:39.5 | 5:01.4 | 3:07.1 | 16:07.6 (97) |
17 | Joshua McGillivray | 82 | McMaster | 17 | 31:12.1 | 0:40.1 | 5:01.5 | 3:07.2 | 16:14.6 (117) |
18 | Joe Kagumba | 230 | Windsor | 18 | 31:13.7 | 0:41.7 | 5:01.7 | 3:07.4 | 16:10.5 (111) |
19 | Brett Crowley | 112 | Queens | 19 | 31:14.6 | 0:42.6 | 5:01.9 | 3:07.5 | 16:14.7 (118) |
20 | Jelmer Van Den Hadelkamp | 18 | Brock | 20 | 31:18.7 | 0:46.7 | 5:02.5 | 3:07.9 | 16:23.5 (123) |
21 | Shawn Master | 232 | Windsor | 21 | 31:20.3 | 0:48.3 | 5:02.8 | 3:08.0 | 16:08.0 (101) |
22 | Rob Kanko | 114 | Queens | 22 | 31:22.1 | 0:50.1 | 5:03.1 | 3:08.2 | 16:13.2 (112) |
23 | Patrick Deane | 78 | McMaster | 23 | 31:33.0 | 1:01.0 | 5:04.8 | 3:09.3 | 16:22.4 (121) |
24 | Jonathan Favero | 80 | McMaster | 24 | 31:36.0 | 1:04.1 | 5:05.3 | 3:09.6 | 16:14.4 (116) |
25 | Joe Sheridan | 217 | Wilfrid Laurier | 25 | 31:42.7 | 1:10.7 | 5:06.4 | 3:10.3 | 16:24.2 (125) |
26 | Mitchell Kirby | 115 | Queens | 26 | 31:45.0 | 1:13.0 | 5:06.8 | 3:10.5 | 16:23.7 (124) |
27 | Alex Wilkie | 118 | Queens | 27 | 31:46.0 | 1:14.0 | 5:06.9 | 3:10.6 | 16:09.6 (107) |
28 | Paul Sagriff | 68 | Laurentian | 28 | 31:46.1 | 1:14.1 | 5:06.9 | 3:10.6 | 16:29.3 (128) |
29 | John Christian MacGillivray | 81 | McMaster | 29 | 31:47.2 | 1:15.3 | 5:07.1 | 3:10.7 | 16:27.8 (127) |
30 | Samuel Kinahan | 148 | Toronto | 30 | 31:49.5 | 1:17.6 | 5:07.5 | 3:11.0 | 16:33.1 (132) |
31 | Michael Pesce | 235 | Windsor | 31 | 31:51.3 | 1:19.3 | 5:07.8 | 3:11.1 | 16:30.0 (129) |
32 | Carter Wood | 201 | Western | 32 | 32:02.2 | 1:30.2 | 5:09.5 | 3:12.2 | 16:23.2 (122) |
33 | Craig Klomp | 149 | Toronto | 33 | 32:03.0 | 1:31.0 | 5:09.7 | 3:12.3 | 16:19.8 (120) |
34 | Liam Passi | 67 | Laurentian | 34 | 32:08.6 | 1:36.6 | 5:10.6 | 3:12.9 | 16:36.8 (136) |
35 | Liam Donnelly | 196 | Western | 35 | 32:09.9 | 1:37.9 | 5:10.8 | 3:13.0 | 16:36.5 (135) |
36 | Joey Stel | 117 | Queens | 36 | 32:10.8 | 1:38.8 | 5:10.9 | 3:13.1 | 16:32.9 (131) |
37 | Christopher Moore | 178 | Waterloo | 37 | 32:11.0 | 1:39.1 | 5:11.0 | 3:13.1 | 16:31.8 (130) |
38 | Derek Patterson | 49 | Lakehead | 38 | 32:13.1 | 1:41.1 | 5:11.3 | 3:13.3 | 16:36.2 (134) |
39 | Nick D'alessandro | 229 | Windsor | 39 | 32:15.4 | 1:43.4 | 5:11.7 | 3:13.5 | 16:39.7 (140) |
40 | Mitch Cauchi | 228 | Windsor | 40 | 32:20.9 | 1:48.9 | 5:12.5 | 3:14.1 | 16:35.9 (133) |
41 | Jesse Chen | 143 | Toronto | 41 | 32:22.2 | 1:50.2 | 5:12.7 | 3:14.2 | 16:44.2 (141) |
42 | Thomas De Vries | 195 | Western | 42 | 32:27.6 | 1:55.6 | 5:13.6 | 3:14.8 | 16:37.5 (137) |
43 | Jacob Rothera | 236 | Windsor | 43 | 32:28.2 | 1:56.2 | 5:13.7 | 3:14.8 | 16:38.3 (138) |
44 | Matt Sheeler | 199 | Western | 44 | 32:31.9 | 2:00.0 | 5:14.3 | 3:15.2 | 16:26.4 (126) |
45 | Dan Hilbers | 214 | Wilfrid Laurier | 45 | 32:41.5 | 2:09.5 | 5:15.9 | 3:16.1 | 16:39.4 (139) |
46 | Zach Frangos | 146 | Toronto | 46 | 32:41.6 | 2:09.6 | 5:15.9 | 3:16.2 | 16:46.7 (142) |
47 | Alex Hoerner | 175 | Waterloo | 47 | 32:48.0 | 2:16.0 | 5:16.9 | 3:16.8 | 16:47.4 (143) |
48 | Nick Wood | 151 | Toronto | 48 | 32:58.7 | 2:26.7 | 5:18.6 | 3:17.9 | 16:55.9 (146) |
49 | Felix Lawson | 176 | Waterloo | 49 | 33:00.9 | 2:29.0 | 5:19.0 | 3:18.1 | 16:53.1 (144) |
50 | Ali Ghadghoni | 243 | York | -- | 33:04.6 | 2:32.6 | 5:19.6 | 3:18.5 | 17:07.0 (150) |
51 | Caleb Beland | 60 | Laurentian | 50 | 33:09.7 | 2:37.7 | 5:20.4 | 3:19.0 | 17:07.5 (151) |
52 | Sam Agnew | 242 | York | -- | 33:12.8 | 2:40.8 | 5:20.9 | 3:19.3 | 17:08.9 (152) |
53 | Jordan Cascagnette | 96 | Nipissing | 51 | 33:18.8 | 2:46.8 | 5:21.9 | 3:19.9 | 17:09.8 (153) |
54 | Sandy Freeland | 212 | Wilfrid Laurier | 52 | 33:29.9 | 2:57.9 | 5:23.6 | 3:21.0 | 17:10.0 (154) |
55 | Ryan Heney | 174 | Waterloo | 53 | 33:31.8 | 2:59.9 | 5:24.0 | 3:21.2 | 17:03.1 (147) |
56 | Joseph Hardy | 213 | Wilfrid Laurier | 54 | 33:33.5 | 3:01.5 | 5:24.2 | 3:21.3 | 17:03.8 (149) |
57 | Ian O'Donnell | 179 | Waterloo | 55 | 33:46.3 | 3:14.3 | 5:26.3 | 3:22.6 | 17:03.5 (148) |
58 | Michael Konstantopoulos | 128 | Ryerson | 56 | 33:54.5 | 3:22.6 | 5:27.6 | 3:23.5 | 17:17.6 (155) |
59 | Teagan Retty | 102 | Nipissing | 57 | 33:56.3 | 3:24.3 | 5:27.9 | 3:23.6 | 17:18.1 (156) |
60 | Michael Charanduk | 211 | Wilfrid Laurier | 58 | 34:06.8 | 3:34.8 | 5:29.6 | 3:24.7 | 17:24.0 (158) |
61 | Nicholas Bedi | 172 | Waterloo | 59 | 34:16.8 | 3:44.8 | 5:31.2 | 3:25.7 | 17:19.2 (157) |
62 | Connor Macintosh | 45 | Lakehead | 60 | 34:21.3 | 3:49.3 | 5:31.9 | 3:26.1 | 17:32.3 (159) |
63 | Samuel Delage | 63 | Laurentian | 61 | 34:32.9 | 4:00.9 | 5:33.8 | 3:27.3 | 17:33.1 (160) |
64 | Brendan Masters | 215 | Wilfrid Laurier | 62 | 34:43.9 | 4:11.9 | 5:35.6 | 3:28.4 | 17:47.2 (162) |
65 | Louis Moreau | 47 | Lakehead | 63 | 34:49.5 | 4:17.5 | 5:36.5 | 3:28.9 | 17:50.1 (163) |
66 | Jarod Milford | 65 | Laurentian | 64 | 34:52.2 | 4:20.2 | 5:36.9 | 3:29.2 | 17:43.7 (161) |
67 | Jeremy Mol | 16 | Brock | 65 | 34:55.2 | 4:23.2 | 5:37.4 | 3:29.5 | 17:51.9 (164) |
68 | Travis Mann | 99 | Nipissing | 66 | 34:57.9 | 4:25.9 | 5:37.8 | 3:29.8 | 17:59.0 (168) |
69 | Taij Mann | 46 | Lakehead | 67 | 34:59.4 | 4:27.4 | 5:38.1 | 3:29.9 | 18:08.1 (171) |
70 | Aric Emiry | 12 | Brock | 68 | 35:08.8 | 4:36.8 | 5:39.6 | 3:30.9 | 17:55.8 (166) |
71 | Ben Ing | 127 | Ryerson | 69 | 35:10.0 | 4:38.0 | 5:39.8 | 3:31.0 | 18:24.8 (177) |
72 | Connor Dobos | 125 | Ryerson | 70 | 35:12.2 | 4:40.2 | 5:40.1 | 3:31.2 | 18:14.4 (175) |
73 | Asad Bari | 210 | Wilfrid Laurier | 71 | 35:12.7 | 4:40.7 | 5:40.2 | 3:31.3 | 18:09.2 (172) |
74 | Owen Grabell | 14 | Brock | 72 | 35:23.0 | 4:51.1 | 5:41.9 | 3:32.3 | 17:52.1 (165) |
75 | Sean Ibbott | 158 | Trent | 73 | 35:26.8 | 4:54.8 | 5:42.5 | 3:32.7 | 18:05.8 (170) |
76 | Gordie Chown | 62 | Laurentian | 74 | 35:29.6 | 4:57.6 | 5:42.9 | 3:33.0 | 18:13.9 (174) |
77 | Lucas Salazer-Reid | 17 | Brock | 75 | 35:31.1 | 4:59.1 | 5:43.2 | 3:33.1 | 17:56.5 (167) |
78 | Jordan Burkitt | 61 | Laurentian | 76 | 35:39.1 | 5:07.1 | 5:44.5 | 3:33.9 | 18:10.7 (173) |
79 | Umberto Lopardo | 15 | Brock | 77 | 35:48.3 | 5:16.3 | 5:45.9 | 3:34.8 | 18:04.2 (169) |
80 | Salvatore Fiume | 13 | Brock | 78 | 35:57.5 | 5:25.5 | 5:47.4 | 3:35.7 | 18:20.2 (176) |
