Petawawa
Petawawa Golf Club
www.windsortiming.com
2017-10-05
Race #1
MEN & WOMEN (Para) • 3 Kilometers (1.86 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Almaguin Highlands Secondary School | 11 | 1-2-3-5 | 1:04:06 | 16:02 |
2 | Fellowes High School | 26 | 4-6-7-9 | 1:29:21 | 22:21 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MARSHALL, Jacob | 52 | Almaguin Highlands Secondary School | 1 | 13:28.85 | --- | 7:14.9 | 4:29.6 |
2 | BOOTH, Hudson | 46 | Almaguin Highlands Secondary School | 2 | 13:30.14 | 0:02.2 | 7:15.6 | 4:30.0 |
3 | ARDIEL, Clarista | 44 | Almaguin Highlands Secondary School | 3 | 17:03.86 | 3:35.9 | 9:10.5 | 5:41.3 |
4 | ETHIER, Paul | 908 | Fellowes High School | 4 | 19:14.75 | 5:46.8 | 10:20.8 | 6:24.9 |
5 | CARD, Jesse | 47 | Almaguin Highlands Secondary School | 5 | 20:03.08 | 6:35.1 | 10:46.8 | 6:41.0 |
6 | LEAHY, Cole | 904 | Fellowes High School | 6 | 22:39.21 | 9:11.3 | 12:10.8 | 7:33.1 |
7 | MOFFAT, Damion | 907 | Fellowes High School | 7 | 23:24.03 | 9:56.1 | 12:34.9 | 7:48.0 |
8 | MACEACHERN, Victor | 924 | Valour - Petawawa | 8 | 23:41.15 | 10:13.2 | 12:44.1 | 7:53.7 |
9 | FILION, Alicia | 905 | Fellowes High School | 9 | 24:02.97 | 10:35.0 | 12:55.8 | 8:01.0 |
Race #3
WOMEN (Midget) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | ESC Theriault | 26 | 1-2-8-15(33)(40) | 1:05:29 | 16:23 |
2 | Glebe Collegiate - Ottawa | 40 | 4-6-13-17(21)(22) | 1:07:02 | 16:46 |
3 | East Northumberland - Brighton | 96 | 9-24-29-34(46) | 1:12:21 | 18:06 |
4 | Carleton Place | 161 | 25-32-36-68(76) | 1:16:18 | 19:05 |
5 | Scollard Hall - North Bay | 189 | 37-44-50-58(85)(93) | 1:16:59 | 19:15 |
6 | Garneau | 206 | 16-42-69-79 | 1:19:20 | 19:50 |
7 | Ashbury College - Ottawa | 218 | 7-64-65-82 | 1:19:13 | 19:49 |
8 | Valour - Petawawa | 262 | 26-74-75-87(88)(89) | 1:24:22 | 21:06 |
9 | Thousand Islands SS | 269 | 48-57-81-83 | 1:24:06 | 21:02 |
10 | Algonquin | 278 | 45-47-91-95 | 1:28:36 | 22:09 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | BARTOLOMUCCI, Jordyn | 276 | ESC Theriault | 1 | 15:34.63 | --- | 6:15.4 | 3:53.7 |
2 | TURCOTTE, Macy | 298 | ESC Theriault | 2 | 15:38.87 | 0:04.9 | 6:17.1 | 3:54.7 |
3 | CSISZTU, Samantha | 393 | Jeanne-Lajoie - Pembroke | 3 | 15:51.15 | 0:17.2 | 6:22.0 | 3:57.8 |
4 | HEFFERNAN-WILKER, Anna Sierra | 346 | Glebe Collegiate - Ottawa | 4 | 15:56.15 | 0:22.2 | 6:24.0 | 3:59.0 |
5 | BROWN, Ellie | 675 | St. Michael - Kemptville | 5 | 15:59.52 | 0:25.6 | 6:25.3 | 3:59.9 |
6 | BIALOWAS, Ivy | 341 | Glebe Collegiate - Ottawa | 6 | 16:04.12 | 0:30.2 | 6:27.2 | 4:01.0 |
7 | STEVENS, Isabelle | 82 | Ashbury College - Ottawa | 7 | 16:29.02 | 0:55.1 | 6:37.2 | 4:07.3 |
8 | ROCHON, Daniella | 297 | ESC Theriault | 8 | 16:44.34 | 1:10.4 | 6:43.3 | 4:11.1 |
9 | FANJOY, Autumn | 225 | East Northumberland - Brighton | 9 | 16:53.18 | 1:19.2 | 6:46.9 | 4:13.3 |
10 | STONHAM, Bailey | 70 | Arnprior Dhs - Arnprior | 10 | 17:01.01 | 1:27.1 | 6:50.0 | 4:15.3 |
11 | HUBERT, Hannah | 590 | Renfrew CI - Renfrew | 11 | 17:04.98 | 1:31.0 | 6:51.6 | 4:16.2 |
12 | MCMANN, Caitin | 472 | Longfields Davidson Heights - Ottawa | 12 | 17:06.32 | 1:32.4 | 6:52.2 | 4:16.6 |
13 | METUZALS, Kali | 352 | Glebe Collegiate - Ottawa | 13 | 17:11.19 | 1:37.2 | 6:54.1 | 4:17.8 |
14 | FRISKE, Cassidy | 589 | Renfrew CI - Renfrew | 14 | 17:11.28 | 1:37.3 | 6:54.2 | 4:17.8 |
15 | LAPIERRE, Danika | 292 | ESC Theriault | 15 | 17:30.73 | 1:56.8 | 7:02.0 | 4:22.7 |
16 | LAMONTAGNE, Anna | 330 | Garneau | 16 | 17:48.21 | 2:14.3 | 7:09.0 | 4:27.1 |
17 | STEWART, Natasha | 356 | Glebe Collegiate - Ottawa | 17 | 17:49.97 | 2:16.0 | 7:09.7 | 4:27.5 |
18 | FRYMIRE, Clare | 435 | Kingston Cvi - Kingston | 18 | 17:50.22 | 2:16.3 | 7:09.8 | 4:27.6 |
19 | GUTHRIE, Katie | 523 | North Grenville - Kemptville | 19 | 17:51.95 | 2:18.0 | 7:10.5 | 4:28.0 |
20 | BEGGS, Mackenzie | 518 | North Grenville - Kemptville | 20 | 17:57.26 | 2:23.3 | 7:12.6 | 4:29.3 |
21 | THOMAS, Lilli | 358 | Glebe Collegiate - Ottawa | 21 | 18:02.42 | 2:28.5 | 7:14.7 | 4:30.6 |
22 | MACINTOSH, Katie | 349 | Glebe Collegiate - Ottawa | 22 | 18:03.71 | 2:29.8 | 7:15.2 | 4:30.9 |
23 | NESBITT, Sterlin | 386 | Haliburton Highlands - Halibur | 23 | 18:09.03 | 2:35.1 | 7:17.4 | 4:32.3 |
24 | POWELL, Taylor | 234 | East Northumberland - Brighton | 24 | 18:09.09 | 2:35.1 | 7:17.4 | 4:32.3 |
25 | GEORGISON, Lydia | 189 | Carleton Place | 25 | 18:13.36 | 2:39.4 | 7:19.1 | 4:33.3 |
26 | YEMEN, Jessica | 830 | Valour - Petawawa | 26 | 18:14.14 | 2:40.2 | 7:19.4 | 4:33.5 |
27 | LEAHY, Arden | 681 | St. Michael - Kemptville | 27 | 18:14.41 | 2:40.5 | 7:19.5 | 4:33.6 |
28 | STEWART, Teagan | 357 | Glebe Collegiate - Ottawa | 28 | 18:18.50 | 2:44.5 | 7:21.2 | 4:34.6 |
29 | ANTONIUK, Alicia | 217 | East Northumberland - Brighton | 29 | 18:32.36 | 2:58.4 | 7:26.7 | 4:38.1 |
30 | WOOD, Ella | 362 | Glebe Collegiate - Ottawa | 30 | 18:33.86 | 2:59.9 | 7:27.3 | 4:38.5 |
31 | KOHL, Rhea | 128 | Birchmount Park Collegiate | 31 | 18:37.57 | 3:03.6 | 7:28.8 | 4:39.4 |
32 | ETHERINGTON, Skylar | 188 | Carleton Place | 32 | 18:42.17 | 3:08.2 | 7:30.7 | 4:40.5 |
33 | VIEL, Emilie | 299 | ESC Theriault | 33 | 18:43.59 | 3:09.6 | 7:31.2 | 4:40.9 |
34 | NEWBERRY, Morgan | 230 | East Northumberland - Brighton | 34 | 18:46.25 | 3:12.3 | 7:32.3 | 4:41.6 |
35 | BOUFFARD, Gabrielle | 169 | Bishop Smith - Pembroke | 35 | 18:46.67 | 3:12.7 | 7:32.5 | 4:41.7 |
36 | MASSEY, Norah | 192 | Carleton Place | 36 | 18:46.69 | 3:12.7 | 7:32.5 | 4:41.7 |
37 | CAMPBELL, Laura | 622 | Scollard Hall - North Bay | 37 | 18:48.69 | 3:14.7 | 7:33.3 | 4:42.2 |
38 | WAGER, Lily | 45 | Almaguin Highlands Secondary School | 38 | 18:50.05 | 3:16.1 | 7:33.8 | 4:42.5 |
39 | BRAZEAU, Brooke | 68 | Arnprior Dhs - Arnprior | 39 | 18:53.41 | 3:19.5 | 7:35.2 | 4:43.4 |
40 | KIM, Jessica | 289 | ESC Theriault | 40 | 18:56.26 | 3:22.3 | 7:36.3 | 4:44.1 |
41 | STEINKE, Kailey | 69 | Arnprior Dhs - Arnprior | 41 | 18:57.73 | 3:23.8 | 7:36.9 | 4:44.4 |
42 | BARKER, Miriam | 321 | Garneau | 42 | 18:58.87 | 3:24.9 | 7:37.4 | 4:44.7 |
43 | ROBERTSON, Emma | 883 | Widdifield Secondary School | 43 | 19:04.14 | 3:30.2 | 7:39.5 | 4:46.0 |
44 | ASH, Taylor | 620 | Scollard Hall - North Bay | 44 | 19:05.45 | 3:31.5 | 7:40.0 | 4:46.4 |
45 | SEGUIN, Anna | 911 | Algonquin | 45 | 19:07.61 | 3:33.7 | 7:40.9 | 4:46.9 |
46 | ARTHUR, Olivia | 218 | East Northumberland - Brighton | 46 | 19:09.02 | 3:35.1 | 7:41.5 | 4:47.3 |
47 | HERMAN, Laurel | 913 | Algonquin | 47 | 19:09.28 | 3:35.3 | 7:41.6 | 4:47.3 |
48 | DURANT, Ainsley | 756 | Thousand Islands SS | 48 | 19:15.39 | 3:41.4 | 7:44.0 | 4:48.8 |
49 | HOBBINS, Rhiannon | 8 | All Saints - Ottawa | 49 | 19:17.77 | 3:43.8 | 7:45.0 | 4:49.4 |
50 | DUROCHER, Gwyneth | 624 | Scollard Hall - North Bay | 50 | 19:18.79 | 3:44.8 | 7:45.4 | 4:49.7 |
51 | MOUAKI, Yasmin | 414 | John McCrae SS - Ottawa | 51 | 19:26.77 | 3:52.8 | 7:48.6 | 4:51.7 |
52 | DEFORGE, Sarah | 282 | ESC Theriault | 52 | 19:29.30 | 3:55.4 | 7:49.6 | 4:52.3 |
53 | FIONA, Mccreary | 601 | Rideau District HS - Elgin | 53 | 19:30.49 | 3:56.5 | 7:50.1 | 4:52.6 |
54 | GADOURY, Maryssa | 286 | ESC Theriault | 54 | 19:35.52 | 4:01.6 | 7:52.1 | 4:53.9 |
55 | MCGREGOR, Payton | 663 | St. Joseph's - Renfrew | 55 | 19:35.74 | 4:01.8 | 7:52.2 | 4:53.9 |
56 | CAMPBELL, Ania | 432 | Kingston Cvi - Kingston | 56 | 19:42.28 | 4:08.3 | 7:54.8 | 4:55.6 |
57 | BLAKELY, Aislyn | 750 | Thousand Islands SS | 57 | 19:42.96 | 4:09.0 | 7:55.1 | 4:55.7 |
58 | MICHAUD, Ayden | 631 | Scollard Hall - North Bay | 58 | 19:45.73 | 4:11.8 | 7:56.2 | 4:56.4 |
59 | HILL, Grace | 60 | Almonte District HS - Almonte | 59 | 19:51.99 | 4:18.0 | 7:58.7 | 4:58.0 |
60 | LEWIS, Lilly | 650 | Seaway District HS - Iroquois | 60 | 19:53.79 | 4:19.8 | 7:59.4 | 4:58.4 |
61 | DAGG-LABINE, Ada | 281 | ESC Theriault | 61 | 20:01.39 | 4:27.4 | 8:02.5 | 5:00.3 |
62 | NORMAN, Olivia | 354 | Glebe Collegiate - Ottawa | 62 | 20:02.09 | 4:28.1 | 8:02.8 | 5:00.5 |
63 | JAMES, Alexis | 574 | Regiopolis-Notre Dame-Kingston | 63 | 20:07.38 | 4:33.4 | 8:04.9 | 5:01.8 |
64 | LAQUERRE, Hannah | 79 | Ashbury College - Ottawa | 64 | 20:15.22 | 4:41.3 | 8:08.0 | 5:03.8 |
65 | CARR, Makyla | 74 | Ashbury College - Ottawa | 65 | 20:15.53 | 4:41.6 | 8:08.2 | 5:03.9 |
66 | WARREN, Abbey | 664 | St. Joseph's - Renfrew | 66 | 20:18.95 | 4:45.0 | 8:09.5 | 5:04.7 |
67 | SÉGUIN, Anne-Li | 402 | Jeanne-Lajoie - Pembroke | 67 | 20:22.40 | 4:48.5 | 8:10.9 | 5:05.6 |
68 | SCHOOLEY, Rachel | 193 | Carleton Place | 68 | 20:35.71 | 5:01.8 | 8:16.3 | 5:08.9 |
69 | BRISEBOIS, Erika | 324 | Garneau | 69 | 20:38.69 | 5:04.7 | 8:17.5 | 5:09.7 |
70 | FURBACHER, Hannah | 450 | Korah C&VS | 70 | 20:42.91 | 5:09.0 | 8:19.2 | 5:10.7 |
71 | BELLAIRE, Jaden | 609 | Roland Michener - South Porcupine | 71 | 20:43.67 | 5:09.7 | 8:19.5 | 5:10.9 |
72 | SULLIVAN, Kate | 214 | Colonel By Secondary School - Ottawa | 72 | 20:52.11 | 5:18.2 | 8:22.9 | 5:13.0 |
73 | LESSARD, Megan | 293 | ESC Theriault | 73 | 21:03.90 | 5:30.0 | 8:27.6 | 5:16.0 |
74 | LAVOIE, Bobbie | 815 | Valour - Petawawa | 74 | 21:07.14 | 5:33.2 | 8:28.9 | 5:16.8 |
75 | CHILDERHOSE, Cloe | 810 | Valour - Petawawa | 75 | 21:07.26 | 5:33.3 | 8:28.9 | 5:16.8 |
76 | MASSEY, Ava | 191 | Carleton Place | 76 | 21:36.95 | 6:03.0 | 8:40.9 | 5:24.2 |
77 | MCMULLAN, Iolanthe | 881 | Widdifield Secondary School | 77 | 21:43.44 | 6:09.5 | 8:43.5 | 5:25.9 |
78 | AUDET, Adèle | 106 | Beatrice-Desloges | 78 | 21:50.94 | 6:17.0 | 8:46.5 | 5:27.7 |
79 | BARRETTE, Laurence | 322 | Garneau | 79 | 21:53.26 | 6:19.3 | 8:47.4 | 5:28.3 |
80 | MILLOTTE, Jazmin | 437 | Kingston Cvi - Kingston | 80 | 21:59.38 | 6:25.4 | 8:49.9 | 5:29.8 |
81 | PERKINS, Breanna | 763 | Thousand Islands SS | 81 | 22:05.36 | 6:31.4 | 8:52.3 | 5:31.3 |
82 | GINGRAS-THERIAULT, Zoe | 77 | Ashbury College - Ottawa | 82 | 22:12.24 | 6:38.3 | 8:55.0 | 5:33.1 |
83 | KINLIN, Leanne | 759 | Thousand Islands SS | 83 | 23:01.99 | 7:28.0 | 9:15.0 | 5:45.5 |
84 | CLAYTON, Hannah | 876 | Widdifield Secondary School | 84 | 23:23.40 | 7:49.5 | 9:23.6 | 5:50.9 |
85 | LAPORTE, Karlee | 629 | Scollard Hall - North Bay | 85 | 23:38.62 | 8:04.7 | 9:29.7 | 5:54.7 |
86 | MCGAHEY, Katelyn | 684 | St. Michael - Kemptville | 86 | 23:42.43 | 8:08.5 | 9:31.3 | 5:55.6 |
87 | CHUBBS, Amber | 811 | Valour - Petawawa | 87 | 23:53.09 | 8:19.1 | 9:35.5 | 5:58.3 |
88 | VALLESCURA, Vanessa | 828 | Valour - Petawawa | 88 | 24:03.32 | 8:29.4 | 9:39.6 | 6:00.8 |
89 | BULLIVANT, Chloe | 808 | Valour - Petawawa | 89 | 24:03.47 | 8:29.5 | 9:39.7 | 6:00.9 |
90 | LAROQUE, Fiona | 662 | St. Joseph's - Renfrew | 90 | 24:14.94 | 8:41.0 | 9:44.3 | 6:03.7 |
91 | LALONDE, Daphnee | 912 | Algonquin | 91 | 24:16.44 | 8:42.5 | 9:44.9 | 6:04.1 |
92 | FAUCHER, Valerie | 285 | ESC Theriault | 92 | 24:25.63 | 8:51.7 | 9:48.6 | 6:06.4 |
93 | COURCHESNE, Kaatje | 623 | Scollard Hall - North Bay | 93 | 24:35.51 | 9:01.6 | 9:52.6 | 6:08.9 |
94 | BRANDT, Rose | 621 | Scollard Hall - North Bay | 94 | 24:37.23 | 9:03.3 | 9:53.3 | 6:09.3 |
95 | HOTTE, Stephanie | 914 | Algonquin | 95 | 26:02.62 | 10:28.7 | 10:27.6 | 6:30.7 |
Race #4
MEN (Midget) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | St. Michael's College School | 68 | 6-15-22-25(34)(43) | 58:57 | 14:45 |
2 | Glebe Collegiate - Ottawa | 82 | 3-14-17-48(56)(62) | 59:15 | 14:49 |
3 | Thousand Islands SS | 93 | 4-10-38-41(46)(68) | 59:43 | 14:56 |
4 | East Northumberland - Brighton | 128 | 20-24-30-54(60)(76) | 1:01:20 | 15:20 |
5 | Valour - Petawawa | 154 | 26-33-36-59(73)(82) | 1:02:19 | 15:35 |
6 | ESC Theriault | 159 | 16-19-55-69(87)(92) | 1:02:04 | 15:31 |
7 | Birchmount Park Collegiate | 196 | 21-23-66-86 | 1:03:39 | 15:55 |
8 | John McCrae SS - Ottawa | 204 | 31-42-53-78(110) | 1:03:57 | 16:00 |
9 | Bishop Smith - Pembroke | 304 | 35-45-105-119(122)(124) | 1:10:14 | 17:34 |
10 | Merivale HS - Ottawa | 306 | 61-64-81-100(104)(115) | 1:07:43 | 16:56 |
11 | O'Gorman - Timmins | 330 | 39-89-99-103 | 1:09:36 | 17:24 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | SAAL, Rudy | 408 | Jeanne-Lajoie - Pembroke | 1 | 13:30.30 | --- | 5:25.4 | 3:22.6 |
2 | MCGRATH, Keaton | 72 | Arnprior Dhs - Arnprior | 2 | 13:56.32 | 0:26.4 | 5:35.9 | 3:29.1 |
3 | NEWMAN, Keito | 375 | Glebe Collegiate - Ottawa | 3 | 13:59.33 | 0:29.4 | 5:37.1 | 3:29.8 |
4 | GREAVES, Bronsen | 786 | Thousand Islands SS | 4 | 14:00.76 | 0:30.8 | 5:37.7 | 3:30.2 |
5 | WOEHL, Adam | 384 | Greater Fort Erie Secondary School | 5 | 14:01.81 | 0:31.9 | 5:38.1 | 3:30.5 |
6 | DECASTRO, Myles | 703 | St. Michael's College School | 6 | 14:09.59 | 0:39.6 | 5:41.2 | 3:32.4 |
7 | ALLAN, Luke | 83 | Ashbury College - Ottawa | 7 | 14:12.46 | 0:42.5 | 5:42.4 | 3:33.1 |
8 | WEBSTER, Aiden | 187 | C. W. Jefferys Collegiate Institute | 8 | 14:17.82 | 0:47.9 | 5:44.5 | 3:34.5 |
9 | ROBICHAUD, Miguel | 336 | Garneau | 9 | 14:19.28 | 0:49.3 | 5:45.1 | 3:34.8 |
10 | WORDEN, Matt | 799 | Thousand Islands SS | 10 | 14:21.22 | 0:51.3 | 5:45.9 | 3:35.3 |
11 | O'KEEFE, Sean | 512 | Neil McNeil | 11 | 14:25.84 | 0:55.9 | 5:47.7 | 3:36.5 |
12 | SCOTT, Ethan | 892 | Widdifield Secondary School | 12 | 14:32.20 | 1:02.2 | 5:50.3 | 3:38.0 |
13 | MASHINTER, Austin | 465 | Lo-Ellen Park S.S. | 13 | 14:36.35 | 1:06.4 | 5:51.9 | 3:39.1 |
14 | CINO, Sebastian | 364 | Glebe Collegiate - Ottawa | 14 | 14:37.88 | 1:07.9 | 5:52.6 | 3:39.5 |
15 | ROY, Oscar | 724 | St. Michael's College School | 15 | 14:43.05 | 1:13.1 | 5:54.6 | 3:40.8 |
16 | BRAZEAU, Desmond | 302 | ESC Theriault | 16 | 14:47.00 | 1:17.0 | 5:56.2 | 3:41.8 |
17 | MASON, Robin | 372 | Glebe Collegiate - Ottawa | 17 | 14:48.78 | 1:18.8 | 5:56.9 | 3:42.2 |
18 | EGAN, William | 560 | Opeongo HS - Douglas | 18 | 14:49.50 | 1:19.5 | 5:57.2 | 3:42.4 |
19 | BOURDON, Joe | 301 | ESC Theriault | 19 | 14:52.60 | 1:22.6 | 5:58.5 | 3:43.1 |
20 | HOLLINGER, Isaac | 245 | East Northumberland - Brighton | 20 | 14:55.61 | 1:25.7 | 5:59.7 | 3:43.9 |
21 | COLLINS, Nekhi | 144 | Birchmount Park Collegiate | 21 | 14:58.46 | 1:28.5 | 6:00.8 | 3:44.6 |
22 | RAFTIS, Jordan | 720 | St. Michael's College School | 22 | 14:58.53 | 1:28.6 | 6:00.9 | 3:44.6 |
23 | O'KEEFE, Aidan | 159 | Birchmount Park Collegiate | 23 | 15:03.52 | 1:33.6 | 6:02.9 | 3:45.9 |
24 | MOLENHUIS, Aaron | 249 | East Northumberland - Brighton | 24 | 15:03.84 | 1:33.9 | 6:03.0 | 3:46.0 |
25 | EVANS, Dylan | 705 | St. Michael's College School | 25 | 15:04.92 | 1:35.0 | 6:03.4 | 3:46.2 |
26 | DOUGHTY, Sean | 841 | Valour - Petawawa | 26 | 15:10.25 | 1:40.3 | 6:05.6 | 3:47.6 |
27 | LAPOLICE, Jeremy | 335 | Garneau | 27 | 15:10.34 | 1:40.4 | 6:05.6 | 3:47.6 |
28 | HOPKINS, Noah | 542 | Northern Secondary School | 28 | 15:19.09 | 1:49.1 | 6:09.1 | 3:49.8 |
29 | SCORRER, Owen | 104 | AY Jackson | 29 | 15:20.44 | 1:50.5 | 6:09.7 | 3:50.1 |
30 | NICHOLLS, Daxtin | 250 | East Northumberland - Brighton | 30 | 15:21.58 | 1:51.6 | 6:10.1 | 3:50.4 |
31 | MAY, Ryan | 426 | John McCrae SS - Ottawa | 31 | 15:21.70 | 1:51.7 | 6:10.2 | 3:50.4 |
32 | ROACH, John | 597 | Renfrew CI - Renfrew | 32 | 15:21.97 | 1:52.0 | 6:10.3 | 3:50.5 |
33 | BENTOUMI, Nourine | 835 | Valour - Petawawa | 33 | 15:27.33 | 1:57.4 | 6:12.4 | 3:51.8 |
34 | CAMPBELL, Ethan | 702 | St. Michael's College School | 34 | 15:29.88 | 1:59.9 | 6:13.4 | 3:52.5 |
35 | WIGGLESWORTH, Justin | 186 | Bishop Smith - Pembroke | 35 | 15:32.63 | 2:02.7 | 6:14.6 | 3:53.2 |
36 | HOUSTON, William | 848 | Valour - Petawawa | 36 | 15:35.65 | 2:05.7 | 6:15.8 | 3:53.9 |
37 | ROSTEK, Mark | 586 | Regiopolis-Notre Dame-Kingston | 37 | 15:36.22 | 2:06.3 | 6:16.0 | 3:54.1 |
38 | GIVOGUE, Ryan | 783 | Thousand Islands SS | 38 | 15:38.20 | 2:08.2 | 6:16.8 | 3:54.5 |
39 | GAGNON, Gavin | 552 | O'Gorman - Timmins | 39 | 15:38.66 | 2:08.7 | 6:17.0 | 3:54.7 |
40 | VANDERPLOEG, Alexander | 599 | Renfrew CI - Renfrew | 40 | 15:39.47 | 2:09.5 | 6:17.3 | 3:54.9 |
41 | DOWSLEY, Coulson | 777 | Thousand Islands SS | 41 | 15:42.56 | 2:12.6 | 6:18.5 | 3:55.6 |
42 | ST MARSEILLE, Aiden | 428 | John McCrae SS - Ottawa | 42 | 15:43.75 | 2:13.8 | 6:19.0 | 3:55.9 |
43 | ROURKE, Brendan | 723 | St. Michael's College School | 43 | 15:44.79 | 2:14.8 | 6:19.4 | 3:56.2 |
44 | MASON, Jack | 583 | Regiopolis-Notre Dame-Kingston | 44 | 15:45.81 | 2:15.9 | 6:19.8 | 3:56.5 |
45 | UNRAU, Ryan | 184 | Bishop Smith - Pembroke | 45 | 15:45.90 | 2:15.9 | 6:19.9 | 3:56.5 |
46 | HOUGH, Garrett | 788 | Thousand Islands SS | 46 | 15:47.03 | 2:17.1 | 6:20.3 | 3:56.8 |
47 | ST-ARNAUD, Louis-Philippe | 337 | Garneau | 47 | 15:47.78 | 2:17.8 | 6:20.6 | 3:56.9 |
48 | COBDEN, Matthew | 365 | Glebe Collegiate - Ottawa | 48 | 15:48.83 | 2:18.9 | 6:21.1 | 3:57.2 |
49 | VARKEY, Owen | 727 | St. Michael's College School | 49 | 15:50.26 | 2:20.3 | 6:21.6 | 3:57.6 |
50 | SMOLJAN, Sam | 726 | St. Michael's College School | 50 | 15:51.27 | 2:21.3 | 6:22.0 | 3:57.8 |
51 | DOSTIE, Guillaume | 404 | Jeanne-Lajoie - Pembroke | 51 | 15:51.40 | 2:21.4 | 6:22.1 | 3:57.8 |
52 | MCCUAIG, Adam | 669 | St. Joseph's - Renfrew | 52 | 15:53.63 | 2:23.7 | 6:23.0 | 3:58.4 |
53 | TAYLOR, Andrew | 429 | John McCrae SS - Ottawa | 53 | 15:54.05 | 2:24.1 | 6:23.2 | 3:58.5 |
54 | BUCKNELL, Jack | 237 | East Northumberland - Brighton | 54 | 15:58.62 | 2:28.7 | 6:25.0 | 3:59.7 |
55 | CHISHOLM, Drew | 306 | ESC Theriault | 55 | 16:00.49 | 2:30.5 | 6:25.7 | 4:00.1 |
56 | HORNUNG, Jeremy | 369 | Glebe Collegiate - Ottawa | 56 | 16:00.88 | 2:30.9 | 6:25.9 | 4:00.2 |
57 | MESSINA, Joseph | 713 | St. Michael's College School | 57 | 16:03.46 | 2:33.5 | 6:26.9 | 4:00.9 |
58 | JOHNSON, Jeffrey | 443 | Kingston Cvi - Kingston | 58 | 16:04.79 | 2:34.8 | 6:27.5 | 4:01.2 |
59 | PRENDERGAST, Liam | 860 | Valour - Petawawa | 59 | 16:05.02 | 2:35.1 | 6:27.6 | 4:01.3 |
60 | GREENWOOD, Cameron | 243 | East Northumberland - Brighton | 60 | 16:09.22 | 2:39.3 | 6:29.2 | 4:02.3 |
61 | SPAANS, Aidan | 502 | Merivale HS - Ottawa | 61 | 16:11.97 | 2:42.0 | 6:30.3 | 4:03.0 |
62 | JOHNSTON, Jacob | 370 | Glebe Collegiate - Ottawa | 62 | 16:13.11 | 2:43.2 | 6:30.8 | 4:03.3 |
63 | FESCHUCK, Oscar | 706 | St. Michael's College School | 63 | 16:13.74 | 2:43.8 | 6:31.1 | 4:03.4 |
64 | HAYDEN, Jack | 494 | Merivale HS - Ottawa | 64 | 16:14.67 | 2:44.7 | 6:31.4 | 4:03.7 |
65 | VELDUIS, Seth | 915 | Algonquin | 65 | 16:17.49 | 2:47.5 | 6:32.6 | 4:04.4 |
66 | ROWE, Ethan | 160 | Birchmount Park Collegiate | 66 | 16:18.97 | 2:49.0 | 6:33.2 | 4:04.7 |
67 | BEAULIEU, Benjamin | 403 | Jeanne-Lajoie - Pembroke | 67 | 16:22.05 | 2:52.1 | 6:34.4 | 4:05.5 |
68 | BLANCHARD, Dakota | 770 | Thousand Islands SS | 68 | 16:23.47 | 2:53.5 | 6:35.0 | 4:05.9 |
69 | TAYLOR, Eli | 318 | ESC Theriault | 69 | 16:23.57 | 2:53.6 | 6:35.0 | 4:05.9 |
70 | BUCKY, Quanz | 578 | Regiopolis-Notre Dame-Kingston | 70 | 16:26.58 | 2:56.6 | 6:36.2 | 4:06.6 |
71 | NOSEWORTHY, Tristan | 794 | Thousand Islands SS | 71 | 16:29.93 | 3:00.0 | 6:37.6 | 4:07.5 |
72 | WRIGHT, Carson | 800 | Thousand Islands SS | 72 | 16:31.19 | 3:01.2 | 6:38.1 | 4:07.8 |
73 | LEMIEUX, Dominic | 854 | Valour - Petawawa | 73 | 16:34.86 | 3:04.9 | 6:39.5 | 4:08.7 |
74 | RONHOLM, Kallan | 56 | Almaguin Highlands Secondary School | 74 | 16:36.26 | 3:06.3 | 6:40.1 | 4:09.1 |
75 | SAUNDERS, James | 535 | North Grenville - Kemptville | 75 | 16:37.67 | 3:07.7 | 6:40.7 | 4:09.4 |
76 | DONALDSON, Wesley | 240 | East Northumberland - Brighton | 76 | 16:49.84 | 3:19.9 | 6:45.6 | 4:12.5 |
77 | LAMBLEY, Ryan | 33 | All Saints - Ottawa | 77 | 16:50.34 | 3:20.4 | 6:45.8 | 4:12.6 |
78 | MAY, Owen | 425 | John McCrae SS - Ottawa | 78 | 16:56.66 | 3:26.7 | 6:48.3 | 4:14.2 |
79 | BUTTERFIELD, Ewan | 84 | Ashbury College - Ottawa | 79 | 16:59.81 | 3:29.9 | 6:49.6 | 4:15.0 |
80 | PEASLEY, Kaz | 796 | Thousand Islands SS | 80 | 17:01.87 | 3:31.9 | 6:50.4 | 4:15.5 |
81 | MORTIMER, Ryan | 500 | Merivale HS - Ottawa | 81 | 17:05.59 | 3:35.6 | 6:51.9 | 4:16.4 |
