Windsor, ON
Malden Park
2017-10-25
Race #1
MEN (Midget) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Massey | 53 | 5-7-19-22(56)(64)(93)(101) | 1:00:39 | 15:10 |
2 | Sarnia Northern | 64 | 3-9-24-28(44)(50)(62)(90)(92)(99) | 1:01:09 | 15:18 |
3 | North Lambton S S | 67 | 1-10-17-39(53)(59) | 1:01:30 | 15:23 |
4 | Villanova | 77 | 4-16-25-32(89)(102)(104) | 1:01:58 | 15:30 |
5 | Sandwich | 78 | 2-20-21-35(45)(48)(49)(54)(60)(80)(82)(94) | 1:02:08 | 15:32 |
6 | l'Essor | 105 | 12-26-29-38(42)(46)(95) | 1:04:10 | 16:03 |
7 | Holy Names | 145 | 6-18-47-74(76)(91)(103) | 1:05:39 | 16:25 |
8 | Riverside | 149 | 15-30-34-70(98) | 1:06:20 | 16:35 |
9 | Kingsville | 150 | 13-33-37-67 | 1:06:38 | 16:40 |
10 | Assumption | 205 | 31-52-57-65(75)(97) | 1:08:36 | 17:09 |
11 | St. Anne | 210 | 43-51-55-61(81) | 1:08:53 | 17:14 |
12 | Belle River | 227 | 40-41-68-78(79) | 1:10:39 | 17:40 |
13 | Ursuline College | 229 | 14-58-69-88 | 1:10:57 | 17:45 |
14 | Great Lakes Secondary School | 304 | 63-73-83-85(96) | 1:15:00 | 18:45 |
15 | Chatham Kent | 335 | 71-77-87-100 | 1:19:39 | 19:55 |
Athlete | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | PETERS, Owen | 348 | North Lambton S S | 1 | 13:54.9 | --- | 3:28.7 |
2 | RADOVICH, Ronan | 421 | Sandwich | 2 | 14:10.9 | 0:16.9 | 3:32.7 |
3 | JAMES, Aidan | 479 | Sarnia Northern | 3 | 14:11.6 | 0:17.6 | 3:32.9 |
4 | RENAUD, River | 643 | Villanova | 4 | 14:15.2 | 0:21.2 | 3:33.8 |
5 | KUKHTA, Teagan | 310 | Massey | 5 | 14:24.0 | 0:30.0 | 3:36.0 |
6 | MALCOLM, Liam | 188 | Holy Names | 6 | 14:43.4 | 0:49.4 | 3:40.9 |
7 | CHEVERTHARAN, Santhosh | 303 | Massey | 7 | 14:51.5 | 0:57.5 | 3:42.9 |
8 | FRENETTE, Sebastien | 554 | St. Patrick's | 8 | 15:02.1 | 1:08.1 | 3:45.5 |
9 | SYAN, Rohann | 490 | Sarnia Northern | 9 | 15:02.5 | 1:08.5 | 3:45.6 |
10 | MACLEAN, Jake | 345 | North Lambton S S | 10 | 15:15.4 | 1:21.4 | 3:48.9 |
11 | MATTE, Jake | 272 | Maranatha | 11 | 15:20.3 | 1:26.3 | 3:50.1 |
12 | JANSSEN, Bram | 240 | l'Essor | 12 | 15:24.1 | 1:30.1 | 3:51.0 |
13 | LAFLEUR, Matt | 219 | Kingsville | 13 | 15:26.9 | 1:32.9 | 3:51.7 |
14 | ROBICHAUD, Brennan | 609 | Ursuline College | 14 | 15:29.3 | 1:35.3 | 3:52.3 |
15 | HUSI, Drini | 364 | Riverside | 15 | 15:32.3 | 1:38.3 | 3:53.1 |
16 | SOULLIERE, Gavin | 646 | Villanova | 16 | 15:33.8 | 1:39.8 | 3:53.5 |
17 | FERGUSON, Colby | 341 | North Lambton S S | 17 | 15:35.9 | 1:41.9 | 3:54.0 |
18 | RUTTLE, Tyler | 200 | Holy Names | 18 | 15:36.6 | 1:42.6 | 3:54.2 |
19 | TAN, Dylan | 321 | Massey | 19 | 15:37.5 | 1:43.5 | 3:54.4 |
20 | BOST, Aidan | 403 | Sandwich | 20 | 15:42.4 | 1:48.4 | 3:55.6 |
21 | PONTONI, Matteo | 419 | Sandwich | 21 | 15:44.2 | 1:50.2 | 3:56.1 |
22 | SMITH, Hunter | 319 | Massey | 22 | 15:45.2 | 1:51.2 | 3:56.3 |
23 | DEFRANSISCO, Mitchell | 63 | Cardinal Carter | 23 | 15:49.3 | 1:55.3 | 3:57.3 |
24 | MCKENNEY, Aidan | 483 | Sarnia Northern | 24 | 15:52.2 | 1:58.2 | 3:58.1 |
25 | MEJALLI, Matteo | 642 | Villanova | 25 | 15:53.5 | 1:59.5 | 3:58.4 |
26 | CHAUVIN, Thomas | 238 | l'Essor | 26 | 15:57.0 | 2:03.0 | 3:59.3 |
27 | MATTE, Josh | 273 | Maranatha | 27 | 15:58.0 | 2:04.0 | 3:59.5 |
28 | BEAUBIEN, Fisher | 464 | Sarnia Northern | 28 | 16:02.1 | 2:08.1 | 4:00.5 |
29 | SCARLETT, Bryce | 243 | l'Essor | 29 | 16:05.9 | 2:11.9 | 4:01.5 |
30 | DEMONTE, Kaden | 362 | Riverside | 30 | 16:09.9 | 2:15.9 | 4:02.5 |
31 | GEROVAC, Kenneth | 21 | Assumption | 31 | 16:14.2 | 2:20.2 | 4:03.6 |
32 | KAKOUS, Joseph | 640 | Villanova | 32 | 16:15.5 | 2:21.5 | 4:03.9 |
33 | HANDLEY, Ethan | 217 | Kingsville | 33 | 16:19.6 | 2:25.6 | 4:04.9 |
34 | BULMER, Jack | 360 | Riverside | 34 | 16:24.5 | 2:30.5 | 4:06.1 |
35 | TILSON, Ben | 426 | Sandwich | 35 | 16:30.4 | 2:36.4 | 4:07.6 |
36 | BURFIELD, Ethan | 653 | Wallaceburg District Secondary | 36 | 16:31.6 | 2:37.6 | 4:07.9 |
37 | BENKO, Evan | 211 | Kingsville | 37 | 16:42.2 | 2:48.2 | 4:10.6 |
38 | WOJNAROWSKI, Kaz | 245 | l'Essor | 38 | 16:42.6 | 2:48.6 | 4:10.7 |
39 | MONAGUE-RUZIK, Bow | 346 | North Lambton S S | 39 | 16:43.2 | 2:49.2 | 4:10.8 |
40 | MCMANUS, Patrick | 50 | Belle River | 40 | 16:46.8 | 2:52.8 | 4:11.7 |
41 | NOVACCO, Aydon | 52 | Belle River | 41 | 16:48.7 | 2:54.7 | 4:12.2 |
42 | LILLY, Aidan | 241 | l'Essor | 42 | 16:49.0 | 2:55.0 | 4:12.3 |
43 | THOMPSON, Anthony | 509 | St. Anne | 43 | 16:50.2 | 2:56.2 | 4:12.6 |
44 | WATTS, Hudson | 492 | Sarnia Northern | 44 | 16:51.1 | 2:57.1 | 4:12.8 |
45 | GALLANT-HENDRIX, Max | 411 | Sandwich | 45 | 16:51.5 | 2:57.5 | 4:12.9 |
46 | MCMANUS, Rory | 242 | l'Essor | 46 | 16:52.2 | 2:58.2 | 4:13.1 |
47 | MOUSLMANI, Hadi | 193 | Holy Names | 47 | 16:52.6 | 2:58.6 | 4:13.2 |
48 | MACDONALD, Brett | 417 | Sandwich | 48 | 16:54.0 | 3:00.0 | 4:13.5 |
49 | WAYVON, Maxwell | 428 | Sandwich | 49 | 16:54.6 | 3:00.6 | 4:13.7 |
50 | WOODS, Zach | 493 | Sarnia Northern | 50 | 17:03.4 | 3:09.4 | 4:15.9 |
51 | PETRIMOULX, Evan | 508 | St. Anne | 51 | 17:05.4 | 3:11.4 | 4:16.4 |
52 | ZANIER, Tristan | 30 | Assumption | 52 | 17:05.9 | 3:11.9 | 4:16.5 |
53 | DECALUWE, Keegan | 339 | North Lambton S S | 53 | 17:06.5 | 3:12.5 | 4:16.6 |
54 | HUNTER, Aiden | 414 | Sandwich | 54 | 17:06.9 | 3:12.9 | 4:16.7 |
55 | BOURGEOIS, Joshua | 505 | St. Anne | 55 | 17:20.4 | 3:26.4 | 4:20.1 |
56 | ZHU, Kevin | 324 | Massey | 56 | 17:24.2 | 3:30.2 | 4:21.1 |
57 | ISRAEL-TOVAR, Diego | 23 | Assumption | 57 | 17:26.6 | 3:32.6 | 4:21.7 |
58 | ROBICHAUD, Kyle | 610 | Ursuline College | 58 | 17:31.7 | 3:37.7 | 4:22.9 |
59 | DORTMANS, Brandon | 340 | North Lambton S S | 59 | 17:33.4 | 3:39.4 | 4:23.4 |
60 | PRUYN, Ethan | 420 | Sandwich | 60 | 17:34.7 | 3:40.7 | 4:23.7 |
61 | FRATTAROLI, Matteo | 506 | St. Anne | 61 | 17:36.3 | 3:42.3 | 4:24.1 |
62 | MARK, Matthew | 482 | Sarnia Northern | 62 | 17:40.7 | 3:46.7 | 4:25.2 |
63 | DACOSTA, Benjamin | 133 | Great Lakes Secondary School | 63 | 17:44.2 | 3:50.2 | 4:26.1 |
64 | KHAN, Usman | 309 | Massey | 64 | 17:46.7 | 3:52.7 | 4:26.7 |
65 | O'BRIEN, Shawn | 24 | Assumption | 65 | 17:48.8 | 3:54.8 | 4:27.2 |
66 | WATSON, Ethan | 263 | Lambton Central | 66 | 18:03.4 | 4:09.4 | 4:30.9 |
67 | SEABOURNE, Aiden | 222 | Kingsville | 67 | 18:09.3 | 4:15.3 | 4:32.3 |
68 | DOBRICH, Luka | 45 | Belle River | 68 | 18:11.1 | 4:17.1 | 4:32.8 |
69 | GAGNE, Kayne | 605 | Ursuline College | 69 | 18:12.0 | 4:18.0 | 4:33.0 |
70 | AFONSO, Aidan | 358 | Riverside | 70 | 18:12.4 | 4:18.4 | 4:33.1 |
71 | BULL, Andrew | 84 | Chatham Kent | 71 | 18:15.7 | 4:21.7 | 4:33.9 |
72 | TRUDGEN, Anderson | 353 | Ridgetown DHS | 72 | 18:16.2 | 4:22.2 | 4:34.1 |
73 | PRETTY, Cody | 136 | Great Lakes Secondary School | 73 | 18:23.9 | 4:29.9 | 4:36.0 |
74 | LEVESQUE, Brendan | 187 | Holy Names | 74 | 18:26.3 | 4:32.3 | 4:36.6 |
75 | HARRIS-TALBOT, Dallas | 22 | Assumption | 75 | 18:28.2 | 4:34.2 | 4:37.1 |
76 | CALZAVARA, Andrea | 177 | Holy Names | 76 | 18:30.6 | 4:36.6 | 4:37.7 |
77 | HEGMANS, Ethan | 89 | Chatham Kent | 77 | 18:38.1 | 4:44.1 | 4:39.5 |
78 | SLADOJE, Marco | 53 | Belle River | 78 | 18:51.9 | 4:57.9 | 4:43.0 |
79 | MACDONALD, Stewart | 48 | Belle River | 79 | 18:55.6 | 5:01.6 | 4:43.9 |
80 | WEBSTER, Owen | 429 | Sandwich | 80 | 18:57.4 | 5:03.4 | 4:44.4 |
81 | GOLDHAWK, Ethan | 507 | St. Anne | 81 | 19:19.5 | 5:25.5 | 4:49.9 |
82 | GARANT, Jack | 412 | Sandwich | 82 | 19:22.9 | 5:28.9 | 4:50.7 |
83 | PRUDOM, William | 137 | Great Lakes Secondary School | 83 | 19:24.7 | 5:30.7 | 4:51.2 |
84 | SANTILLI-JACQUES, Austin | 5 | Alexander Mackenzie | 84 | 19:25.7 | 5:31.7 | 4:51.4 |
85 | YAP, Cameron | 142 | Great Lakes Secondary School | 85 | 19:26.5 | 5:32.5 | 4:51.6 |
86 | HURST, Liam | 654 | Wallaceburg District Secondary | 86 | 19:27.2 | 5:33.2 | 4:51.8 |
87 | VANDEWEILE, Brennon | 98 | Chatham Kent | 87 | 19:35.6 | 5:41.6 | 4:53.9 |
88 | DOYLE, Conner | 603 | Ursuline College | 88 | 19:44.0 | 5:50.0 | 4:56.0 |
89 | RIVARD, Sam | 644 | Villanova | 89 | 19:53.6 | 5:59.6 | 4:58.4 |
90 | CHAMBERS, Owen | 466 | Sarnia Northern | 90 | 20:07.5 | 6:13.5 | 5:01.9 |
91 | OUELLETTE, Parker | 194 | Holy Names | 91 | 20:12.9 | 6:18.9 | 5:03.2 |
92 | CURRIE, Dawson | 468 | Sarnia Northern | 92 | 20:22.2 | 6:28.2 | 5:05.6 |
93 | KATARIA, Gurhimmat | 308 | Massey | 93 | 20:28.6 | 6:34.6 | 5:07.2 |
94 | TEBBENS, Kevin | 424 | Sandwich | 94 | 20:29.2 | 6:35.2 | 5:07.3 |
95 | BABKIRK, Caleb | 237 | l'Essor | 95 | 20:33.9 | 6:39.9 | 5:08.5 |
96 | SAGERT, Levi | 138 | Great Lakes Secondary School | 96 | 21:00.0 | 7:06.0 | 5:15.0 |
97 | SHARMA, Panav | 26 | Assumption | 97 | 21:15.5 | 7:21.5 | 5:18.9 |
98 | WASHINGTON, Khalil | 368 | Riverside | 98 | 22:46.5 | 8:52.5 | 5:41.6 |
99 | BROER, Matthew | 465 | Sarnia Northern | 99 | 22:59.3 | 9:05.3 | 5:44.8 |
100 | CURL, Sean | 86 | Chatham Kent | 100 | 23:08.9 | 9:14.9 | 5:47.2 |
101 | WYBENGA, Ryan | 322 | Massey | 101 | 24:15.9 | 10:21.9 | 6:04.0 |
102 | AMIN, Joseph | 633 | Villanova | 102 | 25:44.9 | 11:50.9 | 6:26.2 |
103 | KAVANAUGH, Owen | 185 | Holy Names | 103 | 25:52.0 | 11:58.0 | 6:28.0 |
104 | WILSON, William | 649 | Villanova | 104 | 26:02.0 | 12:08.0 | 6:30.5 |
Race #2
WOMEN (Midget) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Chatham Kent | 35 | 1-5-6-23(58)(63)(81) | 1:06:58 | 16:45 |
2 | Sandwich | 58 | 8-10-11-29(32)(33)(40)(48)(49)(53)(87)(98)(100) | 1:09:44 | 17:26 |
3 | Tecumseh Vista | 114 | 12-18-30-54(56)(72)(90)(104)(107)(112)(113) | 1:12:54 | 18:14 |
4 | St. Anne | 135 | 14-34-37-50(57) | 1:14:28 | 18:37 |
5 | Villanova | 140 | 9-25-51-55(59)(68) | 1:14:19 | 18:35 |
6 | l'Essor | 162 | 7-35-36-84(89)(110)(116) | 1:15:35 | 18:54 |
7 | Belle River | 165 | 22-31-45-67(76) | 1:15:35 | 18:54 |
8 | Massey | 175 | 17-42-47-69(70)(96) | 1:15:51 | 18:58 |
9 | Sarnia Northern | 179 | 16-28-44-91(93)(99)(108)(111) | 1:16:40 | 19:10 |
10 | Holy Names | 187 | 4-60-61-62(65) | 1:15:58 | 19:00 |
11 | Assumption | 193 | 13-43-64-73(106) | 1:16:49 | 19:13 |
12 | St. Joseph | 360 | 78-79-101-102(105)(114)(115) | 1:27:34 | 21:54 |
Athlete | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | PEGG, Emma | 73 | Chatham Kent | 1 | 15:25.2 | --- | 3:51.3 |
2 | PATTINSON, Lily | 356 | Riverside | 2 | 15:49.4 | 0:24.4 | 3:57.3 |
3 | PHILCOX, Lily | 100 | E.J. Lajeunesse | 3 | 16:16.7 | 0:51.7 | 4:04.2 |
4 | CAMPANA, Katarina | 160 | Holy Names | 4 | 16:22.8 | 0:57.8 | 4:05.7 |
5 | SASSEVILLE, Gigi | 79 | Chatham Kent | 5 | 16:46.9 | 1:21.9 | 4:11.7 |
6 | ROBINSON, Alyssa | 75 | Chatham Kent | 6 | 16:49.6 | 1:24.6 | 4:12.4 |
7 | GILLIS, Sarah | 229 | l'Essor | 7 | 16:54.6 | 1:29.6 | 4:13.7 |
8 | HENDERSON, Caitlin | 382 | Sandwich | 8 | 16:56.8 | 1:31.8 | 4:14.2 |
9 | MALEK, Lauren | 625 | Villanova | 9 | 17:07.4 | 1:42.4 | 4:16.8 |
10 | QUAGGIOTTO, Emilia | 391 | Sandwich | 10 | 17:09.3 | 1:44.3 | 4:17.3 |
11 | WHATMORE, Alex | 397 | Sandwich | 11 | 17:12.5 | 1:47.5 | 4:18.1 |
12 | MCGREGOR, Madelyn | 578 | Tecumseh Vista | 12 | 17:14.4 | 1:49.4 | 4:18.6 |
13 | TRUMAN, Emily | 17 | Assumption | 13 | 17:28.0 | 2:03.0 | 4:22.0 |
14 | BASELJ, Terissa | 495 | St. Anne | 14 | 17:35.0 | 2:10.0 | 4:23.7 |
15 | THIFFEAULT, Isabelle | 543 | St. Patrick's | 15 | 17:35.9 | 2:10.9 | 4:24.0 |
16 | DEARING, Lauren | 438 | Sarnia Northern | 16 | 17:36.8 | 2:11.8 | 4:24.2 |
17 | DAVIS, Tasha | 276 | Massey | 17 | 17:38.1 | 2:13.1 | 4:24.5 |
18 | ESSIBRAH, Aislynn | 564 | Tecumseh Vista | 18 | 17:38.7 | 2:13.7 | 4:24.7 |
19 | AUGUSTINE, Ava | 207 | Kingsville | 19 | 17:39.3 | 2:14.3 | 4:24.8 |
20 | SINN, Katie | 108 | Essex | 20 | 17:42.5 | 2:17.5 | 4:25.6 |
21 | VROLYK, Abby | 545 | St. Patrick's | 21 | 17:46.1 | 2:21.1 | 4:26.5 |
22 | CROWDER, Jordyn | 33 | Belle River | 22 | 17:47.9 | 2:22.9 | 4:27.0 |
23 | TUNKS, Maggie | 82 | Chatham Kent | 23 | 17:56.0 | 2:31.0 | 4:29.0 |
24 | DOYLE, Sydney | 115 | General Amherst | 24 | 18:05.1 | 2:40.1 | 4:31.3 |
25 | BRESOLIN, Robin | 614 | Villanova | 25 | 18:06.8 | 2:41.8 | 4:31.7 |
26 | MIDDLETON, Laura | 203 | Kennedy | 26 | 18:10.2 | 2:45.2 | 4:32.5 |
27 | PARK, Hae-Min | 330 | North Lambton S S | 27 | 18:17.6 | 2:52.6 | 4:34.4 |
28 | CHADWICK, Emma-Li | 433 | Sarnia Northern | 28 | 18:20.0 | 2:55.0 | 4:35.0 |
29 | TAGGART, Gracie | 393 | Sandwich | 29 | 18:24.9 | 2:59.9 | 4:36.2 |
30 | HADJISSARRIS, Olivia | 569 | Tecumseh Vista | 30 | 18:26.9 | 3:01.9 | 4:36.7 |
31 | COUTO, Katelyn | 32 | Belle River | 31 | 18:35.1 | 3:10.1 | 4:38.8 |
32 | WERNER, Lauren | 396 | Sandwich | 32 | 18:36.6 | 3:11.6 | 4:39.2 |
33 | TOFFLEMIRE, Renee | 395 | Sandwich | 33 | 18:43.4 | 3:18.4 | 4:40.9 |
34 | PALMER, Rya | 501 | St. Anne | 34 | 18:43.8 | 3:18.8 | 4:41.0 |
35 | WHITE, Abigail | 235 | l'Essor | 35 | 18:44.5 | 3:19.5 | 4:41.1 |
36 | REID, Heather | 232 | l'Essor | 36 | 18:45.2 | 3:20.2 | 4:41.3 |
37 | PETRO, Emma | 502 | St. Anne | 37 | 18:48.4 | 3:23.4 | 4:42.1 |
38 | CULVERWELL, Adele | 595 | Ursuline College | 38 | 18:51.5 | 3:26.5 | 4:42.9 |
39 | BEGBIE, Alexandra | 143 | Herman | 39 | 18:52.4 | 3:27.4 | 4:43.1 |
40 | HITCHCOCK, Jamie | 383 | Sandwich | 40 | 18:53.1 | 3:28.1 | 4:43.3 |
41 | SAWYER, Ellen | 255 | Lambton Central | 41 | 18:53.9 | 3:28.9 | 4:43.5 |
42 | SMUCZER, Naomi | 295 | Massey | 42 | 18:55.0 | 3:30.0 | 4:43.8 |
43 | VITARELLI, Natalina | 18 | Assumption | 43 | 18:57.8 | 3:32.8 | 4:44.5 |
44 | GENERAL, Payton | 446 | Sarnia Northern | 44 | 19:04.7 | 3:39.7 | 4:46.2 |
45 | MALEK, Ella | 37 | Belle River | 45 | 19:05.8 | 3:40.8 | 4:46.5 |
46 | VANDERSLAGT, Layla | 130 | Great Lakes Secondary School | 46 | 19:06.0 | 3:41.0 | 4:46.5 |
47 | JIANG, Emily | 286 | Massey | 47 | 19:08.2 | 3:43.2 | 4:47.1 |
48 | JONES, Hayley | 384 | Sandwich | 48 | 19:18.9 | 3:53.9 | 4:49.7 |
49 | LEFAIVE, Lauren | 386 | Sandwich | 49 | 19:19.7 | 3:54.7 | 4:49.9 |
50 | RENAUD, Mckenna | 503 | St. Anne | 50 | 19:20.3 | 3:55.3 | 4:50.1 |
51 | PANDOLFI, Lauren | 627 | Villanova | 51 | 19:28.8 | 4:03.8 | 4:52.2 |
52 | FULLER, Abigail | 328 | North Lambton S S | 52 | 19:30.7 | 4:05.7 | 4:52.7 |
53 | SCOTT, Taylor | 392 | Sandwich | 53 | 19:32.9 | 4:07.9 | 4:53.2 |
54 | HAWKINS, Ali | 571 | Tecumseh Vista | 54 | 19:33.8 | 4:08.8 | 4:53.5 |
55 | PORTER, Makayla | 629 | Villanova | 55 | 19:35.7 | 4:10.7 | 4:53.9 |
56 | BORTOLOTTO, Olivia | 561 | Tecumseh Vista | 56 | 19:37.4 | 4:12.4 | 4:54.3 |
57 | MCNEILLY, Hannah | 499 | St. Anne | 57 | 19:38.7 | 4:13.7 | 4:54.7 |
58 | PETTIPIECE, Jocelyn | 74 | Chatham Kent | 58 | 19:43.5 | 4:18.5 | 4:55.9 |
59 | RIVARD, Julia | 630 | Villanova | 59 | 19:45.6 | 4:20.6 | 4:56.4 |
60 | HEARN, Libby | 165 | Holy Names | 60 | 19:49.5 | 4:24.5 | 4:57.4 |
61 | BLEAU, Kaitlyn | 158 | Holy Names | 61 | 19:51.7 | 4:26.7 | 4:57.9 |
62 | DUFAULT, Briarlynn | 162 | Holy Names | 62 | 19:53.5 | 4:28.5 | 4:58.4 |
63 | BERISHA, Vjosa | 66 | Chatham Kent | 63 | 19:54.2 | 4:29.2 | 4:58.6 |
64 | BALLO, Victoria | 6 | Assumption | 64 | 19:54.8 | 4:29.8 | 4:58.7 |
65 | ZUK, Mariah | 174 | Holy Names | 65 | 19:55.6 | 4:30.6 | 4:58.9 |
66 | LEVENTIS, Sophia | 112 | F.J. Brennan | 66 | 20:01.1 | 4:36.1 | 5:00.3 |
67 | QUERBACH, Grace | 41 | Belle River | 67 | 20:05.6 | 4:40.6 | 5:01.4 |
68 | LYKOFF, Deanna | 623 | Villanova | 68 | 20:06.3 | 4:41.3 | 5:01.6 |
69 | COSTA, Sophia | 275 | Massey | 69 | 20:09.1 | 4:44.1 | 5:02.3 |
70 | CANTY, Miranda | 274 | Massey | 70 | 20:19.7 | 4:54.7 | 5:04.9 |
71 | COSTA CALLE, Ines | 64 | Catholic Central | 71 | 20:22.2 | 4:57.2 | 5:05.6 |
72 | DETTINGER, Jessica | 563 | Tecumseh Vista | 72 | 20:23.2 | 4:58.2 | 5:05.8 |
73 | MILNE, Kaycia | 10 | Assumption | 73 | 20:27.8 | 5:02.8 | 5:07.0 |
74 | DEMERS, Katherina | 62 | Cardinal Carter | 74 | 20:43.3 | 5:18.3 | 5:10.8 |
75 | GENDRON, Natalie | 101 | E.S.Pain Court | 75 | 20:48.9 | 5:23.9 | 5:12.2 |
76 | PAPINEAU, Rylin | 39 | Belle River | 76 | 20:50.2 | 5:25.2 | 5:12.6 |
77 | POLSTER, Jocelyn | 252 | Lambton Central | 77 | 20:50.7 | 5:25.7 | 5:12.7 |
78 | PETRUCCI, Isabella | 518 | St. Joseph | 78 | 20:52.9 | 5:27.9 | 5:13.2 |
79 | ANGER, Reagan | 510 | St. Joseph | 79 | 20:56.3 | 5:31.3 | 5:14.1 |
80 | CAHUR, Tatiana | 355 | Riverside | 80 | 20:56.8 | 5:31.8 | 5:14.2 |
81 | SOTO, Rylin | 80 | Chatham Kent | 81 | 20:56.9 | 5:31.9 | 5:14.2 |
82 | MORNEAU, Abbey | 114 | F.J. Brennan | 82 | 21:02.2 | 5:37.2 | 5:15.6 |
83 | KRALIK, Vlatka | 149 | Herman | 83 | 21:06.1 | 5:41.1 | 5:16.5 |
84 | MASTRONARDI, Milla | 230 | l'Essor | 84 | 21:10.6 | 5:45.6 | 5:17.7 |
85 | CRAN, Georgia | 326 | North Lambton S S | 85 | 21:13.5 | 5:48.5 | 5:18.4 |
86 | MICHALCZUK, Ryli | 113 | F.J. Brennan | 86 | 21:14.1 | 5:49.1 | 5:18.5 |
87 | CASCHERA, Ava | 372 | Sandwich | 87 | 21:14.8 | 5:49.8 | 5:18.7 |
88 | DOWNIE, Raelyn | 271 | Maranatha | 88 | 21:18.3 | 5:53.3 | 5:19.6 |
89 | BARRON, Rion | 224 | l'Essor | 89 | 21:18.8 | 5:53.8 | 5:19.7 |
90 | GRUNDER, Ava | 568 | Tecumseh Vista | 90 | 21:38.6 | 6:13.6 | 5:24.7 |
91 | DUFFIELD, Sara | 441 | Sarnia Northern | 91 | 21:38.6 | 6:13.6 | 5:24.7 |
92 | HEYNIK, Avery | 598 | Ursuline College | 92 | 21:39.7 | 6:14.7 | 5:24.9 |
93 | DENNIS, Mariah | 439 | Sarnia Northern | 93 | 21:45.4 | 6:20.4 | 5:26.4 |
94 | BLACKSHAW, Georgia | 55 | Blenheim District High School | 94 | 22:01.7 | 6:36.7 | 5:30.4 |
95 | WELLER, Olivia | 357 | Riverside | 95 | 22:06.8 | 6:41.8 | 5:31.7 |
96 | QADEER, Samrah | 294 | Massey | 96 | 22:09.1 | 6:44.1 | 5:32.3 |
97 | WARD, Angelina | 210 | Kingsville | 97 | 22:13.0 | 6:48.0 | 5:33.3 |
98 | CUZZOCREA, Alexa | 374 | Sandwich | 98 | 22:21.6 | 6:56.6 | 5:35.4 |
99 | PASSINGHAM, Tarin | 457 | Sarnia Northern | 99 | 22:28.4 | 7:03.4 | 5:37.1 |
100 | BROWNE, Olivia | 371 | Sandwich | 100 | 22:41.4 | 7:16.4 | 5:40.4 |
101 | VINUYA, Grace | 522 | St. Joseph | 101 | 22:50.3 | 7:25.3 | 5:42.6 |
102 | MELOCHE, Haily | 516 | St. Joseph | 102 | 22:54.0 | 7:29.0 | 5:43.5 |
103 | MURRAY, Hannah | 600 | Ursuline College | 103 | 22:58.9 | 7:33.9 | 5:44.7 |
104 | MELOCHE, Abigail | 579 | Tecumseh Vista | 104 | 23:02.8 | 7:37.8 | 5:45.7 |
105 | ROCHELEAU, Lauryn | 519 | St. Joseph | 105 | 23:03.8 | 7:38.8 | 5:46.0 |
106 | OSCHANNEY, Lauren | 12 | Assumption | 106 | 23:05.9 | 7:40.9 | 5:46.5 |
107 | GAUTHIER, Chelsea | 567 | Tecumseh Vista | 107 | 23:10.4 | 7:45.4 | 5:47.6 |
108 | THOMAS, Clara | 459 | Sarnia Northern | 108 | 23:11.7 | 7:46.7 | 5:47.9 |
109 | AFFLECK, Jordan | 1 | Alexander Mackenzie | 109 | 23:12.6 | 7:47.6 | 5:48.2 |
110 | ZINA, Emily | 236 | l'Essor | 110 | 23:13.5 | 7:48.5 | 5:48.4 |
111 | DUFFIELD, Emma | 440 | Sarnia Northern | 111 | 23:21.6 | 7:56.6 | 5:50.4 |
112 | WALTERS, Mackenzie | 581 | Tecumseh Vista | 112 | 23:33.8 | 8:08.8 | 5:53.5 |
113 | MASSE, Karissa | 574 | Tecumseh Vista | 113 | 23:39.3 | 8:14.3 | 5:54.8 |
114 | TRINCA, Abigail | 521 | St. Joseph | 114 | 23:40.6 | 8:15.6 | 5:55.2 |
115 | GOULARD, Celeste | 513 | St. Joseph | 115 | 24:01.3 | 8:36.3 | 6:00.3 |
116 | BACON, Asha | 223 | l'Essor | 116 | 24:05.3 | 8:40.3 | 6:01.3 |
Race #3
MEN (Junior) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Massey | 39 | 1-4-5-29(61)(69)(79) | 1:10:46 | 17:42 |
2 | Tecumseh Vista | 41 | 6-7-8-20(55) | 1:11:17 | 17:50 |
3 | Holy Names | 52 | 3-14-17-18(46)(62) | 1:13:05 | 18:17 |
4 | Sarnia Northern | 82 | 10-19-25-28(31)(37)(49)(77) | 1:15:37 | 18:55 |
5 | Sandwich | 133 | 22-32-38-41(65) | 1:19:15 | 19:49 |
6 | North Lambton S S | 138 | 24-33-34-47 | 1:19:17 | 19:50 |
