Women 100 Meter Dash Midget
Record |
Time/mark |
Date |
Name |
|
Advance: | Top | 2 | Each | Heat plus--Next | WECSSAA: | 12.3h | 1972 | Eva | Mocarski Massey-- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 | Levy, Marisa | Amherst | 15.23
| 1 | 2 | Dimenna, Kayla | Cardinal Carter | 14.54
| 1 | 3 | Lavinge, Holly | Brennan | 13.85
| 1 | 4 | Goodall, Amber | Catholic Central | NT
| 1 | 5 | Flores, Laura | Assumption | 15.08
| 1 | 6 | Hillier, Olivia | Essex D H S | NT
| 1 | 7 | Kalaydjian, Emilie | Assumption | 14.40
| 1 | 8 | Nyhoff, Jaidyn | Vista Academy | 13.78
|
Sec |
Lane |
Name |
School |
Seed |
2 | 1 | Sayed-Ali, Mariam | Vincent Massey | 15.19
| 2 | 2 | Martin, Mary | St. Josephs | NT
| 2 | 3 | Fettes, Katie | Sandwich | 13.85
| 2 | 4 | Moxley, Sarah | Holy Names | 13.80
| 2 | 5 | Chan, Abuk | Vincent Massey | 14.45
| 2 | 6 | Boycott, Bobbi-Anne | Western S.S. | NT
| 2 | 7 | Igbinosun, Osa | Brennan | 14.50
| 2 | 8 | Porte, Aulterlee | Herman | 15.09
|
Sec |
Lane |
Name |
School |
Seed |
3 | 1 |
| | | 3 | 2 | Magalang, Kristianna | Essex D H S | 14.95
| 3 | 3 | Quiring, Karissa | Leamington | 15.00
| 3 | 4 | Cacciato, Sarah | Sandwich | 13.45
| 3 | 5 | Macapagal, Meghan | St. Anne | 14.14
| 3 | 6 | Zafar, Shafrana | Kennedy | 16.19
| 3 | 7 | Peach, Mackenzie | Kennedy | 15.84
| 3 | 8 | Dender, Chloe | Sandwich | 14.10
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 | Masoodi, Anamta | Vincent Massey | 14.86
| 4 | 2 | Moro, Daina | Herman | 15.00
| 4 | 3 | Orient, Olivia | Belle River | NT
| 4 | 4 | Boese, Adrianna | Essex D H S | 14.30
| 4 | 5 | Murphy, Shae | Holy Names | 13.72
| 4 | 6 | Hawkins, Jennifer | Villanova | 15.39
| 4 | 7 | Monforton, Lily | Amherst | 16.23
| 4 | 8 | O'Brien, Natalie | St. Anne | 14.01
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 | Dawodu, Enny | Herman | 14.69
| 5 | 2 | Garatti, Cecilia | Lajeunesse | 15.25
| 5 | 3 | Snyder, Hailey | Kingsville | NT
| 5 | 4 | Driedger, Lauren | Maranatha | 13.78
| 5 | 5 | Plante, Monica | Vista Academy | 14.31
| 5 | 6 | Plante, Katie | Brennan | 13.90
| 5 | 7 | Hamlin, Jordyn | Belle River | NT
| 5 | 8 | Davidson, Abigail | St. Josephs | 15.05
|
Sec |
Lane |
Name |
School |
Seed |
6 | 1 | Meloche, Taylor | St. Anne | 13.75
| 6 | 2 | Haney, Natalie | St. Josephs | 14.00
| 6 | 3 | Robertson, Kailyn | Vista Academy | NT
| 6 | 4 | Labadie, Paige | Belle River | NT
| 6 | 5 | Agbonwaneten, Sharon | Holy Names | 14.30
| 6 | 6 | Tortorici, Mattia | Villanova | 15.04
| 6 | 7 | Baccari, Sydney | Assumption | 14.71
| 6 | 8 | Hebert, Alycia | Villanova | 15.39
|
|