Men 200 Meter Dash Midget
| Record |
Time/mark |
Date |
Name |
|
| Advance: | Top | 2 | Each | Heat plus--Next | | WECSSAA: | 23.2h | 1971 | D. | Chaborek Herman-- | | WECSSAA: | 23.2h | 1989 | R.Pretli | Sandwich -- | |
| Sec |
Lane |
Name |
School |
Seed |
| 1 | 1 | Hu, Henry | Vincent Massey | 26.45
| | 1 | 2 | McGarrell, Cyrus | Holy Names | 25.05
| | 1 | 3 | Ruta, Chris | Brennan | 27.30
| | 1 | 4 | Tonin, Luca | Sandwich | NT
| | 1 | 5 | Sherman, Alfred | Herman | 26.19
| | 1 | 6 | Myers, Logan | Walkerville | 28.00
| | 1 | 7 | Hamelin, Ethan | Amherst | 25.58
| | 1 | 8 | Singh, Rajan | Vincent Massey | 28.52
|
| Sec |
Lane |
Name |
School |
Seed |
| 2 | 1 |
| | | | 2 | 2 | Mafra, Daniel | Cardinal Carter | 25.60
| | 2 | 3 | Dubois, Spencer | Villanova | 28.37
| | 2 | 4 | Marshall, Gage | Vista Academy | 24.35
| | 2 | 5 | Barris, Riley | Essex D H S | 27.25
| | 2 | 6 | Webb, Alec | Vista Academy | 26.76
| | 2 | 7 | Miskus, Dalton | Sandwich | 26.10
| | 2 | 8 | Gaines, Qeante | Kennedy | 28.05
|
| Sec |
Lane |
Name |
School |
Seed |
| 3 | 1 | Grama, David | Holy Names | 25.90
| | 3 | 2 | Noens, Frank | Villanova | 26.89
| | 3 | 3 | Beaulieu, Benjamin | Lajeunesse | 24.16
| | 3 | 4 | Tonkin, Brian | St. Josephs | 26.05
| | 3 | 5 | Dominguez, Eric | L'Essor | 28.09
| | 3 | 6 | Ferguson, Andre | Westview | 28.11
| | 3 | 7 | Fardin, Nafis | Vincent Massey | 27.01
| | 3 | 8 | Goulet, Jordon | St. Josephs | NT
|
| Sec |
Lane |
Name |
School |
Seed |
| 4 | 1 | Hay, Ler Lar | Kennedy | 26.36
| | 4 | 2 | Cain, Duwardo | Herman | 25.30
| | 4 | 3 | Weidemann, Matthew | Assumption | NT
| | 4 | 4 | Campeau, Spencer | Essex D H S | 25.41
| | 4 | 5 | Wallace, Malcolm | Brennan | 27.70
| | 4 | 6 | Bains, Joban | Riverside | NT
| | 4 | 7 | Hua, William | Assumption | 27.47
| | 4 | 8 | Traore, Fouseni | Herman | 26.36
|
| Sec |
Lane |
Name |
School |
Seed |
| 5 | 1 | Anwar, Ahmed | Assumption | 27.40
| | 5 | 2 | Guerrier, Jonathan | Riverside | NT
| | 5 | 3 | Gemade, Santiago | Brennan | 30.31
| | 5 | 4 | Paossi, Anthony | Villanova | 26.40
| | 5 | 5 | Clark, Nathan | St. Josephs | 28.00
| | 5 | 6 | Saxton, Hayden | Sandwich | 25.45
| | 5 | 7 | Seigneur, Justin | St. Anne | 26.35
| | 5 | 8 | Gilham, Ryan | Holy Names | 25.17
|
|