Windsor, ON
Malden Park
2017-10-18
Meet Director:
Craig Cavanagh
Meet Referee:
Helen Vasilic
Timing:
Mat West
Race #1
MEN (Midget) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Sandwich | 33 | 1-2-13-17 | 1:00:26 | 15:07 |
2 | Massey | 43 | 6-7-12-18 | 1:01:47 | 15:27 |
3 | l'Essor | 70 | 8-14-15-33 | 1:03:40 | 15:55 |
4 | Riverside | 97 | 16-25-27-29 | 1:05:21 | 16:21 |
5 | Kingsville | 100 | 5-10-28-57 | 1:05:35 | 16:24 |
6 | Villanova | 106 | 3-11-34-58 | 1:05:45 | 16:27 |
7 | Holy Names | 112 | 4-20-42-46 | 1:06:07 | 16:32 |
8 | Assumption | 158 | 19-38-48-53 | 1:08:55 | 17:14 |
9 | St. Anne | 165 | 30-39-47-49 | 1:09:29 | 17:23 |
10 | Belle River | 198 | 43-44-52-59 | 1:11:46 | 17:57 |
Athlete | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | RADOVICH, Ronan | 326 | Sandwich | 1 | 14:23.7 | --- | 3:35.9 |
2 | BELANGER, Stephen | 306 | Sandwich | 2 | 14:32.0 | 0:09.0 | 3:38.0 |
3 | RENAUD, River | 419 | Villanova | 3 | 14:37.8 | 0:14.9 | 3:39.5 |
4 | MALCOLM, Liam | 177 | Holy Names | 4 | 14:52.4 | 0:29.4 | 3:43.1 |
5 | LAFLEUR, Matt | 218 | Kingsville | 5 | 15:04.5 | 0:41.5 | 3:46.1 |
6 | CHEVERTHARAN, Santhosh | 490 | Massey | 6 | 15:05.6 | 0:42.6 | 3:46.4 |
7 | KUKHTA, Teagan | 498 | Massey | 7 | 15:09.2 | 0:46.2 | 3:47.3 |
8 | JANSSEN, Bram | 552 | l'Essor | 8 | 15:18.3 | 0:55.3 | 3:49.6 |
9 | MATTE, Jake | 236 | Maranatha | 9 | 15:23.9 | 1:00.9 | 3:51.0 |
10 | HANDLEY, Ethan | 216 | Kingsville | 10 | 15:31.0 | 1:08.0 | 3:52.7 |
11 | SOULLIERE, Gavin | 422 | Villanova | 11 | 15:32.9 | 1:10.0 | 3:53.2 |
12 | SMITH, Hunter | 508 | Massey | 12 | 15:35.4 | 1:12.4 | 3:53.8 |
13 | PONTONI, Matteo | 324 | Sandwich | 13 | 15:41.9 | 1:18.9 | 3:55.5 |
14 | CHAUVIN, Thomas | 550 | l'Essor | 14 | 15:44.1 | 1:21.1 | 3:56.0 |
15 | SCARLETT, Bryce | 556 | l'Essor | 15 | 15:44.7 | 1:21.7 | 3:56.2 |
16 | HUSI, Drini | 261 | Riverside | 16 | 15:46.0 | 1:23.0 | 3:56.5 |
17 | BOST, Aidan | 308 | Sandwich | 17 | 15:48.1 | 1:25.1 | 3:57.0 |
18 | TAN, Dylan | 510 | Massey | 18 | 15:56.4 | 1:33.4 | 3:59.1 |
19 | GEROVAC, Kenneth | 25 | Assumption | 19 | 16:02.3 | 1:39.3 | 4:00.6 |
20 | RUTTLE, Tyler | 189 | Holy Names | 20 | 16:03.8 | 1:40.8 | 4:00.9 |
21 | MATTE, Josh | 237 | Maranatha | 21 | 16:07.2 | 1:44.2 | 4:01.8 |
22 | BLEAKLEY, Josh | 86 | Essex | 22 | 16:08.4 | 1:45.4 | 4:02.1 |
23 | DEFRANSISCO, Mitchell | 67 | Cardinal Carter | 23 | 16:10.0 | 1:47.0 | 4:02.5 |
24 | KNIGHT, Lee | 196 | Kennedy | 24 | 16:16.6 | 1:53.7 | 4:04.2 |
25 | DEMONTE, Kaden | 257 | Riverside | 25 | 16:23.6 | 2:00.6 | 4:05.9 |
26 | TILSON, Ben | 332 | Sandwich | 26 | 16:30.8 | 2:07.8 | 4:07.7 |
27 | BULMER, Jack | 255 | Riverside | 27 | 16:32.8 | 2:09.8 | 4:08.2 |
28 | BENKO, Evan | 209 | Kingsville | 28 | 16:37.3 | 2:14.3 | 4:09.3 |
29 | AFONSO, Aidan | 253 | Riverside | 29 | 16:38.6 | 2:15.6 | 4:09.6 |
30 | THOMPSON, Anthony | 356 | St. Anne | 30 | 16:39.6 | 2:16.7 | 4:09.9 |
31 | PANJER, Ben | 89 | Essex | 31 | 16:43.2 | 2:20.2 | 4:10.8 |
32 | GALLANT-HENDRIX, Max | 316 | Sandwich | 32 | 16:45.8 | 2:22.8 | 4:11.4 |
33 | MCMANUS, Rory | 555 | l'Essor | 33 | 16:52.8 | 2:29.8 | 4:13.2 |
34 | KAKOUS, Joseph | 416 | Villanova | 34 | 16:59.6 | 2:36.6 | 4:14.9 |
35 | WHITE, Nolan | 104 | F.J. Brennan | 35 | 17:03.2 | 2:40.2 | 4:15.8 |
36 | MACDONALD, Brett | 322 | Sandwich | 36 | 17:09.8 | 2:46.8 | 4:17.4 |
37 | WAYVON, Maxwell | 334 | Sandwich | 37 | 17:11.2 | 2:48.3 | 4:17.8 |
38 | ISRAEL-TOVAR, Diego | 27 | Assumption | 38 | 17:16.5 | 2:53.5 | 4:19.1 |
39 | BOURGEOIS, Joshua | 352 | St. Anne | 39 | 17:23.3 | 3:00.3 | 4:20.8 |
40 | LILLY, Aidan | 554 | l'Essor | 40 | 17:23.6 | 3:00.6 | 4:20.9 |
41 | HUNTER, Aiden | 319 | Sandwich | 41 | 17:26.6 | 3:03.6 | 4:21.6 |
42 | MOUSLMANI, Hadi | 182 | Holy Names | 42 | 17:32.5 | 3:09.5 | 4:23.1 |
43 | NOBLE, Carson | 62 | Belle River | 43 | 17:32.7 | 3:09.7 | 4:23.2 |
44 | MCMANUS, Patrick | 59 | Belle River | 44 | 17:33.5 | 3:10.5 | 4:23.4 |
45 | ZHU, Kevin | 515 | Massey | 45 | 17:37.5 | 3:14.5 | 4:24.4 |
46 | LEVESQUE, Brendan | 176 | Holy Names | 46 | 17:38.5 | 3:15.5 | 4:24.6 |
47 | FRATTAROLI, Matteo | 353 | St. Anne | 47 | 17:41.1 | 3:18.1 | 4:25.3 |
48 | ZANIER, Tristan | 36 | Assumption | 48 | 17:42.1 | 3:19.1 | 4:25.5 |
49 | PETRIMOULX, Evan | 355 | St. Anne | 49 | 17:44.7 | 3:21.7 | 4:26.2 |
50 | PRUYN, Ethan | 325 | Sandwich | 50 | 17:46.5 | 3:23.5 | 4:26.6 |
51 | KHAN, Usman | 497 | Massey | 51 | 17:49.7 | 3:26.7 | 4:27.4 |
52 | DOBRICH, Luka | 54 | Belle River | 52 | 17:52.0 | 3:29.0 | 4:28.0 |
53 | O'BRIEN, Shawn | 29 | Assumption | 53 | 17:53.2 | 3:30.2 | 4:28.3 |
54 | HARRIS-TALBOT, Dallas | 26 | Assumption | 54 | 17:56.5 | 3:33.5 | 4:29.1 |
55 | PLESZ, Daniel | 263 | Riverside | 55 | 17:58.9 | 3:35.9 | 4:29.7 |
56 | SEABOURNE, Gavin | 90 | Essex | 56 | 18:01.1 | 3:38.1 | 4:30.3 |
57 | SEABOURNE, Aiden | 221 | Kingsville | 57 | 18:21.7 | 3:58.7 | 4:35.4 |
58 | MEJALLI, Matteo | 418 | Villanova | 58 | 18:34.0 | 4:11.0 | 4:38.5 |
59 | SLADOJE, Marco | 63 | Belle River | 59 | 18:47.0 | 4:24.0 | 4:41.7 |
60 | RANDALL, Callum | 522 | Walkerville | 60 | 18:56.4 | 4:33.4 | 4:44.1 |
61 | MACDONALD, Stewart | 57 | Belle River | 61 | 19:04.0 | 4:41.0 | 4:46.0 |
62 | GOLDHAWK, Ethan | 354 | St. Anne | 62 | 19:14.9 | 4:51.9 | 4:48.7 |
63 | WEBSTER, Owen | 335 | Sandwich | 63 | 19:43.6 | 5:20.6 | 4:55.9 |
64 | GARANT, Jack | 317 | Sandwich | 64 | 19:44.4 | 5:21.4 | 4:56.1 |
65 | OUELLETTE, Parker | 183 | Holy Names | 65 | 20:37.6 | 6:14.7 | 5:09.4 |
66 | SHARMA, Panav | 31 | Assumption | 66 | 20:47.5 | 6:24.5 | 5:11.9 |
67 | WASHINGTON, Khalil | 267 | Riverside | 67 | 20:50.4 | 6:27.4 | 5:12.6 |
68 | REYNOLDS, Tyler | 529 | Westview | 68 | 20:55.8 | 6:32.8 | 5:13.9 |
69 | TEBBENS, Nathan | 331 | Sandwich | 69 | 21:04.3 | 6:41.3 | 5:16.1 |
70 | CHAUVIN, Ryan | 374 | St. Joseph | 70 | 21:05.3 | 6:42.3 | 5:16.3 |
71 | BABKIRK, Caleb | 549 | l'Essor | 71 | 21:07.8 | 6:44.8 | 5:16.9 |
72 | RIVARD, Sam | 420 | Villanova | 72 | 21:11.4 | 6:48.5 | 5:17.9 |
73 | HERRERA, Daniel | 194 | Kennedy | 73 | 21:19.3 | 6:56.3 | 5:19.8 |
74 | KATARIA, Gurhimmat | 496 | Massey | 74 | 21:29.8 | 7:06.8 | 5:22.4 |
75 | ATTIA-BARILLAS, Damian | 100 | F.J. Brennan | 75 | 21:40.5 | 7:17.5 | 5:25.1 |
76 | GRANT, Shawn | 213 | Kingsville | 76 | 22:10.8 | 7:47.8 | 5:32.7 |
77 | WYBENGA, Ryan | 513 | Massey | 77 | 22:13.0 | 7:50.0 | 5:33.2 |
78 | POPOVIC, Dimitri | 384 | St. Joseph | 78 | 23:55.4 | 9:32.4 | 5:58.8 |
79 | AMIN, Joseph | 409 | Villanova | 79 | 24:04.2 | 9:41.2 | 6:01.0 |
80 | CONNOR, Garant | 523 | Western S.S. | 80 | 24:22.8 | 9:59.8 | 6:05.7 |
81 | PAVELICH, Jack | 102 | F.J. Brennan | 81 | 24:25.8 | 10:02.8 | 6:06.4 |
82 | KAVANAUGH, Owen | 173 | Holy Names | 82 | 24:45.2 | 10:22.2 | 6:11.3 |
83 | WILSON, William | 425 | Villanova | 83 | 25:30.0 | 11:07.0 | 6:22.5 |
O'ROURKE-CATON, Zach | 117 | General Amherst | -- | DNF | --- | --- | |
NAVACCO, Aydon | 60 | Belle River | -- | DNF | --- | --- | |
ROBSON, Bradie | 118 | General Amherst | -- | DNF | --- | --- | |
ABRAHA, Noah | 132 | Herman | -- | DNF | --- | --- | |
CALZAVARA, Andrea | 165 | Holy Names | -- | DNF | --- | --- | |
ANGELINI, Gabriele | 305 | Sandwich | -- | DNF | --- | --- | |
WOJNAROWSKI, Kaz | 559 | l'Essor | -- | DNF | --- | --- |
Race #2
WOMEN (Midget) • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Sandwich | 51 | 5-6-13-27 | 58:04 | 14:31 |
2 | St. Anne | 86* | 12-18-23-33 | 1:00:07 | 15:02 |
3 | Villanova | 86* | 3-17-32-34 | 1:00:12 | 15:03 |
4 | Tecumseh Vista | 96 | 7-10-38-41 | 1:00:27 | 15:07 |
5 | Massey | 112 | 8-24-37-43 | 1:01:20 | 15:20 |
6 | l'Essor | 114 | 4-20-21-69 | 1:02:32 | 15:38 |
7 | Holy Names | 117 | 2-25-44-46 | 1:01:02 | 15:16 |
8 | Belle River | 124 | 16-26-35-47 | 1:02:00 | 15:30 |
9 | Assumption | 185 | 9-51-62-63 | 1:07:28 | 16:52 |
10 | St. Joseph | 249 | 54-58-67-70 | 1:11:12 | 17:48 |
*Tiebreakers | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | PHILCOX, Lily | 83 | E.J. Lajeunesse | 1 | 13:26.5 | --- | 3:21.6 |
2 | CAMPANA, Katarina | 144 | Holy Names | 2 | 13:27.8 | 0:01.8 | 3:22.0 |
3 | MALEK, Lauren | 400 | Villanova | 3 | 13:54.2 | 0:28.2 | 3:28.5 |
4 | GILLIS, Sarah | 538 | l'Essor | 4 | 13:58.9 | 0:32.9 | 3:29.7 |
5 | HENDERSON, Caitlin | 282 | Sandwich | 5 | 14:01.7 | 0:35.7 | 3:30.4 |
6 | WHATMORE, Alex | 301 | Sandwich | 6 | 14:10.6 | 0:44.6 | 3:32.6 |
7 | ESSIBRAH, Aislynn | 430 | Tecumseh Vista | 7 | 14:15.8 | 0:49.8 | 3:33.9 |
8 | DAVIS, Tasha | 462 | Massey | 8 | 14:19.7 | 0:53.7 | 3:34.9 |
9 | TRUMAN, Emily | 19 | Assumption | 9 | 14:21.7 | 0:55.7 | 3:35.4 |
10 | MCGREGOR, Madelyn | 444 | Tecumseh Vista | 10 | 14:23.2 | 0:57.2 | 3:35.8 |
11 | AUGUSTINE, Ava | 200 | Kingsville | 11 | 14:24.3 | 0:58.3 | 3:36.1 |
12 | BASELJ, Terissa | 338 | St. Anne | 12 | 14:27.5 | 1:01.5 | 3:36.9 |
13 | QUAGGIOTTO, Emilia | 295 | Sandwich | 13 | 14:34.3 | 1:08.3 | 3:38.6 |
14 | SINN, Katie | 84 | Essex | 14 | 14:41.3 | 1:15.3 | 3:40.3 |
15 | DOYLE, Sydney | 105 | General Amherst | 15 | 14:44.5 | 1:18.5 | 3:41.1 |
16 | CROWDER, Jordyn | 39 | Belle River | 16 | 14:45.1 | 1:19.2 | 3:41.3 |
17 | BRESOLIN, Robin | 389 | Villanova | 17 | 14:49.7 | 1:23.7 | 3:42.4 |
18 | PETRO, Emma | 347 | St. Anne | 18 | 14:49.9 | 1:23.9 | 3:42.5 |
19 | MIDDLETON, Laura | 193 | Kennedy | 19 | 14:54.7 | 1:28.7 | 3:43.7 |
20 | REID, Heather | 544 | l'Essor | 20 | 14:57.0 | 1:31.0 | 3:44.2 |
21 | WHITE, Abigail | 547 | l'Essor | 21 | 14:58.1 | 1:32.1 | 3:44.5 |
22 | BEGBIE, Alexandra | 122 | Herman | 22 | 15:02.6 | 1:36.6 | 3:45.6 |
23 | PALMER, Rya | 346 | St. Anne | 23 | 15:05.8 | 1:39.8 | 3:46.4 |
24 | SMUCZER, Naomi | 482 | Massey | 24 | 15:06.0 | 1:40.0 | 3:46.5 |
25 | DUFAULT, Briarlynn | 146 | Holy Names | 25 | 15:10.1 | 1:44.1 | 3:47.5 |
26 | COUTO, Katelyn | 38 | Belle River | 26 | 15:11.8 | 1:45.8 | 3:47.9 |
27 | TAGGART, Gracie | 297 | Sandwich | 27 | 15:16.9 | 1:50.9 | 3:49.2 |
28 | TOFFLEMIRE, Renee | 299 | Sandwich | 28 | 15:21.3 | 1:55.3 | 3:50.3 |
29 | HITCHCOCK, Jamie | 283 | Sandwich | 29 | 15:31.1 | 2:05.1 | 3:52.8 |
30 | LEFAIVE, Lauren | 286 | Sandwich | 30 | 15:41.0 | 2:15.0 | 3:55.2 |
31 | WERNER, Lauren | 300 | Sandwich | 31 | 15:42.0 | 2:16.0 | 3:55.5 |
32 | PANDOLFI, Lauren | 402 | Villanova | 32 | 15:42.7 | 2:16.7 | 3:55.7 |
33 | RENAUD, Mckenna | 348 | St. Anne | 33 | 15:43.7 | 2:17.7 | 3:55.9 |
34 | RIVARD, Julia | 405 | Villanova | 34 | 15:44.7 | 2:18.7 | 3:56.2 |
35 | MALEK, Ella | 43 | Belle River | 35 | 15:46.5 | 2:20.5 | 3:56.6 |
36 | PATTINSON, Lily | 247 | Riverside | 36 | 15:47.2 | 2:21.2 | 3:56.8 |
37 | CANTY, Miranda | 460 | Massey | 37 | 15:47.8 | 2:21.8 | 3:56.9 |
38 | HADJISSARRIS, Olivia | 435 | Tecumseh Vista | 38 | 15:48.4 | 2:22.4 | 3:57.1 |
39 | MCNEILLY, Hannah | 343 | St. Anne | 39 | 15:57.5 | 2:31.5 | 3:59.4 |
40 | BROUWER, Vanessa | 233 | Maranatha | 40 | 15:58.6 | 2:32.6 | 3:59.6 |
41 | HAWKINS, Ali | 437 | Tecumseh Vista | 41 | 15:59.1 | 2:33.1 | 3:59.8 |
42 | DEMERS, Katherina | 65 | Cardinal Carter | 42 | 16:05.7 | 2:39.7 | 4:01.4 |
43 | JIANG, Emily | 472 | Massey | 43 | 16:06.6 | 2:40.6 | 4:01.6 |
44 | HEARN, Libby | 150 | Holy Names | 44 | 16:08.7 | 2:42.7 | 4:02.2 |
45 | JONES, Hayley | 284 | Sandwich | 45 | 16:11.0 | 2:45.0 | 4:02.7 |
46 | BLEAU, Kaitlyn | 141 | Holy Names | 46 | 16:14.6 | 2:48.6 | 4:03.6 |
47 | QUERBACH, Grace | 49 | Belle River | 47 | 16:16.0 | 2:50.0 | 4:04.0 |
48 | CASCHERA, Ava | 271 | Sandwich | 48 | 16:16.3 | 2:50.3 | 4:04.1 |
49 | SCOTT, Taylor | 296 | Sandwich | 49 | 16:26.6 | 3:00.6 | 4:06.6 |
50 | COSTA, Sophia | 461 | Massey | 50 | 16:27.6 | 3:01.6 | 4:06.9 |
51 | MILNE, Kaycia | 11 | Assumption | 51 | 16:30.4 | 3:04.4 | 4:07.6 |
52 | BORTOLOTTO, Olivia | 427 | Tecumseh Vista | 52 | 16:33.5 | 3:07.6 | 4:08.4 |
53 | WELLER, Olivia | 252 | Riverside | 53 | 16:41.2 | 3:15.2 | 4:10.3 |
54 | PETRUCCI, Isabella | 367 | St. Joseph | 54 | 16:43.8 | 3:17.8 | 4:10.9 |
55 | LEVENTIS, Sophia | 94 | F.J. Brennan | 55 | 16:50.9 | 3:24.9 | 4:12.7 |
56 | MORNEAU, Abbey | 96 | F.J. Brennan | 56 | 16:54.8 | 3:28.8 | 4:13.7 |
57 | PAPINEAU, Rylin | 46 | Belle River | 57 | 16:57.8 | 3:31.8 | 4:14.4 |
58 | VINUYA, Grace | 371 | St. Joseph | 58 | 17:09.1 | 3:43.1 | 4:17.3 |
59 | GRUNDER, Ava | 434 | Tecumseh Vista | 59 | 17:14.1 | 3:48.1 | 4:18.5 |
60 | LYKOFF, Deanna | 398 | Villanova | 60 | 17:14.3 | 3:48.3 | 4:18.6 |
61 | ZUK, Mariah | 162 | Holy Names | 61 | 17:15.4 | 3:49.4 | 4:18.8 |
62 | VITARELLI, Natalina | 20 | Assumption | 62 | 18:15.2 | 4:49.2 | 4:33.8 |
63 | BALLO, Victoria | 5 | Assumption | 63 | 18:20.8 | 4:54.8 | 4:35.2 |
64 | PORTER, Makayla | 404 | Villanova | 64 | 18:30.1 | 5:04.1 | 4:37.5 |
65 | DOWNIE, Raelyn | 234 | Maranatha | 65 | 18:31.6 | 5:05.6 | 4:37.9 |
66 | WARD, Angelina | 208 | Kingsville | 66 | 18:31.9 | 5:05.9 | 4:38.0 |
67 | ANGER, Reagan | 357 | St. Joseph | 67 | 18:35.5 | 5:09.5 | 4:38.9 |
68 | DETTINGER, Jessica | 429 | Tecumseh Vista | 68 | 18:36.1 | 5:10.1 | 4:39.0 |
69 | MASTRONARDI, Milla | 541 | l'Essor | 69 | 18:37.6 | 5:11.6 | 4:39.4 |
70 | ROCHELEAU, Lauryn | 368 | St. Joseph | 70 | 18:43.3 | 5:17.3 | 4:40.8 |
71 | KRALIK, Vlatka | 130 | Herman | 71 | 18:48.4 | 5:22.4 | 4:42.1 |
72 | BROWNE, Olivia | 270 | Sandwich | 72 | 18:53.7 | 5:27.7 | 4:43.4 |
73 | MELOCHE, Haily | 364 | St. Joseph | 73 | 18:57.2 | 5:31.2 | 4:44.3 |
74 | BARRON, Rion | 532 | l'Essor | 74 | 19:03.1 | 5:37.1 | 4:45.8 |
75 | MICHALCZUK, Ryli | 95 | F.J. Brennan | 75 | 19:08.9 | 5:42.9 | 4:47.2 |
76 | WALTERS, Mackenzie | 448 | Tecumseh Vista | 76 | 19:12.1 | 5:46.1 | 4:48.0 |
77 | QADEER, Samrah | 481 | Massey | 77 | 19:13.0 | 5:47.0 | 4:48.2 |
78 | GAUTHIER, Chelsea | 433 | Tecumseh Vista | 78 | 19:16.1 | 5:50.1 | 4:49.0 |
79 | MELOCHE, Abigail | 445 | Tecumseh Vista | 79 | 19:24.5 | 5:58.5 | 4:51.1 |
80 | OSCHANNEY, Lauren | 13 | Assumption | 80 | 19:30.7 | 6:04.7 | 4:52.7 |
81 | CUZZOCREA, Alexa | 273 | Sandwich | 81 | 19:36.5 | 6:10.5 | 4:54.1 |
82 | TRINCA, Abigail | 370 | St. Joseph | 82 | 22:46.4 | 9:20.4 | 5:41.6 |
83 | GOULARD, Celeste | 360 | St. Joseph | 83 | 22:46.5 | 9:20.5 | 5:41.6 |
84 | CAHUR, Tatiana | 242 | Riverside | 84 | 22:57.3 | 9:31.3 | 5:44.3 |
85 | COSTA CALLE, Ines | 71 | Catholic Central | 85 | 23:05.4 | 9:39.5 | 5:46.4 |
86 | ZINA, Emily | 548 | l'Essor | 86 | 23:08.8 | 9:42.8 | 5:47.2 |
87 | MCCANN, Lianna | 441 | Tecumseh Vista | 87 | 26:17.6 | 12:51.7 | 6:34.4 |
88 | BACON, Asha | 531 | l'Essor | 88 | 26:55.3 | 13:29.4 | 6:43.8 |
89 | MASSE, Karissa | 440 | Tecumseh Vista | 89 | 28:59.3 | 15:33.3 | 7:14.8 |
HAKIM, Selina | 148 | Holy Names | -- | DNF | --- | --- | |
HAWKINS, Cate | 106 | General Amherst | -- | DNF | --- | --- | |
ABDO, Hend | 190 | Kennedy | -- | DNF | 19:24.9 | 8:12.7 | |
TEICHROEB, Faith | 235 | Maranatha | -- | DNF | --- | --- | |
BAILEY, Jessica | 140 | Holy Names | -- | DNF | --- | --- | |
MAURO, Susan | 10 | Assumption | -- | DNF | 18:33.3 | 7:59.8 | |
MELOCHE, Alexis | 289 | Sandwich | -- | DNF | --- | --- | |
HALLATT, Taylor | 203 | Kingsville | -- | DNF | --- | --- | |
RENAUD, Hannah | 206 | Kingsville | -- | DNF | 19:14.8 | 8:10.2 | |
BUNO, Jailyn | 241 | Riverside | -- | DNF | --- | --- | |
SEGUIN, Hannah | 251 | Riverside | -- | DNF | --- | --- | |
KHATIWADA, Dikchya | 244 | Riverside | -- | DNF | --- | --- | |
DHUNGANA, Mausami | 243 | Riverside | -- | DNF | --- | --- | |
SANGHERA, Rasleen | 250 | Riverside | -- | DNF | --- | --- | |
MARIOTTI, Greta | 540 | l'Essor | -- | DNF | --- | --- | |
GAUTHIER, Chantal | 537 | l'Essor | -- | DNF | --- | --- | |
MCGUIRE, Jessica | 45 | Belle River | -- | DNF | --- | --- | |
AREF, Laran Wali | 70 | Catholic Central | -- | DNF | 18:36.0 | 8:00.5 | |
NZONDERO, Masika | 73 | Catholic Central | -- | DNF | 18:39.3 | 8:01.3 |
Race #3
MEN (Junior) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | Massey | 22 | 2-3-8-9 | 1:09:55 | 17:29 |
2 | Tecumseh Vista | 34 | 4-5-11-14 | 1:11:54 | 17:59 |
3 | Holy Names | 67 | 6-13-16-32 | 1:15:57 | 19:00 |
4 | Sandwich | 90 | 17-18-21-34 | 1:18:39 | 19:40 |
5 | St. Joseph | 94 | 12-25-28-29 | 1:18:57 | 19:45 |
6 | General Amherst | 111 | 1-7-49-54 | 1:24:40 | 21:10 |
7 | Riverside | 135 | 26-33-36-40 | 1:23:35 | 20:54 |
8 | Assumption | 141 | 20-31-39-51 | 1:25:31 | 21:23 |
Athlete | # | Team | Score | Time | Gap | Avg. KM | |
---|---|---|---|---|---|---|---|
1 | ROWLES, Tyler | 119 | General Amherst | 1 | 16:45.5 | --- | 3:21.1 |
2 | FAZECASH, Max | 493 | Massey | 2 | 16:49.0 | 0:04.0 | 3:21.8 |
3 | POWER, Ethan | 507 | Massey | 3 | 17:02.0 | 0:17.0 | 3:24.4 |
4 | FITZPATRICK, Jacob | 453 | Tecumseh Vista | 4 | 17:13.8 | 0:28.8 | 3:26.8 |
5 | POPESCU, Paul | 455 | Tecumseh Vista | 5 | 17:21.1 | 0:36.1 | 3:28.2 |
6 | KWASNICKI, Seth | 175 | Holy Names | 6 | 17:42.7 | 0:57.7 | 3:32.5 |
7 | MARTIN, Owen | 115 | General Amherst | 7 | 17:43.9 | 0:58.9 | 3:32.8 |
8 | MATOS, Matthew | 501 | Massey | 8 | 17:48.9 | 1:03.9 | 3:33.8 |
9 | MCGUINNESS, Gary | 503 | Massey | 9 | 18:14.6 | 1:29.6 | 3:38.9 |
10 | MAHEUX, Patrick | 417 | Villanova | 10 | 18:22.8 | 1:37.8 | 3:40.5 |
11 | BENDER, Sean | 449 | Tecumseh Vista | 11 | 18:30.9 | 1:45.9 | 3:42.2 |
12 | FOGAL, Ezra | 379 | St. Joseph | 12 | 18:40.9 | 1:55.9 | 3:44.2 |
13 | CAMPANA, Domenic | 166 | Holy Names | 13 | 18:44.7 | 1:59.7 | 3:44.9 |
14 | STAJIC, Stevan | 457 | Tecumseh Vista | 14 | 18:47.4 | 2:02.4 | 3:45.5 |
15 | SCARLETT, Jared | 557 | l'Essor | 15 | 18:52.4 | 2:07.5 | 3:46.5 |
16 | MCGREGOR, Aidan | 179 | Holy Names | 16 | 18:53.7 | 2:08.7 | 3:46.7 |
17 | GALIPEAU, Marc | 315 | Sandwich | 17 | 19:03.5 | 2:18.5 | 3:48.7 |
18 | ALWARD, Lucas | 304 | Sandwich | 18 | 19:09.5 | 2:24.5 | 3:49.9 |
19 | MALLOCH, Blake | 219 | Kingsville | 19 | 19:28.0 | 2:43.0 | 3:53.6 |
20 | PAPAC, Ivan | 30 | Assumption | 20 | 19:33.4 | 2:48.4 | 3:54.7 |
21 | FONTANIN, Loris | 314 | Sandwich | 21 | 19:43.1 | 2:58.2 | 3:56.6 |
22 | MOORE, Michael | 199 | Kennedy | 22 | 19:45.6 | 3:00.6 | 3:57.1 |
23 | JOYCE, Michael | 519 | Walkerville | 23 | 19:52.2 | 3:07.2 | 3:58.4 |
24 | CHIPPETT, Jacob | 87 | Essex | 24 | 19:53.8 | 3:08.8 | 3:58.8 |
25 | FLAY, Michael | 378 | St. Joseph | 25 | 20:01.5 | 3:16.5 | 4:00.3 |
26 | MANZON, Nicolas | 262 | Riverside | 26 | 20:02.0 | 3:17.0 | 4:00.4 |
27 | DOMINQUEZ, Eric | 551 | l'Essor | 27 | 20:02.8 | 3:17.8 | 4:00.6 |
28 | EDMONDSON, Simon | 377 | St. Joseph | 28 | 20:06.4 | 3:21.4 | 4:01.3 |
29 | DOLLAR, Jackson | 376 | St. Joseph | 29 | 20:08.1 | 3:23.1 | 4:01.6 |
30 | MARTIN, Nick | 198 | Kennedy | 30 | 20:11.5 | 3:26.5 | 4:02.3 |
31 | TANOVICH, Nicholas | 32 | Assumption | 31 | 20:27.4 | 3:42.4 | 4:05.5 |
32 | BENNET, Max | 163 | Holy Names | 32 | 20:35.8 | 3:50.8 | 4:07.1 |
33 | ZASTAVNIKOVIC, Mihailo | 269 | Riverside | 33 | 20:40.9 | 3:55.9 | 4:08.2 |
34 | MACDONALD, Jack | 323 | Sandwich | 34 | 20:42.7 | 3:57.7 | 4:08.5 |
35 | NZIAKA, Jeremie Mbusa | 81 | Catholic Central | 35 | 20:48.6 | 4:03.6 | 4:09.7 |
36 | WHITE, Alex | 268 | Riverside | 36 | 21:11.0 | 4:26.1 | 4:14.2 |
37 | PAGE, Colin | 454 | Tecumseh Vista | 37 | 21:13.0 | 4:28.0 | 4:14.6 |
38 | DOE, Blake | 169 | Holy Names | 38 | 21:19.6 | 4:34.6 | 4:15.9 |
