Men 300 Meter Dash University
Record |
Time/mark |
Date |
Name |
|
Meet: | 33.89 | 1993 | Anthony | Price -- | USports: | 33.82 | | | -- | |
Sec |
Lane |
Name |
School |
Seed |
1 | 1 |
| | | 1 | 2 |
| | | 1 | 3 |
| | | 1 | 4 | Jordan Mabbott | Western |
| 1 | 5 | Curtis Hollness | Windsor |
| 1 | 6 |
| | |
Sec |
Lane |
Name |
School |
Seed |
2 | 1 |
| | | 2 | 2 | Tristan Vermolen | Brock |
| 2 | 3 | Juba Aliu | Windsor |
| 2 | 4 | Paul Bisnauth | Brock |
| 2 | 5 | Justin To | Waterloo |
| 2 | 6 |
| | |
Sec |
Lane |
Name |
School |
Seed |
3 | 1 |
| | | 3 | 2 | Kingboy Douglas Jr | York |
| 3 | 3 | Jay Weng | Waterloo |
| 3 | 4 | Justus Cesar | Windsor |
| 3 | 5 | Rashid Archer | Windsor |
| 3 | 6 | Tyrell Mairs-Onwumere | York |
|
Sec |
Lane |
Name |
School |
Seed |
4 | 1 |
| | | 4 | 2 | John Riley | Windsor |
| 4 | 3 | Jacob Gareau | McMaster Mar |
| 4 | 4 | Sheldon Bernard | Toronto |
| 4 | 5 | Gabriel Rahming | York |
| 4 | 6 | Christian Conlon | Windsor |
|
Sec |
Lane |
Name |
School |
Seed |
5 | 1 |
| | | 5 | 2 | Greg Spangenberg | Western |
| 5 | 3 | Emmanuel Harawa | Brock |
| 5 | 4 | Brendan Forde | Western |
| 5 | 5 | Jalen Pidlubny | York |
| 5 | 6 | Zeon Bass | York |
|
Sec |
Lane |
Name |
School |
Seed |
6 | 1 |
| | | 6 | 2 | Zaid Malik | Toronto |
| 6 | 3 | Mark Hutchinson | York |
| 6 | 4 | Tohma Van Bergen | York |
| 6 | 5 | Philippe Johns | Toronto |
| 6 | 6 | Daniele Orsini | York |
|
Sec |
Lane |
Name |
School |
Seed |
7 | 1 |
| | | 7 | 2 | Akil Julien | UTTC |
| 7 | 3 | Greg Cherniak | Western |
| 7 | 4 | Levar Russell | York |
| 7 | 5 | James Muharrem | Guelph |
| 7 | 6 | Tanner Sleep | Windsor |
|
Sec |
Lane |
Name |
School |
Seed |
8 | 1 |
| | | 8 | 2 | Owen Babcock | Waterloo |
| 8 | 3 | Tyler Hopkins | Windsor |
| 8 | 4 | Xavier Jehovah | York |
| 8 | 5 | Bedi Ndinsil | Guelph |
| 8 | 6 | Mathew McKeegan | Windsor |
|
Sec |
Lane |
Name |
School |
Seed |
9 | 1 |
| | | 9 | 2 | Cade Wykes | Toronto |
| 9 | 3 | Devin Leblanc | Western |
| 9 | 4 | Kyle Nice | Western |
| 9 | 5 | Charles Sutton | Toronto |
| 9 | 6 | Davis Edward | Guelph |
|
Sec |
Lane |
Name |
School |
Seed |
10 | 1 |
| | | 10 | 2 |
| | | 10 | 3 | Nathan Egert | Guelph |
| 10 | 4 | Joshua Lorentz | Waterloo |
| 10 | 5 | Jaiden Brown | Windsor |
| 10 | 6 | Marcus Penaloza | Windsor |
|
Sec |
Lane |
Name |
School |
Seed |
11 | 1 |
| | | 11 | 2 |
| | | 11 | 3 | Alexander Augimeri | Toronto |
| 11 | 4 | Chris Kramer | Windsor |
| 11 | 5 | Graeme Thompson | Guelph |
| 11 | 6 | Jack Berkshire | Toronto |
|
Copyright © 2015 Windsor Timing
All rights reserved.
|