Women 4x800 Meter Relay University
Record |
Flag |
Time/mark |
Date |
|
Meet: | * | 8:50.52 | 2015 | University of--Toronto | R | Jewett | M | Kelly | G Ceyhan--G | USports: | ! | 8:57.49 | | -- | Team | Finals | Alternate | | -- |
PL |
Affiliation |
Time |
H# |
1 | Toronto Varsity Blues 'A' | 9:01.20 |
| | 1) Sarah Kwajafa 2:22.896 | 2) Gillian Ceyhan 2:16.126 | | | | 3) Jazz Shukla 2:13.521 | 4) Madeleine Kelly 2:08.650 | | | 2 | Guelph Gryphons 'A' | 9:07.10 |
| | 1) Sadie-Jane Hickson 2:16.046 | 2) Dana Earhart 2:18.840 | | | | 3) Emma Hubbard 2:17.976 | 4) Olivia Romaniw 2:14.233 | | | 3 | University of Windsor 'A' | 9:15.89 |
| | 1) Rachel Crawley 2:25.576 | 2) Stephanie Shaw 2:20.259 | | | | 3) Stefanie Smith 2:12.795 | 4) Alison Robinson 2:17.258 | | | 4 | Western Mustangs 'A' | 9:22.21 |
| | 1) Kate Current 2:15.194 | 2) Natalie Topp 2:19.181 | | | | 3) Mikayla Hewitt 2:24.050 | 4) Jessica White 2:23.778 | | | 5 | University of Windsor 'B' | 10:44.11 |
| | 1) Fiona Rocheleau 2:35.246 | 2) Chelsea Viselli 2:39.670 | | | | 3) Vanessa Cotter 2:47.067 | 4) Mya Vialva 2:42.128 | | | -- | Guelph Gryphons 'B' | DNF |
| | 1) Kiana Gibson 2:23.640 | 2) Francesca Maltais 2:25.565 | | | | 3) Sarah Welch 2:22.207 | 4) Sarah Wismer | | |
Copyright © 2015 Windsor Timing
All rights reserved.
|