Women Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 4:00.27 | 30/09/1985 | Lynn | Williams Canada-- | Ontario: | 4:02.29 | 28/08/2005 | Carmen | Douma-Hussar (77)-- | RCLDS: | 4:06.82 | 21/06/2015 | Nicole | Sifuentes Unattached-- | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Grace Wheeler 05 Saugeen Tfc | 5:35.00
| | 1 | 2 | Antje Navarrete 05 Central Toro | 5:36.22
| | 1 | 3 | Muriel Lovshin 06 Toronto Olympic | 5:37.00
| | 1 | 4 | Chloe Morrison 02 Mississauga Tfc | 5:40.00
| | 1 | 5 | Acadia Tremain 05 Unattached | 5:45.00
| | 1 | 6 | Mia Blackmore-Barnable 06 Central Toro | 5:49.67
| | 1 | 7 | Erika Gobbi 03 Speed River Tfc | 5:53.31
| | 1 | 8 | Tegan Parry 04 London Runner Di | 5:58.00
| | 1 | 9 | Felicity Berz 05 Central Toro | 5:58.61
| | 1 | 10 | Sienna Kliewer 01 Laurel Creek Tfc | 5:59.00
| | 1 | 11 | Ellie Givertz-Steel 06 Central Toro | 5:59.01
| | 1 | 12 | Sarah Philippon 06 Unattached | 6:00.00
| | 1 | 13 | Ashley Hilbers 04 Saugeen Tfc | 6:00.00
| | 1 | 14 | Midori Barker 06 Toronto Olympic | 6:00.00
| | 1 | 15 | Laine Barnfield 04 London Runner Di | 6:00.47
| | 1 | 16 | Briana Lovshin 08 Toronto Olympic | 6:06.00
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Ally Beer 04 Brantford Tfc | 5:15.00
| | 2 | 2 | Rebecca Wong 02 Toronto West | 5:15.48
| | 2 | 3 | Valerie Snow 05 Central Toro | 5:17.32
| | 2 | 4 | Alison Schouten 00 Newmarker Huskie | 5:19.97
| | 2 | 5 | Clover Stempski Kelly 01 Speed River Tfc | 5:20.00
| | 2 | 6 | Claire Rands 05 Saugeen Tfc | 5:22.00
| | 2 | 7 | Hannah Shouldice 01 Toronto West | 5:24.57
| | 2 | 8 | Ava Stefanovich-Thomson 02 Toronto Olympic | 5:25.00
| | 2 | 9 | Paige Mills 04 Greater Uxbridge | 5:25.01
| | 2 | 10 | Kyra Grossman 03 Central Toro | 5:25.10
| | 2 | 11 | Amelia Pfohl 03 Toronto Olympic | 5:28.00
| | 2 | 12 | Chiara Carinci 00 Newmarker Huskie | 5:28.07
| | 2 | 13 | Nicole Rekker 02 Mississauga Tfc | 5:30.00
| | 2 | 14 | Olivia Cadieux 01 310 Running | 5:30.00 | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Antonia Knoth 02 U of Toronto TC | 5:08.77
| | 3 | 2 | Sophie Halminen 03 Central Toro | 5:09.44
| | 3 | 3 | Callie Palmer 01 U of Toronto TC | 5:09.55
| | 3 | 4 | Maeve Pestonji 04 Central Toro | 5:09.56
| | 3 | 5 | Robyn Baker 05 Greater Uxbridge | 5:10.00
| | 3 | 6 | Emma Segato 98 Laurel Creek Tfc | 5:10.00
| | 3 | 7 | Madeline Ongena 02 Speed River Tfc | 5:10.00
| | 3 | 8 | Mackenzie Campbell 02 Physi-Kult Kings | 5:10.00
| | 3 | 9 | Kayla Sanderson-Kirby 04 Toronto West | 5:10.00
| | 3 | 10 | Madeline Hall 01 U of Toronto TC | 5:10.09
| | 3 | 11 | Grace Burns 02 London Western T | 5:11.30
| | 3 | 12 | Zoe Iczkovitz 04 U of Toronto TC | 5:12.00
| | 3 | 13 | Molly Gipson 04 U of Toronto TC | 5:12.03
| | 3 | 14 | Kylie Brown 01 Central Toro | 5:12.62
| | 3 | 15 | Nancy Catton 67 Physi-Kult Kings | 5:14.37 | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Hannah Rudin 02 Central Toro | 5:02.07
| | 4 | 2 | Brooke Jez 02 Saugeen Tfc | 5:02.47
| | 4 | 3 | Jessica Martin 97 Unattached | 5:03.00
| | 4 | 4 | Laura Peters 02 Toronto West | 5:03.64
| | 4 | 5 | Isabel Raymond 02 Toronto West | 5:04.13
| | 4 | 6 | Julia Cameron 02 Toronto West | 5:04.18
| | 4 | 7 | Gretchen McPhail 01 Toronto West | 5:04.33
| | 4 | 8 | Lauren Jacobs 02 Toronto West | 5:05.00
| | 4 | 9 | Minnie Hylton 02 U of Toronto TC | 5:05.05
| | 4 | 10 | Ana Morariu 03 Saugeen Tfc | 5:05.20
| | 4 | 11 | Arub Khan 03 London Legion TF | 5:06.00
| | 4 | 12 | Lauren Negrazis 96 Greater Uxbridge | 5:07.00
| | 4 | 13 | Shannon Porter 00 Greater Uxbridge | 5:07.76
| | 4 | 14 | Ana Sophia Rashid-Cocker 03 Toronto Olympic | 5:08.00
| | 4 | 15 | Anastasia Vujicic 03 Central Toro | 5:08.29 | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Hannah Goodjohn 01 Greater Uxbridge | 4:57.00
| | 5 | 2 | Ella Jackson 04 Durham Drago | 4:57.00
| | 5 | 3 | Annie Ballantyne 02 Central Toro | 4:57.82
| | 5 | 4 | Emma Young 01 London Western T | 4:58.00
| | 5 | 5 | Andreea Tanase 99 Saint-Lauren | 4:58.00
| | 5 | 6 | Nicole Fox 00 U of Toronto TC | 5:00.00
| | 5 | 7 | Abbygale Huehn 02 Speed River Tfc | 5:00.00
| | 5 | 8 | Zoe Lexovsky 01 Central Toro | 5:00.12
| | 5 | 9 | Rhianna Bloor 01 Unattached Ontar | 5:00.40
| | 5 | 10 | Ashley Valentini 01 Unattached Ontar | 5:00.40
| | 5 | 11 | Rebecca Snow 02 Central Toro | 5:00.56
| | 5 | 12 | Erika Jordan 02 Unattached Ontar | 5:01.00
| | 5 | 13 | Tamara Goddard 02 Central Toro | 5:01.10
| | 5 | 14 | Sarah White 02 Central Toro | 5:01.51 | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Anna Turner 00 Central Toro | 4:50.94
| | 6 | 2 | Meg Jackson 02 Durham Drago | 4:51.00
| | 6 | 3 | Madison Mitten 00 Newmarker Huskie | 4:51.22
| | 6 | 4 | Julianna Manserra 99 U of Toronto TC | 4:53.00
| | 6 | 5 | Olivia Roussel 01 Toronto Olympic | 4:54.00
| | 6 | 6 | Holly Macgillivary 02 Laurel Creek Tfc | 4:54.00
| | 6 | 7 | Hope Harnack 00 Speed River Tfc | 4:54.00
| | 6 | 8 | Emily-Rose Boston 00 Newmarker Huskie | 4:54.84
| | 6 | 9 | Claire Hales 01 Greater Uxbridge | 4:55.00
| | 6 | 10 | Alison Hansen 01 Unattached Ontar | 4:55.09
| | 6 | 11 | Elizabeth White 04 Central Toro | 4:55.28
| | 6 | 12 | Caleigh Pribaz 04 Central Toro | 4:55.29
| | 6 | 13 | Jenni Dwyer 01 Central Toro | 4:55.62
| | 6 | 14 | Patricia Rasowski 01 Toronto West | 4:55.97
| | 6 | 15 | Annabelle Potvin 02 Durham Drago | 4:56.00 | |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Sophia Lucki 03 Toronto West | 4:45.61
| | 7 | 2 | Chloe Coutts 03 Central Toro | 4:45.67
| | 7 | 3 | Anna Carruthers 01 Central Onta | 4:46.01
| | 7 | 4 | Amanda Lewis 01 Greater Uxbridge | 4:47.18
| | 7 | 5 | Clarissa Sladek 02 London Western T | 4:47.96
| | 7 | 6 | Beatrix Maddocks 01 U of Toronto TC | 4:48.09
| | 7 | 7 | Emma Kerr 00 Central Toro | 4:48.26
| | 7 | 8 | Emma Everett 02 310 Running | 4:48.36
| | 7 | 9 | Mikayla Hewitt 98 Harbour Track | 4:48.50
| | 7 | 10 | Nicole Dirks 01 U of Toronto TC | 4:48.55
| | 7 | 11 | Madeline Smart-Reed 00 Toronto West | 4:50.00
| | 7 | 12 | Gabrielle Foran 90 Harbour Track | 4:50.00
| | 7 | 13 | Sarah Cranmer 98 Laurel Creek Tfc | 4:50.00
| | 7 | 14 | Amanda Wilkins 91 Pearlgate TR | 4:50.00
| | 7 | 15 | Lynnsey Copat 00 Windsor Legion T | 4:50.11
| | 7 | 16 |
| | |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Sarah Petersen 01 Central Toro | 4:40.03
| | 8 | 2 | Sophie Coutts 03 Central Toro | 4:40.10
| | 8 | 3 | Ashley Maguire 02 Windsor Legion T | 4:40.39
| | 8 | 4 | Emma Graham 02 Central Toro | 4:41.21
| | 8 | 5 | Mackenzie Morgan 00 Laurel Creek Tfc | 4:41.66
| | 8 | 6 | Lizzy Laurie 98 Laurel Creek Tfc | 4:42.00
| | 8 | 7 | Jasmina Brar 01 Durham Drago | 4:43.00
| | 8 | 8 | Kathleen Botha 03 Central Toro | 4:44.37
| | 8 | 9 | Chloe Walker 00 Windsor Legion T | 4:44.89
| | 8 | 10 | Holly Hicks 98 Windsor Legion T | 4:44.91
| | 8 | 11 | Sydney Pattison 98 Laurel Creek Tfc | 4:45.00
| | 8 | 12 | Kaylee White 01 Sarnia Athle | 4:45.00
| | 8 | 13 | Caroline Forbes 00 Sarnia Athle | 4:45.00
| | 8 | 14 | Zoe Burke 00 London Western T | 4:45.00 | |
Sec |
Lane |
Name |
Seed |
|
9 | 1 | Petal Palmer 02 Variety Vill | 4:36.00
| | 9 | 2 | Laurianne Lépine 98 Saint-Lauren | 4:36.00
| | 9 | 3 | Nicole Larue 01 Windsor Legion T | 4:36.00
| | 9 | 4 | Alexandra Weir 01 Central Toro | 4:36.01
| | 9 | 5 | Aly White 00 Central Toro | 4:36.35
| | 9 | 6 | Parker Hopkins 01 Central Toro | 4:36.42
| | 9 | 7 | Lilly Tuck 01 Greater Uxbridge | 4:36.46
| | 9 | 8 | Julia Kearley 97 Unattached Ontar | 4:36.70
| | 9 | 9 | Kaitlyn Pansegrau 94 Harbour Track | 4:36.80
| | 9 | 10 | Emma Tallman 91 London Western T | 4:36.92
| | 9 | 11 | Maya Hannagan 00 Windsor Legion T | 4:37.76
| | 9 | 12 | Ireland Robertson 01 Central Toro | 4:38.21
| | 9 | 13 | Edna Dar 00 Blue Devils | 4:39.00
| | 9 | 14 | Heather Maxfield 92 Lakehead Run | 4:39.52
| | 9 | 15 | Jardine Lam-Colling 02 Central Toro | 4:39.61 | |
Sec |
Lane |
Name |
Seed |
|
10 | 1 | Samantha Ford 01 U of Toronto TC | 4:29.49
| | 10 | 2 | Rachel Coleman 96 United State | 4:29.75
| | 10 | 3 | Mikaela Lucki 99 Toronto West | 4:30.08
| | 10 | 4 | Sydney Collins 98 Laurel Creek Tfc | 4:30.61
| | 10 | 5 | Kate Current 98 London Western T | 4:31.14
| | 10 | 6 | Somerset Jarvis 97 U of Toronto TC | 4:31.98
| | 10 | 7 | Remy Cattell 01 Central Toro | 4:32.29
| | 10 | 8 | Anna Workman 02 Physi-Kult Kings | 4:32.66
| | 10 | 9 | Chelsea Mackinnon 93 Unattached | 4:33.94
| | 10 | 10 | Kansas Mackay 00 Durham Drago | 4:34.31
| | 10 | 11 | Charlotte Wood 00 Central Onta | 4:34.63
| | 10 | 12 | Lily Meek 00 Brockville Legio | 4:34.89 | |
Sec |
Lane |
Name |
Seed |
|
11 | 1 | Anne Forsyth 00 Speed River Tfc | 4:23.74
| | 11 | 2 | Charlotte Ward 96 Speed River Tfc | 4:24.41
| | 11 | 3 | Martha MacDonald 99 U of Toronto TC | 4:24.54
| | 11 | 4 | Audrey Belf 96 United State | 4:24.72
| | 11 | 5 | Melissa Anastasakis 98 Unattached Ontar | 4:25.29
| | 11 | 6 | Jazz Shukla 98 U of Toronto TC | 4:25.94
| | 11 | 7 | Meg Darmofal 97 United State | 4:26.06
| | 11 | 8 | Cameron Ormond 01 Newmarker Huskie | 4:26.52
| | 11 | 9 | Sydney Badger 96 United State | 4:26.54
| | 11 | 10 | Christine Laurie 99 Laurel Creek Tfc | 4:26.59
| | 11 | 11 | Anne-Marie Gauthier 94 C. A. Univer | 4:27.63
| | 11 | 12 | Haley Walker 00 U of Toronto TC | 4:28.29
| | 11 | 13 | Jaimie Phelan 95 Unattached Ontar | NT | |
Sec |
Lane |
Name |
Seed |
|
12 | 1 | Kate Van Buskirk 87 Unattached Ontar | 4:09.42
| | 12 | 2 | Jamie Morrissey 95 United State | 4:11.48
| | 12 | 3 | Haley Meier 94 United State | 4:15.47
| | 12 | 4 | Kieran Gallagher 95 United State | 4:18.52
| | 12 | 5 | Stephanie Aldea 90 U OF Windsor | 4:19.71
| | 12 | 6 | Amanda Eccleston 90 United State | 4:20.00
| | 12 | 7 | Jocelyn Chau 00 U of Toronto TC | 4:21.12
| | 12 | 8 | Catherine Beauchemin 98 C. A. Univer | 4:22.10
| | 12 | 9 | Alexandra Lucki 96 Toronto West | 4:22.41
| | 12 | 10 | Stefanie Smith 94 U OF Windsor | 4:22.94 | |
|