Men Open 1500 Meter Run
Record |
Time/mark |
Date |
Name |
|
Canadian: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | Ontario: | 3:31.71 | 30/06/2000 | Kevin | Sullivan (74)--Windsor | RCLDS: | 3:37.51 | 22/06/2012 | Taylor | Milne Speed--Rivert | |
Sec |
Lane |
Name |
Seed |
|
1 | 1 | Peter McLachlan 81 London Pacer | 5:10.00
| | 1 | 2 | Owen Hardy 02 London Western T | 5:13.82
| | 1 | 3 | Seth Sommerfreund 05 London Runner Di | 5:13.92
| | 1 | 4 | Billy Hume 03 Unattached Ontar | 5:14.09
| | 1 | 5 | Hayden Agar 04 London Runner Di | 5:14.94
| | 1 | 6 | Ian McAllister 05 London Runner Di | 5:17.07
| | 1 | 7 | Nathan Philippon 03 Unattached | 5:20.00
| | 1 | 8 | Gavin Mastervick 01 Brantford Tfc | 5:20.00
| | 1 | 9 | Jack Kalita 05 Central Toro | 5:25.00
| | 1 | 10 | Rhys Parry 06 London Runner Di | 5:40.00
| | 1 | 11 | Gabe Bennett 06 Unattached | 5:45.00
| | 1 | 12 | Leo Wiebe 06 London Runner Di | 5:45.00
| | 1 | 13 | Liam Hebert 06 Unattached | 6:00.00
| | 1 | 14 | Charlie Marshall 07 Saugeen Tfc | 6:20.00
| | 1 | 15 | James Wheeler 07 Saugeen Tfc | 6:20.00
| | 1 | 16 | Jackson Cairns 09 London Runner Di | 6:30.00
| | 1 | 17 | Griffin Wick 07 London Runner Di | 7:05.00
| |
Sec |
Lane |
Name |
Seed |
|
2 | 1 | Patrick McNamara 67 Unattached | 4:47.00
| | 2 | 2 | Samuel Gregg 00 London Legion TF | 4:50.00
| | 2 | 3 | Liam Ibbott 00 Unattached Ontar | 4:50.00
| | 2 | 4 | Zachary Domingues 03 Mississauga Tfc | 4:50.00
| | 2 | 5 | Steve Boston 70 Newmarker Huskie | 4:52.00
| | 2 | 6 | Aiden Coles 04 London Legion TF | 4:54.00
| | 2 | 7 | James Ward 03 Mississauga Tfc | 4:54.00
| | 2 | 8 | Mitchell Litman 03 Brantford Tfc | 4:55.00
| | 2 | 9 | Aidan Therrien-Tomas 03 Mississauga Tfc | 4:55.00
| | 2 | 10 | Luigi Quattrociocchio 02 Mississauga Tfc | 4:55.00
| | 2 | 11 | Gavyn Duffield 02 Speed River Tfc | 4:57.00
| | 2 | 12 | Anthony Stolar 03 Mississauga Tfc | 5:00.00
| | 2 | 13 | Max Morton 04 Unattached | 5:04.34 | |
Sec |
Lane |
Name |
Seed |
|
3 | 1 | Liam Easton 02 London Runner Di | 4:34.79
| | 3 | 2 | Duncan Steyn 00 Mississauga Tfc | 4:35.00
| | 3 | 3 | Andrew Vanderberg 03 Speed River Tfc | 4:35.00
| | 3 | 4 | Heath McAllister 04 London Runner Di | 4:35.20
| | 3 | 5 | Connor Barnes 02 Greater Uxbridge | 4:36.00
| | 3 | 6 | Will Gustin 02 Brantford Tfc | 4:37.00
| | 3 | 7 | Adam Pralat 04 Central Toro | 4:39.22
| | 3 | 8 | Lukas Rudaitis 02 Mississauga Tfc | 4:40.00
| | 3 | 9 | Kamran Brar 05 Durham Drago | 4:40.00
| | 3 | 10 | Evan Willms 02 Speed River Tfc | 4:40.00
| | 3 | 11 | Aaron Fabi 03 Brantford Tfc | 4:40.00
| | 3 | 12 | Evan Smith 01 Toronto West | 4:41.00
| | 3 | 13 | Tristan Coles 04 London Legion TF | 4:43.00
| | 3 | 14 | Jason Hou 02 Mississauga Tfc | 4:44.00 | |
Sec |
Lane |
Name |
Seed |
|
4 | 1 | Nathaniel Wells 99 Unattached | 4:25.00
| | 4 | 2 | Tomas Carter Duran 02 U of Toronto TC | 4:25.76
| | 4 | 3 | Jack Emo 02 Toronto Olympic | 4:26.00
| | 4 | 4 | Mitchell Chase 97 Greater Uxbridge | 4:26.00
| | 4 | 5 | Sam Bennett 03 Speed River Tfc | 4:27.00
| | 4 | 6 | Nathan Eastmond 02 Durham Drago | 4:27.86
| | 4 | 7 | Maxwell Cornblum 02 U of Toronto TC | 4:29.00
| | 4 | 8 | Ian Young 03 London Western T | 4:29.00
| | 4 | 9 | Andrew Batek 02 Toronto West | 4:29.00
| | 4 | 10 | Aaron Dzieciol 02 Toronto Olympic | 4:30.00
| | 4 | 11 | Chris Deighan 60 Newmarker Huskie | 4:30.00
| | 4 | 12 | Piotr Pralat 02 Central Toro | 4:30.00
| | 4 | 13 | Ethan Summerhays 02 Brantford Tfc | 4:32.00
| | 4 | 14 | Daniel Henao 01 Toronto West | 4:33.60 | |
Sec |
Lane |
Name |
Seed |
|
5 | 1 | Naveen Sharma 02 Etobicoke Tfc | 4:19.00
| | 5 | 2 | Justin Jelaca 03 Toronto West | 4:19.13
| | 5 | 3 | Micaiah Ellis 04 Central Toro | 4:19.36
| | 5 | 4 | Michael Brown 01 Windsor Legion T | 4:19.87
| | 5 | 5 | Keithan Sivapragasam 00 Toronto West | 4:20.00
| | 5 | 6 | Marc Sicova 97 Toronto West | 4:20.00
| | 5 | 7 | Zach Staffell 99 London Runner Di | 4:20.00
| | 5 | 8 | Stephen Barber 01 Toronto West | 4:20.00
| | 5 | 9 | Owen Norland 01 Sarnia Athle | 4:20.00
| | 5 | 10 | Andrew Machan 00 Physi-Kult Kings | 4:21.00
| | 5 | 11 | Zach McPhee 02 Sundown Athl | 4:21.97
| | 5 | 12 | Jake McClure 01 Sundown Athl | 4:23.45
| | 5 | 13 | Greg Lopez-Bondi 98 Etobicoke Tfc | 4:24.00
| | 5 | 14 | Samer El-Galmady 00 Unattached Ontar | 4:24.00 | |
Sec |
Lane |
Name |
Seed |
|
6 | 1 | Joseph Falzata 02 Toronto West | 4:15.00
| | 6 | 2 | Braydon Trowbridge 02 Durham Drago | 4:15.00
| | 6 | 3 | Alexander Cooper 97 Harbour Track | 4:15.00
| | 6 | 4 | Makafui Morrow 99 Mississauga Tfc | 4:15.00
| | 6 | 5 | Aidan Goslett 01 Central Toro | 4:15.16
| | 6 | 6 | Joey Hardy 99 London Runner Di | 4:15.50
| | 6 | 7 | Paul Cochrane 89 London Runner Di | 4:15.50
| | 6 | 8 | Jacob Yeomans 98 London Runner Di | 4:15.50
| | 6 | 9 | Jacob Meier 02 U of Toronto TC | 4:15.88
| | 6 | 10 | Jason Lowrie 01 Laurel Creek Tfc | 4:16.00
| | 6 | 11 | Matt Mason 02 London Western T | 4:16.50
| | 6 | 12 | Stephen Robinson 00 London Runner Di | 4:16.94
| | 6 | 13 | Ryan Harmer 01 Huron-Perth | 4:18.00
| | 6 | 14 | Gary McGuinness 02 Windsor Legion T | 4:18.03
| | 6 | 15 | Tyler Rowles 02 Windsor Legion T | 4:18.43 | |
Sec |
Lane |
Name |
Seed |
|
7 | 1 | Roman Mironov 03 Toronto West | 4:11.90
| | 7 | 2 | Cameron Denys 02 Central Toro | 4:11.98
| | 7 | 3 | Tennessee Tremain 03 Speed River Tfc | 4:12.00
| | 7 | 4 | Justin Sanders 02 London Western T | 4:12.00
| | 7 | 5 | Ethan Aarts 03 Unattached Ontar | 4:12.00
| | 7 | 6 | Marcus Fogh 99 Mississauga Tfc | 4:12.00
| | 7 | 7 | Aaron Abogado 03 U of Toronto TC | 4:12.33
| | 7 | 8 | Andre Lanoue 01 Windsor Legion T | 4:12.54
| | 7 | 9 | Jack Adams 00 London Western T | 4:13.36
| | 7 | 10 | Dion Killens 01 Sundown Athl | 4:13.80
| | 7 | 11 | Connor Lashley 02 Mississauga Tfc | 4:14.00
| | 7 | 12 | Ahad Naim 99 Newmarker Huskie | 4:14.00
| | 7 | 13 | Owen Maloney 01 Phoenix Athletic | 4:14.21
| | 7 | 14 | Jay Brecher 74 U of Toronto TC | 4:14.25 | |
Sec |
Lane |
Name |
Seed |
|
8 | 1 | Jack Djondric-Powell 02 Toronto Olympic | 4:10.00
| | 8 | 2 | Jakub Bembenek 01 Unattached | 4:10.00
| | 8 | 3 | Keegan Adam 00 Sarnia Athle | 4:10.00
| | 8 | 4 | Callum Campbell 00 Niagara Olym | 4:10.00
| | 8 | 5 | Sean Ibbott 98 Peterborough | 4:10.00
| | 8 | 6 | Rajan Brar 97 Durham Drago | 4:10.00
| | 8 | 7 | Brandon Raftis 01 Unattached | 4:10.00
| | 8 | 8 | Christopher Brisimitzis 00 Greater Uxbridge | 4:10.00
| | 8 | 9 | Ivan Fernandez 01 Niagara Olym | 4:10.00
| | 8 | 10 | Michael Wood 98 Bison Athlet | 4:10.21
| | 8 | 11 | Dario Garcia Mendez 02 Central Toro | 4:10.88
| | 8 | 12 | Matthew Donnelly 01 Saugeen Tfc | 4:10.96
| | 8 | 13 | Sam Nusselder 99 Unattached | 4:10.96
| | 8 | 14 | Matthew Ryckman 96 Unattached | 4:11.00
| | 8 | 15 | Nicholas Forbes 00 Sarnia Athle | 4:11.00 | |
Sec |
Lane |
Name |
Seed |
|
9 | 1 | Connor Black 00 Durham Drago | 4:07.00
| | 9 | 2 | Derek Hick 95 Unattached Ontar | 4:07.00
| | 9 | 3 | Brad Sheeler 98 Unattached | 4:07.00
| | 9 | 4 | Matthew Matos 02 Windsor Legion T | 4:07.47
| | 9 | 5 | Matthew Van Schepdael 96 Stride Ahead | 4:07.50
| | 9 | 6 | Griffin Anderson 01 Greater Uxbridge | 4:08.00
| | 9 | 7 | Daniel Rosen 01 Toronto West | 4:08.00
| | 9 | 8 | Asad Bari 97 Unattached | 4:08.00
| | 9 | 9 | Connor Pribaz 02 Central Toro | 4:08.12
| | 9 | 10 | Ben Miske 02 Toronto West | 4:08.21
| | 9 | 11 | Scott Arndt 01 Unattached Ontar | 4:08.99
| | 9 | 12 | Michael Konstantopoulos 97 U of Toronto TC | 4:09.00
| | 9 | 13 | Kyle Farquharson 99 London Western T | 4:09.13
| | 9 | 14 | Rai Muhammad Ali 02 Phoenix Athletic | 4:09.51 | |
Sec |
Lane |
Name |
Seed |
|
10 | 1 | Cade Kochals 00 Central Toro | 4:04.56
| | 10 | 2 | Eric Klassen 01 London Western T | 4:04.72
| | 10 | 3 | Korbett Cator 01 Speed River Tfc | 4:04.90
| | 10 | 4 | Greg McFarlane 00 Windsor Legion T | 4:04.97
| | 10 | 5 | Brock Deba 00 Niagara Olym | 4:05.00
| | 10 | 6 | Ali Ghadghoni 93 Newmarker Huskie | 4:05.00
| | 10 | 7 | Ethan Kruisselbrink 01 Saugeen Tfc | 4:05.00
| | 10 | 8 | Alex Sandras 01 Newmarker Huskie | 4:05.00
| | 10 | 9 | Justyn Tyrrell 97 Harbour Track | 4:05.00
| | 10 | 10 | Aaron McQuaid 96 Newmarker Huskie | 4:05.00
| | 10 | 11 | Tyler Tofflemire 00 Windsor Legion T | 4:05.02
| | 10 | 12 | Eric Hill 01 London Western T | 4:05.12
| | 10 | 13 | Jesse Chen 94 U of Toronto TC | 4:06.00
| | 10 | 14 | Emmett Hickey 02 U of Toronto TC | 4:06.50
| | 10 | 15 | Ethan Loucks 99 South Simcoe Duf | 4:06.60 | |
Sec |
Lane |
Name |
Seed |
|
11 | 1 | Daniel Fournier 93 Dundas Valle | 4:01.00
| | 11 | 2 | James Cromack 99 Halifast Ath | 4:01.00
| | 11 | 3 | Prince Nkurunziza 01 Saint-Lauren | 4:01.26
| | 11 | 4 | Ivan Mihelic 01 Toronto West | 4:01.50
| | 11 | 5 | David Poloni 99 Speed River Tfc | 4:01.57
| | 11 | 6 | Sam Cumming 00 South Simcoe Duf | 4:01.95
| | 11 | 7 | Abderaouf Hani 98 Saint-Lauren | 4:02.00
| | 11 | 8 | Dakota Goguen 02 Newmarker Huskie | 4:02.00
| | 11 | 9 | Mathew Lampard 02 Central Toro | 4:02.39
| | 11 | 10 | Tyrone Traher 00 London Western T | 4:02.55
| | 11 | 11 | Miles Brackenbury 01 Physi-Kult Kings | 4:03.00
| | 11 | 12 | Jason Cousineau 00 Speed River Tfc | 4:03.00
| | 11 | 13 | Mitchell Heyink 98 London Western T | 4:03.00
| | 11 | 14 | Jackson Bull 02 Speed River Tfc | 4:03.00 | |
Sec |
Lane |
Name |
Seed |
|
12 | 1 | John Wang 00 Speed River Tfc | 3:59.00
| | 12 | 2 | Chase Canty 01 Windsor Legion T | 3:59.00
| | 12 | 3 | Navid Rostami Balow 93 Newmarker Huskie | 3:59.00
| | 12 | 4 | Dilan Brar 97 Durham Drago | 3:59.00
| | 12 | 5 | Erik Ohrling 00 South Simcoe Duf | 3:59.32
| | 12 | 6 | Max Fazecash 02 Windsor Legion T | 3:59.96
| | 12 | 7 | Jan Fiedler 00 Windsor Legion T | 3:59.97
| | 12 | 8 | Zach Frangos 99 U of Toronto TC | 4:00.00
| | 12 | 9 | Chris Fitzgibbon 94 U of Toronto TC | 4:00.00
| | 12 | 10 | Joel Duff 01 U of Toronto TC | 4:00.00
| | 12 | 11 | Brendan Simone 99 U OF Windsor | 4:00.00
| | 12 | 12 | John Perrier 00 U of Toronto TC | 4:00.00
| | 12 | 13 | Colin Warwick 00 Lakehead Run | 4:00.87
| | 12 | 14 | Caleb Beland 97 Track North AC | 4:00.99 | |
Sec |
Lane |
Name |
Seed |
|
13 | 1 | Christian MacGillivray 97 Harbour Track | 3:57.52
| | 13 | 2 | Connor Boyd 96 Stride Ahead | 3:57.56
| | 13 | 3 | Samuel Kinahan 97 U of Toronto TC | 3:57.75
| | 13 | 4 | Robert Lawand 97 U of Toronto TC | 3:57.75
| | 13 | 5 | Cameron Hoggarth 98 Speed River Tfc | 3:58.00
| | 13 | 6 | Josh Martin 98 U OF Windsor | 3:58.00
| | 13 | 7 | Thomas Gallagher 98 Newmarker Huskie | 3:58.00
| | 13 | 8 | Nicholas Bannon 00 Speed River Tfc | 3:58.00
| | 13 | 9 | Jonathan Peverill 96 Unattached N | 3:58.08
| | 13 | 10 | Rocharn Wilson 01 Phoenix Athletic | 3:58.12
| | 13 | 11 | Marcel Scheele 99 London Western T | 3:58.30
| | 13 | 12 | Gregory Danayan 99 Unattached Ontar | 3:58.48
| | 13 | 13 | Peter Minbashian 00 Toronto West | 3:58.50
| | 13 | 14 | Alexandre Lévesque 92 C. A. Univer | 3:58.84
| | 13 | 15 | Andrew Davies 00 Windsor Legion T | 3:58.87
| | 13 | 16 | Gavin Hughes 99 Speed River Tfc | 3:58.92
| |
Sec |
Lane |
Name |
Seed |
|
14 | 1 | Eric Gareau 99 London Western T | 3:56.19
| | 14 | 2 | Abdullahi Hassan 02 Phoenix Athletic | 3:56.22
| | 14 | 3 | Kevin Blackney 91 London Western T | 3:56.30
| | 14 | 4 | Jonathan Goodridge 98 Speed River Tfc | 3:56.63
| | 14 | 5 | Deric Kornelson 98 Stride Ahead | 3:56.82
| | 14 | 6 | Marcus Noble 95 Laurel Creek Tfc | 3:56.97
| | 14 | 7 | Josh Zilles 97 U OF Windsor | 3:57.00
| | 14 | 8 | Landon Leone 98 U of Toronto TC | 3:57.00
| | 14 | 9 | Jonathan Desouza 00 Newmarker Huskie | 3:57.00
| | 14 | 10 | Nick D'Alessandro 98 U OF Windsor | 3:57.00
| | 14 | 11 | Ryan Tyrrell 98 Harbour Track | 3:57.49
| | 14 | 12 | Dylan Alick 98 Harbour Track | 3:57.50
| | 14 | 13 | Akiva Goldberg 97 Unattached Ontar | 3:57.50
| | 14 | 14 | Matthew Bridger 00 Durham Drago | 3:57.50
| | 14 | 15 | Ben Carson 96 Toronto West | 3:57.50
| | 14 | 16 | Jake Carroll 96 Toronto West | 3:57.50
| |
Sec |
Lane |
Name |
Seed |
|
15 | 1 | Miles Avalos 97 Toronto West | 3:56.00
| | 15 | 2 | Joshua McGillivray 98 Unattached Ontar | 3:56.00
| | 15 | 3 | Noah Costa 01 Windsor Legion T | 3:56.00
| | 15 | 4 | Chris Gowans 99 U of Toronto TC | 3:56.00
| | 15 | 5 | Marcel Aubry 00 U of Toronto TC | 3:56.00
| | 15 | 6 | Joshua Zelek 01 Huron-Perth | 3:56.00
| | 15 | 7 | Rohan Nowbotsing 01 U of Toronto TC | 3:56.00
| | 15 | 8 | Derek Patterson 98 Lakehead Run | 3:56.00
| | 15 | 9 | Mitchell Ubene 98 Speed River Tfc | 3:56.00
| | 15 | 10 | Ibrahim Kedir 00 Phoenix Athletic | 3:56.00
| | 15 | 11 | Santiago Gaitan 01 Niagara Regional | 3:56.00
| | 15 | 12 | Nicholas Young 01 Niagara Regional | 3:56.00 | |
Sec |
Lane |
Name |
Seed |
|
16 | 1 | Alanzo Ryan 99 U of Toronto TC | 3:54.11
| | 16 | 2 | Nicholas Mota 01 Newmarker Huskie | 3:54.53
| | 16 | 3 | Hunter Andrin 93 London Western T | 3:54.74
| | 16 | 4 | Matthew Napier 96 Harbour Track | 3:54.87
| | 16 | 5 | Logan Martineau 99 Speed River Tfc | 3:55.14
| | 16 | 6 | Michael Coccia 98 Unattached Ontar | 3:55.27
| | 16 | 7 | Andrew Nebel 96 Unattached Ontar | 3:55.67
| | 16 | 8 | Andrew Shepherd 98 Speed River Tfc | 3:55.67
| | 16 | 9 | Foster Malleck 01 Laurel Creek Tfc | 3:55.73
| | 16 | 10 | Evan Burke 01 London Western T | 3:55.73
| | 16 | 11 | Simon Berube 97 Stride Ahead | 3:55.75
| | 16 | 12 | Adam Cornwall 92 U of Toronto TC | 3:55.86
| | 16 | 13 | Michael Petersen 98 Central Toro | NT
| | 16 | |
| | |
Sec |
Lane |
Name |
Seed |
|
17 | 1 | Marcus Kemp 00 Speed River Tfc | 3:50.71
| | 17 | 2 | Isaiah Frielink 99 South Simcoe Duf | 3:51.04
| | 17 | 3 | Campbell Lee 00 Niagara Olym | 3:51.23
| | 17 | 4 | Noah Defreyne 98 U of Toronto TC | 3:51.46
| | 17 | 5 | Alex Cyr 95 U OF Windsor | 3:51.65
| | 17 | 6 | Sacha Smart 94 U of Toronto TC | 3:52.38
| | 17 | 7 | Andrew Peverill 99 Chebucto Ath | 3:52.64
| | 17 | 8 | Michael Styba 94 U of Toronto TC | 3:52.80
| | 17 | 9 | Ethan Davenport 90 U of Toronto TC | 3:53.13
| | 17 | 10 | Delohnni Nicol-Samuel 91 Speed River Tfc | 3:53.32
| | 17 | 11 | Joshua Desouza 00 Newmarker Huskie | 3:53.87
| | 17 | 12 | Phil Parrot-Migas 93 London Western T | 3:54.02
| | 17 | 13 | Tristan Allen 98 Stride Ahead | NT
| | 17 | |
| | |
Sec |
Lane |
Name |
Seed |
|
18 | 1 | Corey Bellemore 94 U OF Windsor | 3:41.28
| | 18 | 2 | Nicolas Morin 94 C. A. Univer | 3:44.60
| | 18 | 3 | Jeffrey Tweedle 94 Harbour Track | 3:46.12
| | 18 | 4 | Charlie Dannatt 99 Unattached B | 3:46.20
| | 18 | 5 | Ben Devito 96 U of Toronto TC | 3:46.76
| | 18 | 6 | Mark Patton 97 Speed River Tfc | 3:48.26
| | 18 | 7 | Jack Sheffar 96 London Western T | 3:48.71
| | 18 | 8 | Jean-Samuel Lapointe 91 C. A. Univer | 3:48.80
| | 18 | 9 | Mostafa Elkurdy 96 Speed River Tfc | 3:49.13
| | 18 | 10 | Andrew Leblanc 98 Fast Tracks | 3:50.37
| | 18 | 11 | Benjamin Raymond 92 Dynamique de | 3:50.57
| | 18 | 12 | Nicholas Falk 91 U OF Windsor | NT
| | 18 | 13 | Mitchell Paterson 98 U OF Windsor | NT | |
|