PL |
Name |
Time |
Wind |
H# |
|
1 | Corey Bellemore 94 U OF Windsor | 3:40.10 | 18 | | |
2 | Jeffrey Tweedle 94 Harbour Track | 3:45.86 | 18 | | |
3 | Mostafa Elkurdy 96 Speed River Tfc | 3:46.73 | 18 | | |
4 | Charlie Dannatt 99 Unattached B | 3:47.16 | 18 | | |
5 | Jack Sheffar 96 London Western Tfc | 3:47.59 | 18 | | |
6 | Mark Patton 97 Speed River Tfc | 3:48.25 | 18 | | |
7 | Ethan Davenport 90 U of Toronto TC | 3:48.32 | 17 | | |
8 | Isaiah Frielink 99 South Simcoe Duf | 3:48.71 | 17 | | |
9 | Andrew Leblanc 98 Fast Tracks | 3:48.87 | 18 | | |
10 | Michael Coccia 98 Unattached Ontario | 3:48.92 | 16 | | |
11 | Ben Devito 96 U of Toronto TC | 3:49.15 | 18 | | |
12 | Nicolas Morin 94 C. A. Univer | 3:49.46 | 18 | | |
13 | Sacha Smart 94 U of Toronto TC | 3:49.72 | 17 | | |
14 | Marcus Kemp 00 Speed River Tfc | 3:49.77 | 17 | | |
15 | Joshua Desouza 00 Newmarker Huskie | 3:50.11 | 17 | | |
16 | Alex Cyr 95 U OF Windsor | 3:50.22 | 17 | | |
17 | Adam Cornwall 92 U of Toronto TC | 3:50.58 | 16 | | |
18 | Nicholas Mota 01 Newmarker Huskie | 3:51.09 | 16 | | |
19 | Michael Styba 94 U of Toronto TC | 3:51.11 | 17 | | |
20 | Benjamin Raymond 92 Dynamique de Laval | 3:51.39 | 18 | | |
21 | Andrew Nebel 96 Unattached Ontario | 3:51.64 | 16 | | |
22 | Foster Malleck 01 Laurel Creek Tfc | 3:51.97 | 16 | | |
23 | Simon Berube 97 Stride Ahead | 3:52.20 | 16 | | |
24 | Matthew Napier 96 Harbour Track | 3:53.31 | 16 | | |
25 | Campbell Lee 00 Niagara Olym | 3:53.68 | 17 | | |
26 | Nicholas Falk 91 U OF Windsor | 3:53.86 | 18 | | |
27 | Evan Burke 01 London Western Tfc | 3:53.88 | 16 | | |
28 | Phil Parrot-Migas 93 London Western Tfc | 3:54.12 | 17 | | |
29 | Mitchell Ubene 98 Speed River Tfc | 3:54.14 | 15 | | |
30 | Logan Martineau 99 Speed River Tfc | 3:54.24 | 16 | | |
31 | Andrew Peverill 99 Chebucto Athletics | 3:55.06 | 17 | | |
32 | Joshua Zelek 01 Huron-Perth Wind | 3:55.21 | 15 | | |
33 | Derek Patterson 98 Lakehead Running | 3:55.47 | 15 | | |
34 | Noah Costa 01 Windsor Legion Tfc | 3:55.47 | 15 | | |
35 | Andrew Shepherd 98 Speed River Tfc | 3:55.79 | 16 | | |
36 | Joshua McGillivray 98 Unattached Ontario | 3:56.04 | 15 | | |
37 | Alexandre Lévesque 92 C. A. Univer | 3:56.49 | 13 | | |
38 | Cameron Hoggarth 98 Speed River Tfc | 3:56.62 | 13 | | |
39 | Gavin Hughes 99 Speed River Tfc | 3:56.91 | 13 | | |
40 | Chris Gowans 99 U of Toronto TC | 3:56.99 | 15 | | |
41 | Nicholas Young 01 Niagara Regional | 3:56.99 | 15 | | |
42 | Santiago Gaitan 01 Niagara Regional | 3:57.05 | 15 | | |
43 | Rohan Nowbotsing 01 U of Toronto TC | 3:57.32 | 15 | | |
44 | Rocharn Wilson 01 Phoenix Athletic | 3:57.33 | 13 | | |
45 | Christian MacGillivray 97 Harbour Track | 3:57.38 | 13 | | |
46 | Abdullahi Hassan 02 Phoenix Athletic | 3:57.85 | 14 | | |
47 | Ben Carson 96 Toronto West | 3:57.99 | 14 | | |
48 | Navid Rostami Balow 93 Newmarker Huskie | 3:58.05 | 12 | | |
49 | Dylan Alick 98 Harbour Track | 3:58.20 | 14 | | |
50 | Robert Lawand 97 U of Toronto TC | 3:58.33 | 13 | | |
51 | Josh Martin 98 U OF Windsor | 3:58.40 | 13 | | |
52 | Samuel Kinahan 97 U of Toronto TC | 3:58.43 | 13 | | |
53 | Jonathan Peverill 96 Unattached N | 3:59.02 | 13 | | |
54 | Nicholas Bannon 00 Speed River Tfc | 3:59.06 | 13 | | |
55 | Nick D'Alessandro 98 U OF Windsor | 3:59.22 | 14 | | |
56 | Hunter Andrin 93 London Western Tfc | 3:59.28 | 16 | | |
57 | Ryan Tyrrell 98 Harbour Track | 3:59.47 | 14 | | |
58 | Chris Fitzgibbon 94 U of Toronto TC | 3:59.54 | 12 | | |
59 | Ibrahim Kedir 00 Phoenix Athletic | 3:59.60 | 15 | | |
60 | Dakota Goguen 02 Newmarker Huskie | 3:59.80 | 11 | | |
61 | Thomas Gallagher 98 Newmarker Huskie | 3:59.85 | 13 | | |
62 | Andrew Davies 00 Windsor Legion Tfc | 3:59.88 | 13 | | |
63 | Eric Gareau 99 London Western Tfc | 3:59.90 | 14 | | |
64 | Miles Avalos 97 Toronto West | 4:00.19 | 15 | | |
65 | Kevin Blackney 91 London Western Tfc | 4:00.20 | 14 | | |
66 | Jake Carroll 96 Toronto West | 4:00.50 | 14 | | |
67 | Jonathan Goodridge 98 Speed River Tfc | 4:01.02 | 14 | | |
68 | Marcel Aubry 00 U of Toronto TC | 4:01.38 | 15 | | |
69 | Chase Canty 01 Windsor Legion Tfc | 4:01.52 | 12 | | |
70 | Josh Zilles 97 U OF Windsor | 4:01.74 | 14 | | |
71 | Prince Nkurunziza 01 Saint-Lauren | 4:01.79 | 11 | | |
72 | Dilan Brar 97 Durham Drago | 4:02.02 | 12 | | |
73 | Peter Minbashian 00 Toronto West | 4:02.03 | 13 | | |
74 | Landon Leone 98 U of Toronto TC | 4:02.43 | 14 | | |
75 | John Wang 00 Speed River Tfc | 4:02.49 | 12 | | |
76 | Zach Frangos 99 U of Toronto TC | 4:02.72 | 12 | | |
77 | Jan Fiedler 00 Windsor Legion Tfc | 4:02.85 | 12 | | |
78 | Jesse Chen 94 U of Toronto TC | 4:02.85 | 10 | | |
79 | Brock Deba 00 Niagara Olym | 4:02.88 | 10 | | |
80 | Sam Cumming 00 South Simcoe Duf | 4:03.07 | 11 | | |
81 | Joel Duff 01 U of Toronto TC | 4:03.10 | 12 | | |
82 | Akiva Goldberg 97 Unattached Ontario | 4:03.15 | 14 | | |
83 | Matthew Bridger 00 Durham Drago | 4:03.15 | 14 | | |
84 | Gregory Danayan 99 Unattached Ontario | 4:03.22 | 13 | | |
85 | Mitchell Heyink 98 London Western Tfc | 4:03.23 | 11 | | |
86 | Ivan Mihelic 01 Toronto West | 4:03.44 | 11 | | |
87 | Abderaouf Hani 98 Saint-Lauren | 4:03.63 | 11 | | |
88 | Colin Warwick 00 Lakehead Running | 4:03.75 | 12 | | |
89 | Tyrone Traher 00 London Western Tfc | 4:03.87 | 11 | | |
90 | James Cromack 99 Halifast Athletics | 4:03.88 | 11 | | |
91 | Daniel Fournier 93 Dundas Valle | 4:04.05 | 11 | | |
92 | Caleb Beland 97 Track North AC | 4:04.10 | 12 | | |
93 | Eric Klassen 01 London Western Tfc | 4:04.14 | 10 | | |
94 | Erik Ohrling 00 South Simcoe Duf | 4:04.30 | 12 | | |
95 | Ali Ghadghoni 93 Newmarker Huskie | 4:04.53 | 10 | | |
96 | Jonathan Desouza 00 Newmarker Huskie | 4:04.67 | 14 | | |
97 | Matthew Van Schepdael 96 Stride Ahead | 4:04.70 | | | |
98 | Mark Richardson 01 Central Toro | 4:04.75 | 10 | | |
99 | Alex Sandras 01 Newmarker Huskie | 4:04.98 | 10 | | |
100 | Connor Pribaz 02 Central Toro | 4:05.41 | | | |
101 | Justyn Tyrrell 97 Harbour Track | 4:05.42 | 10 | | |
102 | Ethan Kruisselbrink 01 Saugeen Tfc | 4:05.86 | 10 | | |
103 | Connor Black 00 Durham Drago | 4:05.87 | | | |
104 | John Perrier 00 U of Toronto TC | 4:05.89 | 12 | | |
105 | Griffin Anderson 01 Greater Uxbridge | 4:06.00 | | | |
106 | Eric Hill 01 London Western Tfc | 4:06.08 | 10 | | |
107 | Deric Kornelson 98 Stride Ahead | 4:06.14 | 14 | | |
108 | David Poloni 99 Speed River Tfc | 4:06.39 | 11 | | |
109 | Michael Wood 98 Bison Athlet | 4:06.62 | | | |
110 | Jason Cousineau 00 Speed River Tfc | 4:07.32 | 11 | | |
111 | Brad Sheeler 98 | 4:07.33 | | | |
112 | Connor Boyd 96 Stride Ahead | 4:07.90 | 13 | | |
113 | Ethan Loucks 99 South Simcoe Duf | 4:08.01 | 10 | | |
114 | Daniel Rosen 01 Toronto West | 4:08.26 | | | |
115 | Aaron McQuaid 96 Newmarker Huskie | 4:09.43 | 10 | | |
116 | Ben Miske 02 Toronto West | 4:09.60 | | | |
117 | Jack Djondric-Powell 02 Toronto Olympic | 4:09.82 | | | |
118 | Jakub Bembenek 01 | 4:10.14 | | | |
119 | Cade Kochals 00 Central Toro | 4:10.19 | 10 | | |
120 | Rai Muhammad Ali 02 Phoenix Athletic | 4:10.43 | | | |
121 | Brendan Simone 99 U OF Windsor | 4:10.69 | 12 | | |
122 | Jackson Bull 02 Speed River Tfc | 4:10.73 | 11 | | |
123 | Sean Ibbott 98 Peterborough | 4:10.92 | | | |
124 | Dion Killens 01 Sundown Athl | 4:11.07 | | | |
125 | Justin Jelaca 03 Toronto West | 4:11.40 | | | |
126 | Stephen Robinson 00 London Runner Di | 4:11.44 | | | |
127 | Christopher Brisimitzis 00 Greater Uxbridge | 4:11.76 | | | |
128 | Ahad Naim 99 Newmarker Huskie | 4:11.81 | | | |
129 | Dario Garcia Mendez 02 Central Toro | 4:12.01 | | | |
130 | Sam Nusselder 99 | 4:12.05 | | | |
131 | Jacob Yeomans 98 London Runner Di | 4:12.28 | | | |
132 | Jason Lowrie 01 Laurel Creek Tfc | 4:12.52 | | | |
133 | Connor Lashley 02 Mississauga Tfc | 4:12.76 | | | |
134 | Aidan Goslett 01 Central Toro | 4:12.85 | | | |
135 | Matthew Ryckman 96 | 4:12.91 | | | |
136 | Joey Hardy 99 London Runner Di | 4:12.93 | | | |
137 | Tennessee Tremain 03 Speed River Tfc | 4:12.97 | | | |
138 | Paul Cochrane 89 London Runner Di | 4:13.55 | | | |
139 | Ivan Fernandez 01 Niagara Olym | 4:13.70 | | | |
140 | Tyler Tofflemire 00 Windsor Legion Tfc | 4:13.93 | 10 | | |
141 | Asad Bari 97 | 4:14.41 | | | |
142 | Jack Adams 00 London Western Tfc | 4:14.90 | | | |
143 | Justin Sanders 02 London Western Tfc | 4:14.99 | | | |
144 | Joseph Falzata 02 Toronto West | 4:15.77 | | | |
145 | Greg McFarlane 00 Windsor Legion Tfc | 4:16.09 | 10 | | |
146 | Aaron Abogado 03 U of Toronto TC | 4:16.12 | | | |
147 | Rajan Brar 97 Durham Drago | 4:16.53 | | | |
148 | Michael Konstantopoulos 97 U of Toronto TC | 4:16.57 | | | |
149 | Kyle Farquharson 99 London Western Tfc | 4:16.90 | | | |
150 | Callum Campbell 00 Niagara Olym | 4:16.95 | | | |
151 | Micaiah Ellis 04 Central Toro | 4:17.45 | | | |
152 | Jacob Meier 02 U of Toronto TC | 4:18.14 | | | |
153 | Jay Brecher 74 U of Toronto TC | 4:18.14 | | | |
154 | Keegan Adam 00 Sarnia Athle | 4:18.76 | | | |
155 | Matthew Matos 02 Windsor Legion Tfc | 4:18.89 | | | |
156 | Jake McClure 01 Sundown Athl | 4:19.04 | | | |
157 | Samer El-Galmady 00 Unattached Ontario | 4:19.06 | | | |
158 | Ethan Aarts 03 Unattached Ontario | 4:20.59 | | | |
159 | Owen Maloney 01 Phoenix Athletic | 4:20.91 | | | |
160 | Mathew Lampard 02 Central Toro | 4:20.91 | 11 | | |
161 | Marcus Fogh 99 Mississauga Tfc | 4:21.15 | | | |
162 | Zach McPhee 02 Sundown Athl | 4:21.24 | | | |
163 | Emmett Hickey 02 U of Toronto TC | 4:21.39 | 10 | | |
164 | Cameron Denys 02 Central Toro | 4:21.40 | | | |
165 | Owen Norland 01 Sarnia Athle | 4:21.57 | | | |
166 | Braydon Trowbridge 02 Durham Drago | 4:21.66 | | | |
167 | Zach Staffell 99 London Runner Di | 4:21.94 | | | |
168 | Naveen Sharma 02 Etobicoke Tfc | 4:22.20 | | | |
169 | Andrew Machan 00 Physi-Kult Kingston | 4:22.59 | | | |
170 | Andrew Batek 02 Toronto West | 4:23.03 | | | |
171 | Nicholas Forbes 00 Sarnia Athle | 4:23.16 | | | |
172 | Gary McGuinness 02 Windsor Legion Tfc | 4:23.47 | | | |
173 | Derek Hick 95 Unattached Ontario | 4:23.87 | | | |
174 | Alexander Cooper 97 Harbour Track | 4:24.43 | | | |
175 | Brandon Raftis 01 | 4:25.83 | | | |
176 | Ryan Harmer 01 Huron-Perth Wind | 4:27.19 | | | |
177 | Keithan Sivapragasam 00 Toronto West | 4:27.80 | | | |
178 | Nathan Eastmond 02 Durham Drago | 4:28.30 | | | |
179 | Marc Sicova 97 Toronto West | 4:28.32 | | | |
180 | Greg Lopez-Bondi 98 Etobicoke Tfc | 4:28.74 | | | |
181 | Kamran Brar 05 Durham Drago | 4:29.59 | | | |
182 | Aaron Dzieciol 02 Toronto Olympic | 4:30.14 | | | |
183 | Heath McAllister 04 London Runner Di | 4:30.17 | | | |
184 | Aaron Fabi 03 Brantford Tfc | 4:30.35 | | | |
185 | Mitchell Chase 97 Greater Uxbridge | 4:30.82 | | | |
186 | Chris Deighan 60 Newmarker Huskie | 4:30.90 | | | |
187 | Lukas Rudaitis 02 Mississauga Tfc | 4:31.80 | | | |
188 | Michael Brown 01 Windsor Legion Tfc | 4:33.07 | | | |
189 | Will Gustin 02 Brantford Tfc | 4:33.12 | | | |
190 | Andrew Vanderberg 03 Speed River Tfc | 4:33.59 | | | |
191 | Makafui Morrow 99 Mississauga Tfc | 4:34.05 | | | |
192 | Ian Young 03 London Western Tfc | 4:34.57 | | | |
193 | Liam Easton 02 London Runner Di | 4:35.50 | | | |
194 | Jack Emo 02 Toronto Olympic | 4:36.17 | | | |
195 | Tristan Coles 04 London Legion TF | 4:36.30 | | | |
196 | Evan Smith 01 Toronto West | 4:36.70 | | | |
197 | Adam Pralat 04 Central Toro | 4:37.61 | | | |
198 | Ethan Summerhays 02 Brantford Tfc | 4:37.87 | | | |
199 | Aiden Coles 04 London Legion TF | 4:38.03 | | | |
200 | Piotr Pralat 02 Central Toro | 4:39.96 | | | |
| 4:42.657 (4:42.657) |
| | | |
201 | Zachary Domingues 03 Mississauga Tfc | 4:40.17 | | | |
202 | Patrick McNamara 67 | 4:41.43 | | | |
203 | Maxwell Cornblum 02 U of Toronto TC | 4:41.46 | | | |
204 | Jason Hou 02 Mississauga Tfc | 4:41.76 | | | |
205 | Sam Bennett 03 Speed River Tfc | 4:41.76 | | | |
206 | Nathaniel Wells 99 | 4:42.41 | | | |
207 | Evan Willms 02 Speed River Tfc | 4:45.52 | | | |
208 | Samuel Gregg 00 London Legion TF | 4:48.02 | | | |
209 | Liam Ibbott 00 Unattached Ontario | 4:49.49 | | | |
210 | Connor Barnes 02 Greater Uxbridge | 4:50.13 | | | |
211 | Steve Boston 70 Newmarker Huskie | 4:52.19 | | | |
212 | Luigi Quattrociocchio 02 Mississauga Tfc | 4:52.78 | | | |
213 | Anthony Stolar 03 Mississauga Tfc | 4:54.76 | | | |
214 | Aidan Therrien-Tomas 03 Mississauga Tfc | 4:55.99 | | | |
215 | Max Morton 04 | 4:59.21 | | | |
216 | Nathan Philippon 03 | 4:59.34 | | | |
217 | Mitchell Litman 03 Brantford Tfc | 4:59.90 | | | |
218 | Gavyn Duffield 02 Speed River Tfc | 5:02.05 | | | |
219 | Owen Hardy 02 London Western Tfc | 5:10.56 | | | |
220 | Billy Hume 03 Unattached Ontario | 5:16.90 | | | |
221 | Gavin Mastervick 01 Brantford Tfc | 5:20.18 | | | |
222 | Ian McAllister 05 London Runner Di | 5:27.53 | | | |
223 | Rhys Parry 06 London Runner Di | 5:34.47 | | | |
224 | Gabe Bennett 06 | 5:44.45 | | | |
225 | Liam Hebert 06 | 6:00.73 | | | |
226 | Jackson Cairns 09 London Runner Di | 6:00.77 | | | |
227 | James Wheeler 07 Saugeen Tfc | 6:24.45 | | | |
228 | Griffin Wick 07 London Runner Di | 7:03.70 | | | |
229 | Charlie Marshall 07 Saugeen Tfc | 7:27.69 | | | |
| Tristan Allen 98 Stride Ahead | DNF | 17 | | |
| Mitchell Paterson 98 U OF Windsor | DNF | 18 | | |
| Noah Defreyne 98 U of Toronto TC | DNF | 17 | | |
| Michael Petersen 98 Central Toro | DNF | 16 | | |