Girls Long Jump U16
Record |
Flag |
Time/mark |
Date |
|
U15: | 5.74m | 1995-07-30 | Michelle | MACDONALD (81)--Burlington | U16: | ! | 5.75m | 1996-08-11 | Jessica ZELINKA--(81) |
PL |
Name |
Affiliation |
Distance |
Wind |
|
1 | Natalie Freeman | 03 Team Ontario East | 5.39m | 2.6 10 | | | 4.51m(+0.0) 5.23m(+0.0) 5.05m(+0.0) 4.63m(-0.8) 4.91m(-0.4) 5.39m(2.6)
| 2 | Hannah Adderley Julien | 03 Team Ontario East | 5.27m | -1.1 | | | 4.85m(1.5) 5.08m(0.6) 5.08m(2.8) 0.87m(-3.0) 5.27m(-1.1) 4.87m(+0.0)
| 3 | Jillian Catton | 03 Team Ontario East | 5.24m | +0.0 | | | 4.89m(1.4) FOUL(+0.0) 4.94m(+0.0) 5.15m(-2.9) 5.24m(+0.0) FOUL(2.1)
| 4 | Jaden Mullings | 03 Team Ontario West | 5.09m | 2.8 |
| | 5.02m(+0.0) 5.09m(2.8) FOUL 4.71m(-1.6) FOUL(-0.5) 4.96m(1.0)
| 5 | Tayah Desousa | 03 Team Ontario West | 5.04m | +0.0 | | | FOUL(+0.0) 4.87m(0.2) 5.04m(+0.0) FOUL(-2.3) 4.97m(-0.7) 4.99m(-1.0)
| 6 | Lily Francis | 03 Team Ontario East | 4.72m | -2.3 | | | 4.29m(0.7) 4.48m(0.1) 4.71m(2.8) 4.25m(-3.0) 4.72m(-2.3) FOUL(1.6)
| 7 | Sophie Pellar | 03 Team Ontario West | 4.54m | +0.0 | | | 4.54m(+0.0) FOUL(0.3) 4.38m(2.2) FOUL 3.96m(-2.3) FOUL(0.8)
| 8 | Natalie Brown | 04 Team Ontario West | 4.46m | +0.0 | | | 4.00m(+0.0) 4.46m(+0.0) 3.86m(2.8) 4.15m(-2.8) FOUL(-1.9) 4.44m(1.0)
|
Copyright © 2018 Windsor Timing
All rights reserved.
|